| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 17061 | Adams, Stan | Eastern NC | 71 | 450.00 | 200 | 2 | 0 | 1 |
| 2 | 18178 | Hollandsworth, Brian | Eastern NC | 73 | 275.00 | 150 | 1 | 1 | 2.8 |
| 3 | 20673 | Wooten, Kevin | Eastern NC | 75 | 200.00 | 0 | 3 | 0 | 4.5 |
| 3 | 15947 | Townsend, Randy | Eastern NC | 75 | 200.00 | 100 | 2 | 0 | 4.5 |
| 5 | 15087 | Cunningham, Jerry | Eastern NC | 76 | 155.00 | 0 | 2 | 0 | 5.3 |
| 5 | 19518 | Dail, Todd | Eastern NC | 76 | 155.00 | 0 | 3 | 0 | 5.3 |
| 5 | 14125 | Brinson, Skip | Eastern NC | 76 | 155.00 | 0 | 3 | 0 | 5.3 |
| 8 | 13072 | Martinez, Marty | Eastern NC | 83 | 130.00 | 0 | 2 | 0 | 11.4 |
| 8 | 20727 | Lawson, Christopher | Eastern NC | 83 | 130.00 | 0 | 1 | 0 | 11.4 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 13138 | Floyd, Tracy | Eastern NC | 75 | 450.00 | 200 | 4 | 0 | 4.5 |
| 2 | 17493 | Dawson, Tom | Eastern NC | 75 | 275.00 | 150 | 3 | 0 | 4.5 |
| 3 | 15790 | Pritt, Donnie | Eastern NC | 78 | 225.00 | 100 | 2 | 0 | 7.1 |
| 4 | 13127 | Reed, Joe | Eastern NC | 79 | 175.00 | 50 | 3 | 0 | 7.9 |
| 5 | 14551 | Taylor, Johnny | Eastern NC | 80 | 155.00 | 0 | 2 | 0 | 8.8 |
| 5 | 14917 | Gray, Ken | Eastern NC | 80 | 155.00 | 0 | 1 | 0 | 8.8 |
| 5 | 7507 | Bunn, Randy | Eastern NC | 80 | 155.00 | 0 | 0 | 0 | 8.8 |
| 8 | 20244 | Oakley, Chris | Eastern NC | 81 | 130.00 | 0 | 1 | 0 | 9.7 |
| 8 | 12170 | Baquer, Bryan | Eastern NC | 81 | 130.00 | 0 | 0 | 0 | 9.7 |
| 10 | 13125 | Johnson, Richard | Eastern NC | 82 | 107.50 | 0 | 1 | 0 | 10.5 |
| 10 | 13596 | Grimes, Jeff | Eastern NC | 82 | 107.50 | 0 | 0 | 0 | 10.5 |
| 12 | 14118 | Cassells, Devon | Eastern NC | 84 | 85.00 | 0 | 0 | 0 | 12.2 |
| 12 | 17502 | Grant, Roger | Eastern NC | 84 | 85.00 | 0 | 0 | 0 | 12.2 |
| 12 | 15104 | Nyman, Rick | Eastern NC | 84 | 85.00 | 0 | 2 | 0 | 12.2 |
| 15 | 21100 | Messingham, Courtney | Eastern NC | 85 | 75.00 | 0 | 1 | 0 | 13.1 |
| 16 | 17647 | High, Steve | Virginia | 86 | 54.00 | 0 | 1 | 0 | 14 |
| 16 | 12140 | Greenwell, Scott | Eastern NC | 86 | 67.50 | 0 | 0 | 0 | 14 |
| 18 | 13121 | Bartley, Filipo | Eastern NC | 90 | 60.00 | 0 | 0 | 0 | 17.4 |
| 19 | 21427 | Arrington, Brian | Eastern NC | 91 | 55.00 | 0 | 1 | 0 | 18.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 16135 | Wall, Tim | Eastern NC | 77 | 450.00 | 200 | 1 | 0 | 7.6 |
| 2 | 17252 | Thompson, James | Eastern NC | 79 | 250.00 | 125 | 3 | 0 | 9.4 |
| 2 | 17409 | Moore, Hal | Eastern NC | 79 | 250.00 | 150 | 3 | 0 | 9.4 |
| 4 | 13888 | Sasser, Brad | Eastern NC | 80 | 175.00 | 100 | 0 | 0 | 10.3 |
| 5 | 14349 | Davis, Major | Eastern NC | 81 | 165.00 | 50 | 0 | 0 | 11.2 |
| 6 | 13226 | Luckett, Carnell | Eastern NC | 82 | 129.17 | 0 | 1 | 0 | 12.1 |
| 6 | 13109 | Cram, Robin | Eastern NC | 82 | 129.17 | 0 | 1 | 0 | 12.1 |
| 6 | 19363 | Wells, Stephen | Eastern NC | 82 | 129.17 | 0 | 1 | 0 | 12.1 |
| 6 | 9322 | Adams, Johnny | Eastern NC | 82 | 129.17 | 0 | 2 | 0 | 12.1 |
| 6 | 20935 | Woodhead, Timothy | Eastern NC | 82 | 129.17 | 0 | 2 | 0 | 12.1 |
| 6 | 11870 | Martin, Ben | Central Carolina | 82 | 103.34 | 0 | 1 | 0 | 12.1 |
| 12 | 20937 | Hatcher, Donald | Eastern NC | 83 | 90.00 | 0 | 2 | 0 | 13 |
| 13 | 14531 | Vick, Todd | Eastern NC | 84 | 85.00 | 0 | 0 | 0 | 13.9 |
| 14 | 17263 | Howard, Lyman | Eastern NC | 85 | 77.50 | 0 | 0 | 0 | 14.8 |
| 14 | 10366 | Wallace, Mike | Eastern NC | 85 | 77.50 | 0 | 0 | 0 | 14.8 |
| 16 | 21078 | Smith, Davie | Eastern NC | 86 | 67.50 | 0 | 0 | 0 | 15.7 |
| 16 | 13108 | Cram, Joe | Eastern NC | 86 | 67.50 | 0 | 1 | 0 | 15.7 |
| 18 | 20763 | Sigers, David | Eastern NC | 87 | 60.00 | 0 | 0 | 0 | 16.6 |
| 19 | 7969 | Ro, Gil | Central Carolina | 88 | 44.00 | 0 | 1 | 0 | 17.5 |
| 20 | 17172 | Cuddington, Owen | Eastern NC | 89 | 49.00 | 0 | 0 | 0 | 18.4 |
| 20 | 18057 | Hoggard, Steve | Eastern NC | 89 | 49.00 | 0 | 2 | 0 | 18.4 |
| 22 | 13343 | Lawrence, Sonny | Eastern NC | 90 | 46.00 | 0 | 1 | 0 | 19.3 |
| 23 | 14134 | Lane, Andy | Eastern NC | 91 | 43.00 | 0 | 0 | 0 | 20.2 |
| 23 | 14730 | Evans, Travis | Eastern NC | 91 | 43.00 | 0 | 0 | 0 | 20.2 |
| 25 | 8339 | High, Steve | Eastern NC | 94 | 40.00 | 0 | 0 | 0 | 22.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 13091 | Horne, Trevor | Eastern NC | 81 | 450.00 | 200 | 1 | 0 | 11.2 |
| 2 | 12799 | Horton, Gerald | Eastern NC | 85 | 250.00 | 100 | 1 | 0 | 14.8 |
| 2 | 13140 | Shackleford, Dallas | Eastern NC | 85 | 250.00 | 150 | 1 | 0 | 14.8 |
| 4 | 12953 | Fay, Norm | Eastern NC | 89 | 175.00 | 50 | 0 | 0 | 18.4 |
| 5 | 13122 | Ortega, Tony | Eastern NC | 90 | 165.00 | 0 | 0 | 0 | 19.3 |
| 6 | 12115 | Lewis, Glenn | Eastern NC | 91 | 150.00 | 0 | 1 | 0 | 20.2 |
| 6 | 16496 | Briggs, James | Eastern NC | 91 | 150.00 | 0 | 0 | 0 | 20.2 |
| 8 | 16971 | Scarboro, Dean | Eastern NC | 92 | 130.00 | 0 | 0 | 0 | 21.1 |
| 8 | 14148 | McGee, Corey | Eastern NC | 92 | 130.00 | 0 | 1 | 0 | 21.1 |
| 10 | 17441 | Lingo, James | Eastern NC | 93 | 107.50 | 0 | 0 | 0 | 22 |
| 10 | 7695 | Porter, Joe | Eastern NC | 93 | 107.50 | 0 | 0 | 0 | 22 |
| 12 | 17067 | Collier, Randy | Eastern NC | 94 | 87.50 | 0 | 0 | 0 | 22.9 |
| 12 | 16178 | Jackson, Pete | Eastern NC | 94 | 87.50 | 0 | 0 | 0 | 22.9 |
| 14 | 12353 | Adams, Jimmy | Eastern NC | 95 | 75.00 | 0 | 0 | 0 | 23.8 |
| 14 | 20895 | Poole, Phil | Eastern NC | 95 | 75.00 | 0 | 0 | 0 | 23.8 |
| 14 | 20912 | Jackson, Alvin | Eastern NC | 95 | 75.00 | 0 | 0 | 0 | 23.8 |
| 17 | 15189 | Pierce, Donnie | Eastern NC | 97 | 65.00 | 0 | 0 | 0 | 25.6 |
| 18 | 21528 | Lowry, Keith | Eastern NC | 101 | 60.00 | 0 | 0 | 0 | 29.1 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 7743 | Dollar, Jimmy | Eastern NC | 85 | 450.00 | 200 | 2 | 0 | 16.4 |
| 2 | 14155 | Johnson, Sherrill | Eastern NC | 85 | 275.00 | 150 | 0 | 0 | 16.4 |
| 3 | 13092 | Martinez, P | Eastern NC | 87 | 225.00 | 100 | 0 | 0 | 16.6 |
| 4 | 17171 | Johnson, Harold | Eastern NC | 88 | 165.00 | 0 | 0 | 0 | 19.2 |
| 4 | 20832 | Adams, Andre | Eastern NC | 88 | 165.00 | 0 | 0 | 0 | 19.2 |
| 4 | 21218 | Ryon, John | Eastern NC | 88 | 165.00 | 50 | 0 | 0 | 19.2 |
| 7 | 21156 | Williams, Myron | Eastern NC | 89 | 145.00 | 0 | 0 | 0 | 20.1 |
| 8 | 14574 | Howell, Tom | Eastern NC | 90 | 135.00 | 0 | 0 | 0 | 21 |
| 9 | 14479 | Williams, Rat | Eastern NC | 92 | 125.00 | 0 | 0 | 0 | 22.9 |
| 10 | 10869 | Collins, Joseph | Eastern NC | 95 | 115.00 | 0 | 0 | 0 | 25.6 |
| 11 | 14452 | Hardin, Tony | Eastern NC | 96 | 100.00 | 0 | 0 | 0 | 26.6 |
| 12 | 20764 | Robertson , Lisa | Eastern NC | 97 | 90.00 | 0 | 0 | 0 | 25.6 |
| 13 | 17146 | McAllister, Lo | Eastern NC | 98 | 80.00 | 0 | 0 | 0 | 28.4 |
| 13 | 16108 | Smith, Eric | Eastern NC | 98 | 80.00 | 0 | 1 | 0 | 28.4 |
| 13 | 13190 | Routhier, Bob | Eastern NC | 98 | 80.00 | 0 | 0 | 0 | 28.4 |
| 16 | 12925 | Moore, James | Eastern NC | 99 | 67.50 | 0 | 1 | 0 | 29.3 |
| 16 | 21126 | Singletary, Ted | Eastern NC | 99 | 67.50 | 0 | 0 | 0 | 29.3 |
| 18 | 18150 | Cork, Maurice | Eastern NC | 100 | 60.00 | 0 | 0 | 0 | 30.2 |
| 19 | 7964 | Cefalo, Mike | Eastern NC | 101 | 55.00 | 0 | 0 | 0 | 31.1 |
| 20 | 21496 | Earley, Tom | Eastern NC | 102 | 50.00 | 0 | 0 | 0 | 32.1 |