Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 15947 | Townsend, Randy | Eastern NC | 70 | 450.00 | 200 | 3 | 0 | 1 |
2 | 17061 | Adams, Stan | Eastern NC | 71 | 275.00 | 100 | 3 | 0 | 1.9 |
3 | 13125 | Johnson, Richard | Eastern NC | 72 | 225.00 | 0 | 5 | 0 | 2.8 |
4 | 15087 | Cunningham, Jerry | Eastern NC | 74 | 175.00 | 0 | 2 | 0 | 4.7 |
5 | 17493 | Dawson, Tom | Eastern NC | 78 | 165.00 | 0 | 1 | 0 | 8.4 |
6 | 20064 | Radford, Kelly | Eastern NC | 80 | 155.00 | 0 | 1 | 0 | 10.2 |
"A" Flight 4.0-8.9 Handicap) |
1 | 18178 | Hollandsworth, Brian | Eastern NC | 71 | 450.00 | 200 | 2 | 0 | 1.9 |
2 | 14917 | Gray, Ken | Eastern NC | 73 | 275.00 | 100 | 2 | 0 | 3.8 |
3 | 15972 | Geske, Mike | Eastern NC | 74 | 225.00 | 50 | 2 | 0 | 4.7 |
4 | 20233 | Boyd, Mike | Eastern NC | 75 | 170.00 | 0 | 2 | 0 | 5.6 |
4 | 20358 | Hall, Russell | Eastern NC | 75 | 170.00 | 0 | 1 | 0 | 5.6 |
6 | 8785 | Becknell, James | Eastern NC | 76 | 155.00 | 0 | 1 | 0 | 6.5 |
7 | 7507 | Bunn, Randy | Eastern NC | 77 | 140.00 | 0 | 0 | 0 | 7.4 |
7 | 9959 | Dail, Bob | Eastern NC | 77 | 140.00 | 0 | 3 | 0 | 7.4 |
9 | 12140 | Greenwell, Scott | Eastern NC | 80 | 125.00 | 0 | 1 | 0 | 10.2 |
10 | 15658 | St Clair, Mike | Eastern NC | 81 | 115.00 | 0 | 2 | 0 | 11.1 |
11 | 17502 | Grant, Roger | Eastern NC | 87 | 100.00 | 0 | 0 | 0 | 16.6 |
12 | 16125 | Sheahan, Bob | Eastern NC | 162 | 90.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 14459 | Wilson, Allen | Eastern NC | 75 | 450.00 | 200 | 4 | 0 | 5.6 |
2 | 17172 | Cuddington, Owen | Eastern NC | 77 | 275.00 | 150 | 2 | 0 | 7.4 |
3 | 9397 | Alford, Gus | Eastern NC | 79 | 200.00 | 100 | 1 | 0 | 9.3 |
3 | 20063 | Privette, Joey | Eastern NC | 79 | 200.00 | 75 | 1 | 0 | 9.3 |
5 | 9322 | Adams, Johnny | Eastern NC | 80 | 150.00 | 0 | 0 | 0 | 10.2 |
5 | 13226 | Luckett, Carnell | Eastern NC | 80 | 150.00 | 0 | 0 | 0 | 10.2 |
5 | 14134 | Lane, Andy | Eastern NC | 80 | 150.00 | 75 | 1 | 0 | 10.2 |
5 | 17328 | Hardy, Allen | Eastern NC | 80 | 150.00 | 0 | 1 | 0 | 10.2 |
9 | 17958 | Ferguson, Joe | Eastern NC | 81 | 107.50 | 0 | 2 | 0 | 11.1 |
9 | 16073 | Whitehead, Gary | Eastern NC | 81 | 107.50 | 0 | 0 | 0 | 11.1 |
9 | 15104 | Nyman, Rick | Eastern NC | 81 | 107.50 | 0 | 2 | 0 | 11.1 |
9 | 13245 | Loehr, Bernie | Eastern NC | 81 | 107.50 | 0 | 3 | 0 | 11.1 |
13 | 16635 | Collins, Don | Eastern NC | 82 | 85.00 | 0 | 0 | 0 | 12 |
14 | 17252 | Thompson, James | Eastern NC | 83 | 75.00 | 0 | 2 | 0 | 13 |
14 | 17263 | Howard, Lyman | Eastern NC | 83 | 75.00 | 0 | 0 | 0 | 13 |
14 | 19363 | Wells, Stephen | Eastern NC | 83 | 75.00 | 0 | 0 | 0 | 13 |
17 | 15146 | Boyd, Willie | Eastern NC | 84 | 65.00 | 0 | 0 | 0 | 13.9 |
18 | 16751 | Brown, Beau | Eastern NC | 85 | 57.50 | 0 | 3 | 0 | 14.8 |
18 | 13109 | Cram, Robin | Eastern NC | 85 | 57.50 | 0 | 1 | 0 | 14.5 |
20 | 13888 | Sasser, Brad | Eastern NC | 87 | 49.00 | 0 | 0 | 0 | 16.6 |
20 | 13343 | Lawrence, Sonny | Eastern NC | 87 | 49.00 | 0 | 0 | 0 | 16.6 |
22 | 13108 | Cram, Joe | Eastern NC | 89 | 46.00 | 0 | 1 | 0 | 18.5 |
23 | 13537 | Brooks, George | Eastern NC | 90 | 43.00 | 0 | 1 | 0 | 19.4 |
23 | 19427 | Hicks, Gary | Eastern NC | 90 | 43.00 | 0 | 0 | 0 | 19.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17750 | Roux, Donat | Eastern NC | 78 | 450.00 | 200 | 2 | 0 | 11.1 |
2 | 16971 | Scarboro, Dean | Eastern NC | 79 | 275.00 | 100 | 1 | 0 | 12.1 |
3 | 19547 | Reddoch, James | Eastern NC | 82 | 225.00 | 50 | 1 | 0 | 15 |
4 | 17441 | Lingo, James | Eastern NC | 83 | 175.00 | 0 | 1 | 0 | 16 |
5 | 15375 | Scott, John | Eastern NC | 84 | 165.00 | 0 | 1 | 0 | 17 |
6 | 13092 | Martinez, P | Eastern NC | 88 | 150.00 | 0 | 0 | 0 | 17.4 |
6 | 11061 | Bullock, Thomas | Eastern NC | 88 | 150.00 | 0 | 0 | 0 | 20.9 |
8 | 16178 | Jackson, Pete | Eastern NC | 162 | 135.00 | 0 | 0 | 0 | |
"D" Flight (> 19.0 Handicap) |
1 | 14148 | McGee, Corey | Eastern NC | 82 | 450.00 | 200 | 1 | 0 | 15 |
2 | 14155 | Johnson, Sherrill | Eastern NC | 83 | 250.00 | 100 | 1 | 0 | 16 |
2 | 14476 | Wilson, Walter | Eastern NC | 83 | 250.00 | 150 | 0 | 0 | 16 |
4 | 11777 | Flanigan, Mike | Eastern NC | 84 | 175.00 | 75 | 1 | 0 | 17 |
5 | 14479 | Williams, Rat | Eastern NC | 87 | 165.00 | 75 | 0 | 0 | 19.9 |
6 | 17171 | Johnson, Harold | Eastern NC | 88 | 155.00 | 0 | 0 | 0 | 20.9 |
7 | 18150 | Cork, Maurice | Eastern NC | 89 | 140.00 | 0 | 0 | 0 | 21.9 |
7 | 12925 | Moore, James | Eastern NC | 89 | 140.00 | 0 | 1 | 0 | 21.9 |
9 | 7989 | Chevis, Leroy | Eastern NC | 90 | 120.00 | 0 | 0 | 0 | 22.9 |
9 | 17959 | Grayson, Adam | Eastern NC | 90 | 120.00 | 0 | 0 | 0 | 22.9 |
11 | 17067 | Collier, Randy | Eastern NC | 91 | 100.00 | 0 | 1 | 0 | 23.9 |
12 | 17995 | Davis, Jason | Eastern NC | 92 | 90.00 | 0 | 0 | 0 | 24.9 |
13 | 17487 | Sanderson, Pete | Eastern NC | 93 | 82.50 | 0 | 2 | 0 | 25.8 |
13 | 19678 | Anderson, Rex | Eastern NC | 93 | 82.50 | 0 | 0 | 0 | 25.8 |
15 | 17154 | Gilbert, Fred | Southern Virginia | 94 | 0.00 | 0 | 0 | 0 | 26.8 |
15 | 15685 | Vause, Bill | Eastern NC | 94 | 67.50 | 0 | 1 | 0 | 26.8 |
15 | 7743 | Dollar, Jimmy | Eastern NC | 94 | 67.50 | 0 | 0 | 0 | 26.8 |
15 | 14574 | Howell, Tom | Eastern NC | 94 | 67.50 | 0 | 0 | 0 | 26.8 |
19 | 14451 | Thompson, Kevin | Eastern NC | 95 | 52.50 | 0 | 0 | 0 | 27.8 |
19 | 13126 | Hansley, Ken | Eastern NC | 95 | 52.50 | 0 | 0 | 0 | 27.8 |
21 | 12403 | Davis, John | Eastern NC | 96 | 48.00 | 0 | 0 | 0 | 28.8 |
22 | 13190 | Routhier, Bob | Eastern NC | 97 | 45.00 | 0 | 1 | 0 | 29.8 |
22 | 14069 | Dembart, Gary | Eastern NC | 97 | 45.00 | 0 | 0 | 0 | 29.8 |
24 | 15058 | Chappell, Larry | Southern Virginia | 100 | 0.00 | 0 | 0 | 0 | 32.7 |