Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 9945 | Macejko, Mark | Central Carolina | 73 | 270.00 | 200 | 2 | 0 | 2.8 |
2 | 14117 | Villanueva, Eli | Central Carolina | 74 | 0.00 | 150 | 2 | 0 | 3.6 |
3 | 13072 | Martinez, Marty | Eastern NC | 75 | 225.00 | 50 | 1 | 0 | 4.5 |
4 | 15087 | Cunningham, Jerry | Eastern NC | 76 | 170.00 | 0 | 1 | 0 | 5.3 |
4 | 17061 | Adams, Stan | Eastern NC | 76 | 170.00 | 0 | 1 | 0 | 5.3 |
6 | 13121 | Bartley, Filipo | Eastern NC | 81 | 150.00 | 0 | 0 | 0 | 9.7 |
6 | 13125 | Johnson, Richard | Eastern NC | 81 | 150.00 | 0 | 3 | 0 | 9.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 20244 | Oakley, Chris | Eastern NC | 73 | 450.00 | 200 | 3 | 0 | 2.8 |
2 | 9959 | Dail, Bob | Eastern NC | 74 | 275.00 | 150 | 1 | 0 | 3.6 |
3 | 13138 | Floyd, Tracy | Eastern NC | 77 | 188.33 | 100 | 2 | 0 | 6.2 |
3 | 13596 | Grimes, Jeff | Eastern NC | 77 | 188.33 | 0 | 1 | 0 | 6.2 |
3 | 18178 | Hollandsworth, Brian | Eastern NC | 77 | 188.33 | 50 | 2 | 0 | 6.2 |
6 | 17502 | Grant, Roger | Eastern NC | 79 | 140.00 | 0 | 1 | 0 | 7.9 |
6 | 20233 | Boyd, Mike | Eastern NC | 79 | 140.00 | 0 | 0 | 0 | 7.9 |
6 | 16125 | Sheahan, Bob | Eastern NC | 79 | 140.00 | 0 | 1 | 0 | 7.9 |
6 | 12993 | Chappell, Stephen | Eastern NC | 79 | 140.00 | 0 | 0 | 0 | 7.9 |
10 | 13127 | Reed, Joe | Eastern NC | 80 | 101.67 | 0 | 2 | 0 | 8.8 |
10 | 14917 | Gray, Ken | Eastern NC | 80 | 101.67 | 0 | 1 | 0 | 8.8 |
10 | 20358 | Hall, Russell | Eastern NC | 80 | 101.67 | 0 | 0 | 0 | 8.8 |
13 | 7507 | Bunn, Randy | Eastern NC | 81 | 85.00 | 0 | 0 | 0 | 9.7 |
14 | 12170 | Baquer, Bryan | Eastern NC | 86 | 77.50 | 0 | 0 | 0 | 14 |
14 | 19363 | Wells, Stephen | Eastern NC | 86 | 77.50 | 0 | 0 | 0 | 14 |
16 | 19518 | Dail, Todd | Eastern NC | 90 | 70.00 | 0 | 1 | 0 | 17.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17957 | Buckley, Travis | Eastern NC | 74 | 450.00 | 200 | 2 | 0 | 4.9 |
2 | 14459 | Wilson, Allen | Eastern NC | 74 | 275.00 | 150 | 1 | 0 | 4.9 |
3 | 13888 | Sasser, Brad | Eastern NC | 78 | 180.00 | 125 | 1 | 0 | 8.5 |
3 | 13106 | Scott, Ron | Eastern NC | 78 | 180.00 | 75 | 1 | 0 | 8.5 |
3 | 17409 | Moore, Hal | Eastern NC | 78 | 180.00 | 75 | 0 | 0 | 8.5 |
3 | 20063 | Privette, Joey | Eastern NC | 78 | 180.00 | 100 | 1 | 0 | 8.5 |
7 | 14134 | Lane, Andy | Eastern NC | 79 | 145.00 | 0 | 3 | 0 | 9.4 |
8 | 12946 | Bridges, Wayne | Eastern NC | 80 | 135.00 | 0 | 1 | 0 | 10.3 |
9 | 9322 | Adams, Johnny | Eastern NC | 81 | 113.33 | 0 | 0 | 0 | 11.2 |
9 | 9397 | Alford, Gus | Eastern NC | 81 | 113.33 | 0 | 2 | 0 | 11.2 |
9 | 14531 | Vick, Todd | Eastern NC | 81 | 113.33 | 0 | 1 | 0 | 11.2 |
12 | 14551 | Taylor, Johnny | Eastern NC | 82 | 82.50 | 0 | 2 | 0 | 12.1 |
12 | 13109 | Cram, Robin | Eastern NC | 82 | 82.50 | 0 | 0 | 0 | 12.1 |
12 | 20474 | Johnson, Dana | Eastern NC | 82 | 82.50 | 0 | 0 | 0 | 12.1 |
12 | 17328 | Hardy, Allen | Eastern NC | 82 | 82.50 | 0 | 1 | 0 | 12.1 |
16 | 19427 | Hicks, Gary | Eastern NC | 83 | 65.00 | 0 | 0 | 0 | 13 |
16 | 13237 | Prevatte, Tim | Eastern NC | 83 | 65.00 | 0 | 1 | 0 | 13 |
16 | 13537 | Brooks, George | Eastern NC | 83 | 65.00 | 0 | 0 | 0 | 13 |
19 | 13343 | Lawrence, Sonny | Eastern NC | 84 | 51.00 | 0 | 0 | 0 | 13.9 |
19 | 10366 | Wallace, Mike | Eastern NC | 84 | 51.00 | 0 | 1 | 0 | 13.9 |
19 | 14137 | Stanfield, Billy | Eastern NC | 84 | 51.00 | 0 | 1 | 0 | 13.9 |
22 | 14349 | Davis, Major | Eastern NC | 85 | 46.00 | 0 | 0 | 0 | 14.8 |
23 | 15104 | Nyman, Rick | Eastern NC | 86 | 44.00 | 0 | 1 | 0 | 15.7 |
24 | 17172 | Cuddington, Owen | Eastern NC | 87 | 41.00 | 0 | 1 | 0 | 16.6 |
24 | 17674 | Baldwin, Tim | Central Carolina | 87 | 0.00 | 0 | 0 | 0 | 16.6 |
26 | 16751 | Brown, Beau | Eastern NC | 89 | 38.00 | 0 | 1 | 0 | 18.4 |
27 | 19416 | Smith, Quincius | Eastern NC | 90 | 36.00 | 0 | 0 | 0 | 19.3 |
28 | 15671 | Saballos, Lee | Eastern NC | 92 | 33.00 | 0 | 0 | 0 | 21.1 |
28 | 13108 | Cram, Joe | Eastern NC | 92 | 33.00 | 0 | 0 | 0 | 21.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17252 | Thompson, James | Eastern NC | 82 | 450.00 | 200 | 0 | 0 | 12.1 |
2 | 16135 | Wall, Tim | Eastern NC | 84 | 275.00 | 150 | 1 | 0 | 13.9 |
3 | 13122 | Ortega, Tony | Eastern NC | 87 | 225.00 | 100 | 1 | 0 | 16.6 |
4 | 13226 | Luckett, Carnell | Eastern NC | 89 | 170.00 | 0 | 0 | 0 | 18.4 |
4 | 12799 | Horton, Gerald | Eastern NC | 89 | 170.00 | 50 | 1 | 0 | 18.4 |
6 | 12953 | Fay, Norm | Eastern NC | 90 | 140.00 | 0 | 0 | 0 | 19.3 |
6 | 12115 | Lewis, Glenn | Eastern NC | 90 | 140.00 | 0 | 1 | 0 | 19.3 |
6 | 13091 | Horne, Trevor | Eastern NC | 90 | 140.00 | 0 | 1 | 0 | 19.3 |
6 | 15727 | Stallings, Alan | Eastern NC | 90 | 140.00 | 0 | 1 | 0 | 19.3 |
10 | 16289 | Wrenn, Steven | Eastern NC | 91 | 115.00 | 0 | 0 | 0 | 20.2 |
11 | 11061 | Bullock, Thomas | Eastern NC | 92 | 100.00 | 0 | 0 | 0 | 21.1 |
12 | 14476 | Wilson, Walter | Eastern NC | 96 | 87.50 | 0 | 0 | 0 | 24.7 |
12 | 19547 | Reddoch, James | Eastern NC | 96 | 87.50 | 0 | 1 | 0 | 24.7 |
14 | 10379 | Carroll, Graham | Eastern NC | 102 | 80.00 | 0 | 0 | 0 | 30 |
"D" Flight (> 19.0 Handicap) |
1 | 14452 | Hardin, Tony | Eastern NC | 84 | 450.00 | 200 | 1 | 0 | 18.8 |
2 | 17067 | Collier, Randy | Eastern NC | 85 | 225.00 | 100 | 0 | 0 | 19.8 |
2 | 11777 | Flanigan, Mike | Eastern NC | 85 | 225.00 | 150 | 0 | 0 | 19.8 |
2 | 12925 | Moore, James | Eastern NC | 85 | 225.00 | 125 | 0 | 0 | 19.8 |
5 | 16805 | Bascom, Gary | Eastern NC | 86 | 160.00 | 75 | 1 | 0 | 20.8 |
5 | 17959 | Grayson, Adam | Eastern NC | 86 | 160.00 | 75 | 1 | 0 | 20.8 |
7 | 14155 | Johnson, Sherrill | Eastern NC | 88 | 140.00 | 0 | 2 | 0 | 22.8 |
7 | 7964 | Cefalo, Mike | Eastern NC | 88 | 140.00 | 0 | 2 | 0 | 22.8 |
9 | 7743 | Dollar, Jimmy | Eastern NC | 89 | 107.50 | 0 | 0 | 0 | 23.8 |
9 | 14574 | Howell, Tom | Eastern NC | 89 | 107.50 | 0 | 0 | 0 | 23.8 |
9 | 14576 | Hill, Jamie | Central Carolina | 89 | 0.00 | 0 | 0 | 0 | 23.8 |
9 | 17995 | Davis, Jason | Eastern NC | 89 | 107.50 | 0 | 0 | 0 | 23.8 |
13 | 19678 | Anderson, Rex | Eastern NC | 90 | 82.50 | 0 | 0 | 0 | 24.8 |
13 | 14451 | Thompson, Kevin | Eastern NC | 90 | 82.50 | 0 | 1 | 0 | 24.8 |
15 | 15685 | Vause, Bill | Eastern NC | 91 | 75.00 | 0 | 1 | 0 | 25.8 |
16 | 15189 | Pierce, Donnie | Eastern NC | 92 | 65.00 | 0 | 0 | 0 | 26.8 |
16 | 15474 | Moore, Pat | Eastern NC | 92 | 65.00 | 0 | 0 | 0 | 26.8 |
16 | 17961 | Cross, Jay | Eastern NC | 92 | 65.00 | 0 | 0 | 0 | 26.8 |
19 | 17171 | Johnson, Harold | Eastern NC | 93 | 51.00 | 0 | 0 | 0 | 27.8 |
19 | 14148 | McGee, Corey | Eastern NC | 93 | 51.00 | 0 | 0 | 0 | 27.8 |
19 | 14479 | Williams, Rat | Eastern NC | 93 | 51.00 | 0 | 0 | 0 | 27.8 |
22 | 15429 | Holmes, Larry | Eastern NC | 94 | 46.00 | 0 | 0 | 0 | 28.8 |
23 | 20156 | Crecco, Mike | Eastern NC | 95 | 44.00 | 0 | 0 | 0 | 29.8 |
24 | 10869 | Collins, Joseph | Eastern NC | 97 | 42.00 | 0 | 0 | 0 | 31.8 |
25 | 18150 | Cork, Maurice | Eastern NC | 98 | 40.00 | 0 | 0 | 0 | 32.8 |
26 | 17487 | Sanderson, Pete | Eastern NC | 99 | 36.00 | 0 | 0 | 0 | 33.8 |
26 | 13190 | Routhier, Bob | Eastern NC | 99 | 36.00 | 0 | 0 | 0 | 33.8 |
26 | 14458 | Jones, Curtis | Eastern NC | 99 | 36.00 | 0 | 0 | 0 | 33.8 |
29 | 19522 | Anders, Randy | Eastern NC | 102 | 32.00 | 0 | 0 | 0 | 36.8 |