2026 SERIES STANDINGS

 

SERIES TOP 4 PLAYERS BY FLIGHT

ID CHAMP FLT TOUR KH BY QR G4 TTL
15947 Townsend, Randy Eastern NC 275 70 175 450 970
18178 Hollandsworth, Brian Eastern NC 450 130 250 135 965
14117 Villanueva, Eli Central Carolina 145 450 115 175 885
17061 Adams, Stan Eastern NC 225 107.5 85 275 692.5
14813 Parziale, Dean Central Carolina 170 155 160 165 650
13072 Martinez, Marty Eastern NC 130 155 90 155 530
14420 Mcdougald, Kevin Central Carolina 170 130 77.5 85 462.5
14559 Fuller, Dale Eastern NC 0 0 450 0 450
20129 Wiggins, Kelvin Eastern NC 155 175 65 0 395
21311 Fogarty, Dale Central Carolina 0 0 145 225 370
11461 Lassiter, Steve Central Carolina 0 82.5 130 135 347.5
20673 Wooten, Kevin Eastern NC 0 225 100 0 325
21311 Fogarty, Roger Central Carolina 0 275 0 0 275
15087 Cook, Spurling Central Carolina 0 82.5 77.5 90 250
21373 Puello, Jorge Central Carolina 0 0 250 0 250
20727 Lawson, Chris Eastern NC 0 0 130 107.5 237.5
20612 Gooch, Chris Central Carolina 0 0 160 0 160
8860 Long, Bill Central Carolina 0 155 0 0 155
21637 Parrish, Tony Central Carolina 0 0 0 135 135
19855 Campbell, Chris Eastern NC 0 0 0 107.5 107.5
15087 Cunningham, Jerry Eastern NC 0 82.5 0 0 82.5
16125 Sheahan, Bob Eastern NC 0 82.5 0 0 82.5
16422 Lane, Mike Central Carolina 0 0 70 0 70
ID A FLIGHT TOUR KH BY QR G4 TTL
20144 Yergeau, Jay Central Carolina 140 155 275 275 845
7623 East, John Central Carolina 200 175 0 450 825
15559 Cacioppo, Shawn Central Carolina 450 40 103 70 663
11076 Brady, Ron Central Carolina 0 450 145 62.5 657.5
14917 Gray, Ken Eastern NC 160 250 225 0 635
18198 Crooks, Bo Central Carolina 450 0 0 140 590
21145 Atwood, Mike Central Carolina 0 250 80 165 495
16743 Williams, Angelo Eastern NC 120 155 135 46 456
17493 Dawson, Tom Eastern NC 0 0 450 0 450
13339 Harper, Mark Central Carolina 275 101.67 0 0 376.67
13138 Floyd, Tracy Eastern NC 130 107.5 40 88.75 366.25
14531 Vick, Todd Eastern NC 0 155 145 49 349
21100 Messingham, Courtney Eastern NC 0 0 160 175 335
17957 Buckley, Travis Eastern NC 120 130 72.5   322.5
17502 Grant, Roger Eastern NC 100 67.5 62.5 88.75 318.75
14459 Wilson, Allen Eastern NC 160 48 103 0 311
20996 Scott, Scotty Central Carolina 82.5 67.5 160 0 310
20302 Sears, Johnny Central Carolina 82.5 101.67 47 75 306.17
11031 Smith, Chuck Central Carolina 45 67.5 32 115 259.5
9322 Adams, Johnny Eastern NC 0 101.67 88.75 62.5 252.92
12739 Rand, Les Central Carolina 42 155 47 0 244
12140 Greenwell, Scott Eastern NC 55 130 0 49 234
16422 Lane, Mike Central Carolina 0 0 0 225 225
13125 Johnson, Richard Eastern NC 140 80 0 0 220
16797 Smith, Michael Central Carolina 72.5 57.5 32 55 217
15790 Pritt, Donnie Eastern NC 0 0 62.5 140 202.5
12559 Rowland, Chris Central Carolina 0 0 47 140 187
13903 Jaggers, Eddie Central Carolina 90 50 36 0 176
12977 Brown, Glenn Eastern NC 0 0 175 0 175
7740 Lockley, Cecil Central Carolina 62.5 0 103 0 165.5
17078 Shipwash, Bobby Central Carolina 0 38 103 0 141
19740 Roberts, Brooks Central Carolina 0 0 0 140 140
10731 Anthony, Dan Central Carolina 0 80 40 0 120
20064 Radford, Kelly Eastern NC 0 0 103 0 103
7507 Bunn, Randy Eastern NC 0 0 0 88.75 88.75
14551 Taylor, Johnny Eastern NC 0 0 0 88.75 88.75
10057 Hockensmith, Ron Central Carolina 45 0 32 0 77
9959 Dail, Bob Eastern NC 0 0 72.5 0 72.5
8785 Becknell, James Eastern NC 62.5 0 0 0 62.5
15104 Nyman, Rick Eastern NC 49 0 0 0 49
15972 Geske, Mike Eastern NC 0 0 47 0 47
15472 Cozart, Brien Eastern NC 0 0 40 0 40
17073 Mason, Dennis Central Carolina 0 0 28 0 28
15669 Hundhammer, Paul Central Carolina 0 0 0 0 0
ID B FLIGHT TOUR KH BY QR G4 TTL
17172 Cuddington, Owen Eastern NC 200 275 72.5 450 997.5
21225 Adamski, James Central Carolina 275 450 48 77.5 850.5
16426 Almodovar, Cisco Central Carolina 0 140 165 200 505
9024 Turner, Dave Central Carolina 155 65 275 0 495
21078 Smith, Davie Eastern NC 225 140 46 77.5 488.5
18011 Wolstenholme, Mike Central Carolina 140 170 65 101.67 476.67
17263 Howard, Lyman Eastern NC 140 170 145 0 455
7969 Ro, Gil Central Carolina 0 450 0 0 450
7848 Shelton, Wilson Central Carolina 0 0 450 0 450
12170 Baquer, Bryan Eastern NC 49 80 26 275 430
11870 Martin, Ben Central Carolina 0 225 200 0 425
16135 Wall, Tim Eastern NC 95 85 88.75 155 423.75
8339 High, Steve Eastern NC 150 115 44 101.67 410.67
17409 Moore, Hal Eastern NC 275 85 50 0 410
20763 Sigers, David Eastern NC 200 140 0 65 405
13226 Luckett, Carnell Eastern NC 0 85 120 130 335
14134 Lane, Andy Eastern NC 0 49 55 155 259
13888 Sasser, Brad Eastern NC 0 57.5 200 0 257.5
17674 Baldwin, Tim Central Carolina 0 120 0 130 250
20854 Parker, Andy Eastern NC 120 45 72.5 0 237.5
17252 Thompson, James Eastern NC 0 0 60 155 215
13745 Bailey, Allen Eastern NC 0 0 0 200 200
14349 Davis, Major Eastern NC 120 72.5 0 0 192.5
13343 Lawrence, Sonny Eastern NC 0 45 42 85 172
17958 Ferguson, Joe Eastern NC 165 0 0 0 165
20373 Schwind, Michael Central Carolina 0 57.5 0 101.67 159.17
21128 Wilson, Brad Central Carolina 0 0 145 0 145
17211 Phan, Michael Central Carolina 0 0 120 0 120
10366 Wallace, Mike Eastern NC 0 120 0 0 120
17074 Meeks, Keith Central Carolina 95 0 0 0 95
21497 Scofield, Jim Central Carolina 0 0 88.75 0 88.75
9850 Harvey, Doug Eastern NC 85 0 0 0 85
13108 Cram, Joe Eastern NC 77.5 0 0 0 77.5
20937 Hatcher, Donald Eastern NC 0 72.5 0 0 72.5
9676 Andrews, Rob Central Carolina 70 0 0 0 70
20935 Woodhead, Tim Eastern NC 0 0 0 70 70
ID C FLIGHT TOUR KH BY QR G4 TTL
13140 Shackleford, Dallas Eastern NC 175 275 130 450 1030
9642 Groom, Mike Central Carolina 450 140 130 115 835
13091 Horne, Trevor Eastern NC 60 200 150 155 565
17074 Meeks, Keith Central Carolina 0 0 275 275 550
15727 Stallingas, Alan Eastern NC 0 125 175 175 475
15189 Pierce, Donnie Eastern NC 145 140 67.5 65 417.5
11061 Bullock, Thomas Eastern NC 150 160 0 77.5 387.5
14148 McGee, Corey Eastern NC 0 200 107.5 77.5 385
12115 Lewis, Glenn Eastern NC 95 160 0 125 380
7695 Porter, Joe Eastern NC 150 82.5 67.5 50 350
21542 Tripp, James Eastern NC 0 0 225 60 285
14476 Wilson, Walter Eastern NC 67.5 95 107.5 0 270
15027 Turbeville, Mike Central Carolina 0 0 0 225 225
10923 McPherson Sr, James Central Carolina 0 0 75 140 215
12799 Horton, Gerald Eastern NC 0 49 0 165 214
14959 Teague, David Central Carolina 77.5 42 87.5 0 207
20849 McDonald, William Central Carolina 0 70 80 55 205
12353 Adams, Jimmy Eastern NC 0 0 87.5 77.5 165
21107 Hadley, Brian Central Carolina 0 0 165 0 165
21528 Lowry, Keith Eastern NC 0 0 60 95 155
11385 Henris, Dan Eastern NC 150 0 0 0 150
20320 Seal, Herbert Central Carolina 67.5 82.5 0 0 150
10286 Warren, Patrick Central Carolina 0 0 0 140 140
16496 Briggs, James Eastern NC 120 0 0 0 120
16178 Jackson, Pete Eastern NC 120 0 0 0 120
20832 Adams, Andre Eastern NC 55 60 0 0 115
12953 Fay, Norm Eastern NC 0 95 0 0 95
14451 Thompson, Kevin Eastern NC 85 0 0 0 85
ID D FLIGHT TOUR KH BY QR G4 TTL
14479 Williams, Rat Eastern NC 250 170 160 450 1030
17959 Grayson, Adam Eastern NC 450 95 275 113 933
13092 Martinez, P Eastern NC 165 275 150 165 755
8431 Carpenter, Marty Central Carolina 0 450 70 225 745
12939 Brown, Kelly Central Carolina 175 0 450 113 738
13067 Smith, Sola Central Carolina 250 125 175 60 610
16805 Bascom, Gary Eastern NC 67.5 170 140 175 552.5
16307 Smith, Benton Central Carolina 77.5 75 55 275 482.5
20660 Kessler, Michael Central Carolina 145 0 225 75 445
14574 Howell, Tom Eastern NC 77.5 115 120 113 425.5
21218 Ryon, John Eastern NC 77.5 225 80 0 382.5
17171 Johnson, Harold Eastern NC 77.5 140 41 82.5 341
17146 McAllister, Lo Eastern NC 115 70 44 60 289
7366 Howard, Steve Central Carolina 87.5 85 0 113 285.5
14576 Hill, Jamie Eastern NC 125 0 160 0 285
12925 Moore, James Eastern NC 145 0 91.67 45 281.67
14155 Johnson, Sherrill Eastern NC 95 65 70 45 275
7842 Pfister, Richard Central Carolina 0 95 120 60 275
7743 Dollar, Jimmy Eastern NC 0 155 47 49 251
20463 Witko, Jim Central Carolina 0 0 91.67 150 241.67
10869 Collins, Joseph Eastern NC 87.5 80 47 0 214.5
7766 Kubla, Tom Central Carolina 55 57.5 36 42 190.5
20764 Robertson, Lisa Eastern NC 0 0 91.67 70 161.67
21156 Williams, Myron Eastern NC 60 57.5 41 0 158.5
21496 Early, Tom Eastern NC 0 0 0 150 150
21126 Singletary, Ted Eastern NC 50 50 0 49 149
17607 Womack, Eddie Central Carolina 0 65 38 40 143
18150 Cork, Maurice Eastern NC 67.5 75 0 0 142.5
16108 Smith, Eric Eastern NC 0 0 140 0 140
20405 Sizemore, Mike Central Carolina 0 0 55 82.5 137.5
21315 Boyette, Clarence Eastern NC 0 0 0 113 113
17190 Benns, Chris Eastern NC 100 0 0 0 100
17976 Mosbaugh, Brian Central Carolina 0 0 70 0 70
20635 Wiggs, Jerry Eastern NC 0 0 55 0 55
15578 Register, Carl Eastern NC 0 0 34 0 34
Posted: 1/1/2023 2:45:21 PM