2026 SERIES STANDINGS
ID CHAMP FLT TOUR KH BY QR G4 TTL
18178 Hollandsworth, Brian Eastern NC 450 130 250   830
14117 Villanueva, Eli Central Carolina 145 450 115   710
15947 Townsend, Randy Eastern NC 275 70 175   520
14813 Parziale, Dean Central Carolina 170 155 160   485
14559 Fuller, Dale Eastern NC 0 0 450   450
17061 Adams, Stan Eastern NC 225 107.5 85   417.5
20129 Wiggins, Kelvin Eastern NC 155 175 65   395
14420 Mcdougald, Kevin Central Carolina 170 130 77.5   377.5
13072 Martinez, Marty Eastern NC 130 155 90   375
20673 Wooten, Kevin Eastern NC 0 225 100   325
21311 Fogarty, Roger Central Carolina 0 275 0   275
21373 Puello, Jorge Central Carolina 0 0 250   250
11461 Lassiter, Steve Central Carolina 0 82.5 130   212.5
15087 Cook, Spurling Central Carolina 0 82.5 77.5   160
20612 Gooch, Chris Central Carolina 0 0 160   160
8860 Long, Bill Central Carolina 0 155 0   155
21311 Fogarty, Dale Central Carolina 0 0 145   145
20727 Lawson, Chris Eastern NC 0 0 130   130
15087 Cunningham, Jerry Eastern NC 0 82.5 0   82.5
16125 Sheahan, Bob Eastern NC 0 82.5 0   82.5
16422 Lane, Mike Central Carolina 0 0 70   70
ID A FLIGHT TOUR KH BY QR G4 TTL
14917 Gray, Ken Eastern NC 160 250 225   635
11076 Brady, Ron Central Carolina 0 450 145   595
15559 Cacioppo, Shawn Central Carolina 450 40 103   593
20144 Yergeau, Jay Central Carolina 140 155 275   570
18198 Crooks, Bo Central Carolina 450 0 0   450
17493 Dawson, Tom Eastern NC 0 0 450   450
16743 Williams, Angelo Eastern NC 120 155 135   410
13339 Harper, Mark Central Carolina 275 101.67 0   376.67
7623 East, John Central Carolina 200 175 0   375
21145 Atwood, Mike Central Carolina 0 250 80   330
17957 Buckley, Travis Eastern NC 120 130 72.5   322.5
14459 Wilson, Allen Eastern NC 160 48 103   311
20996 Scott, Scotty Central Carolina 82.5 67.5 160   310
13138 Floyd, Tracy Eastern NC 130 107.5 40   277.5
12739 Rand, Les Central Carolina 42 155 47   244
20302 Sears, Johnny Central Carolina 82.5 101.67 47   231.17
17502 Grant, Roger Eastern NC 100 67.5 62.5   230
13125 Johnson, Richard Eastern NC 140 80 0   220
12140 Greenwell, Scott Eastern NC 55 130 0   185
13903 Jaggers, Eddie Central Carolina 90 50 36   176
12977 Brown, Glenn Eastern NC 0 0 175   175
7740 Lockley, Cecil Central Carolina 62.5 0 103   165.5
16797 Smith, Michael Central Carolina 72.5 57.5 32   162
21100 Messingham, Courtney Eastern NC 0 0 160   160
12170 Baquer, Bryan Eastern NC 49 80 26   155
11031 Smith, Chuck Central Carolina 45 67.5 32   144.5
17078 Shipwash, Bobby Central Carolina 0 38 103   141
10731 Anthony, Dan Central Carolina 0 80 40   120
20064 Radford, Kelly Eastern NC 0 0 103   103
10057 Hockensmith, Ron Central Carolina 45 0 32   77
9959 Dail, Bob Eastern NC 0 0 72.5   72.5
8785 Becknell, James Eastern NC 62.5 0 0   62.5
15790 Pritt, Donnie Eastern NC 0 0 62.5   62.5
15104 Nyman, Rick Eastern NC 49 0 0   49
15972 Geske, Mike Eastern NC 0 0 47   47
12559 Rowland, Chris Central Carolina 0 0 47   47
15472 Cozart, Brien Eastern NC 0 0 40   40
17073 Mason, Dennis Central Carolina 0 0 28   28
ID B FLIGHT TOUR KH BY QR G4 TTL
21225 Adamski, James Central Carolina 275 450 48   773
17172 Cuddington, Owen Eastern NC 200 275 72.5   547.5
9024 Turner, Dave Central Carolina 155 65 275   495
17263 Howard, Lyman Eastern NC 140 170 145   455
7969 Ro, Gil Central Carolina 0 450 0   450
7848 Shelton, Wilson Central Carolina 0 0 450   450
11870 Martin, Ben Central Carolina 0 225 200   425
21078 Smith, Davie Eastern NC 225 140 46   411
17409 Moore, Hal Eastern NC 275 85 50   410
18011 Wolstenholme, Mike Central Carolina 140 170 65   375
20763 Sigers, David Eastern NC 200 140 0   340
8339 High, Steve Eastern NC 150 115 44   309
16426 Almodovar, Cisco Central Carolina 0 140 165   305
14531 Vick, Todd Eastern NC 0 155 145   300
16135 Wall, Tim Eastern NC 95 85 88.75   268.75
13888 Sasser, Brad Eastern NC 0 57.5 200   257.5
20854 Parker, Andy Eastern NC 120 45 72.5   237.5
13226 Luckett, Carnell Eastern NC 0 85 120   205
14349 Davis, Major Eastern NC 120 72.5 0   192.5
9322 Adams, Johnny Eastern NC 0 101.67 88.75   190.42
17958 Ferguson, Joe Eastern NC 165 0 0   165
21128 Wilson, Brad Central Carolina 0 0 145   145
17674 Baldwin, Tim Central Carolina 0 120 0   120
10366 Wallace, Mike Eastern NC 0 120 0   120
17211 Phan, Michael Central Carolina 0 0 120   120
14134 Lane, Andy Eastern NC 0 49 55   104
17074 Meeks, Keith Central Carolina 95 0 0   95
21497 Scofield, Jim Central Carolina 0 0 88.75   88.75
13343 Lawrence, Sonny Eastern NC 0 45 42   87
9850 Harvey, Doug Eastern NC 85 0 0   85
13108 Cram, Joe Eastern NC 77.5 0 0   77.5
20937 Hatcher, Donald Eastern NC 0 72.5 0   72.5
9676 Andrews, Rob Central Carolina 70 0 0   70
17252 Thompson, James Eastern NC 0 0 60   60
20373 Schwind, Michael Central Carolina 0 57.5 0   57.5
12799 Horton, Gerald Eastern NC 0 49 0   49
ID C FLIGHT TOUR KH BY QR G4 TTL
9642 Groom, Mike Central Carolina 450 140 130   720
13092 Martinez, P Eastern NC 165 275 150   590
13140 Shackleford, Dallas Eastern NC 175 275 130   580
13091 Horne, Trevor Eastern NC 60 200 150   410
15189 Pierce, Donnie Eastern NC 145 140 67.5   352.5
11061 Bullock, Thomas Eastern NC 150 160 0   310
14148 McGee, Corey Eastern NC 0 200 107.5   307.5
7695 Porter, Joe Eastern NC 150 82.5 67.5   300
15727 Stallingas, Alan Eastern NC 0 125 175   300
17074 Meeks, Keith Central Carolina 0 0 275   275
14476 Wilson, Walter Eastern NC 67.5 95 107.5   270
12115 Lewis, Glenn Eastern NC 95 160 0   255
21542 Tripp, James Eastern NC 0 0 225   225
14959 Teague, David Central Carolina 77.5 42 87.5   207
21107 Hadley, Brian Central Carolina 0 0 165   165
11385 Henris, Dan Eastern NC 150 0 0   150
20849 McDonald, William Central Carolina 0 70 80   150
20320 Seal, Herbert Central Carolina 67.5 82.5 0   150
16496 Briggs, James Eastern NC 120 0 0   120
16178 Jackson, Pete Eastern NC 120 0 0   120
20832 Adams, Andre Eastern NC 55 60 0   115
12953 Fay, Norm Eastern NC 0 95 0   95
12353 Adams, Jimmy Eastern NC 0 0 87.5   87.5
14451 Thompson, Kevin Eastern NC 85 0 0   85
10923 McPherson Sr, James Central Carolina 0 0 75   75
21528 Lowry, Keith Eastern NC 0 0 60   60
ID D FLIGHT TOUR KH BY QR G4 TTL
17959 Grayson, Adam Eastern NC 450 95 275   820
12939 Brown, Kelly Central Carolina 175 0 450   625
14479 Williams, Rat Eastern NC 250 170 160   580
13067 Smith, Sola Central Carolina 250 125 175   550
8431 Carpenter, Marty Central Carolina 0 450 70   520
21218 Ryon, John Eastern NC 77.5 225 80   382.5
16805 Bascom, Gary Eastern NC 67.5 170 140   377.5
20660 Kessler, Michael Central Carolina 145 0 225   370
14574 Howell, Tom Eastern NC 77.5 115 120   312.5
14576 Hill, Jamie Eastern NC 125 0 160   285
17171 Johnson, Harold Eastern NC 77.5 140 41   258.5
12925 Moore, James Eastern NC 145 0 91.67   236.67
14155 Johnson, Sherrill Eastern NC 95 65 70   230
17146 McAllister, Lo Eastern NC 115 70 44   229
7842 Pfister, Richard Central Carolina 0 95 120   215
10869 Collins, Joseph Eastern NC 87.5 80 47   214.5
16307 Smith, Benton Central Carolina 77.5 75 55   207.5
7743 Dollar, Jimmy Eastern NC 0 155 47   202
7366 Howard, Steve Central Carolina 87.5 85 0   172.5
21156 Williams, Myron Eastern NC 60 57.5 41   158.5
7766 Kubla, Tom Central Carolina 55 57.5 36   148.5
18150 Cork, Maurice Eastern NC 67.5 75 0   142.5
16108 Smith, Eric Eastern NC 0 0 140   140
17607 Womack, Eddie Central Carolina 0 65 38   103
17190 Benns, Chris Eastern NC 100 0 0   100
21126 Singletary, Ted Eastern NC 50 50 0   100
20463 Witko, Jim Central Carolina 0 0 91.67   91.67
20764 Robertson, Lisa Eastern NC 0 0 91.67   91.67
17976 Mosbaugh, Brian Central Carolina 0 0 70   70
20635 Wiggs, Jerry Eastern NC 0 0 55   55
20405 Sizemore, Mike Central Carolina 0 0 55   55
15578 Register, Carl Eastern NC 0 0 34   34

 

 

 

 

 

Posted: 1/1/2023 2:45:21 PM