2026 SERIES STANDINGS
ID CHAMP FLT TOUR KH BY QR G4 TTL
14117 Villanueva, Eli Central Carolina 145 450     595
18178 Hollandsworth, Brian Eastern NC 450 130     580
15947 Townsend, Randy Eastern NC 275 70     345
17061 Adams, Stan Eastern NC 225 107.5     332.5
20129 Wiggins, Kelvin Eastern NC 155 175     330
14813 Parziale, Dean Central Carolina 170 155     325
14420 Mcdougald, Kevin Central Carolina 170 130     300
13072 Martinez, Marty Eastern NC 130 155     285
21311 Fogarty, Roger Central Carolina 0 275     275
13138 Floyd, Tracy Eastern NC 130 107.5     237.5
20673 Wooten, Kevin Eastern NC 0 225     225
8860 Long, Bill Central Carolina 0 155     155
11461 Lassiter, Steve Central Carolina 0 82.5     82.5
15087 Cunningham, Jerry Eastern NC 0 82.5     82.5
16125 Sheahan, Bob Eastern NC 0 82.5     82.5
15087 Cook, Spurling Central Carolina 0 82.5     82.5
ID A FLIGHT TOUR KH BY QR G4 TTL
11076 Brady, Ron Central Carolina 0 450     450
18198 Crooks, Bo Central Carolina 450 0     450
14917 Gray, Ken Eastern NC 160 250     410
13339 Harper, Mark Central Carolina 275 101.67     376.67
7623 East, John Central Carolina 200 175     375
20144 Yergeau, Jay Central Carolina 140 155     295
16743 Williams, Angelo Eastern NC 120 155     275
17957 Buckley, Travis Eastern NC 120 130     250
21145 Atwood, Mike Central Carolina 0 250     250
13125 Johnson, Richard Eastern NC 140 80     220
14459 Wilson, Allen Eastern NC 160 48     208
12739 Rand, Les Central Carolina 42 155     197
12140 Greenwell, Scott Eastern NC 55 130     185
20302 Sears, Johnny Central Carolina 82.5 101.67     184.17
17502 Grant, Roger Eastern NC 100 67.5     167.5
20996 Scott, Scotty Central Carolina 82.5 67.5     150
13903 Jaggers, Eddie Central Carolina 90 50     140
16797 Smith, Michael Central Carolina 72.5 57.5     130
12170 Baquer, Bryan Eastern NC 49 80     129
11031 Smith, Chuck Central Carolina 45 67.5     112.5
9322 Adams, Johnny Eastern NC 0 101.67     101.67
10731 Anthony, Dan Central Carolina 0 80     80
8785 Becknell, James Eastern NC 62.5 0     62.5
7740 Lockley, Cecil Central Carolina 62.5 0     62.5
15104 Nyman, Rick Eastern NC 49 0     49
10057 Hockensmith, Ron Central Carolina 45 0     45
ID B FLIGHT TOUR KH BY QR G4 TTL
15559 Cacioppo, Shawn Central Carolina 450 40     490
17172 Cuddington, Owen Eastern NC 200 275     475
7969 Ro, Gil Central Carolina 0 450     450
17409 Moore, Hal Eastern NC 275 85     360
20763 Sigers, David Eastern NC 200 140     340
17263 Howard, Lyman Eastern NC 140 170     310
18011 Wolstenholme, Mike Central Carolina 140 170     310
11870 Martin, Ben Central Carolina 0 225     225
9024 Turner, Dave Central Carolina 155 65     220
14349 Davis, Major Eastern NC 120 72.5     192.5
16135 Wall, Tim Eastern NC 95 85     180
17958 Ferguson, Joe Eastern NC 165 0     165
20854 Parker, Andy Eastern NC 120 45     165
14531 Vick, Todd Eastern NC 0 155     155
16426 Almodovar, Cisco Central Carolina 0 140     140
17674 Baldwin, Tim Central Carolina 0 120     120
10366 Wallace, Mike Eastern NC 0 120     120
14959 Teague, David Central Carolina 77.5 42     119.5
17074 Meeks, Keith Central Carolina 95 0     95
9850 Harvey, Doug Eastern NC 85 0     85
13226 Luckett, Carnell Eastern NC 0 85     85
13108 Cram, Joe Eastern NC 77.5 0     77.5
20937 Hatcher, Donald Eastern NC 0 72.5     72.5
9676 Andrews, Rob Central Carolina 70 0     70
13888 Sasser, Brad Eastern NC 0 57.5     57.5
20373 Schwind, Michael Central Carolina 0 57.5     57.5
14134 Lane, Andy Eastern NC 0 49     49
12799 Horton, Gerald Eastern NC 0 49     49
13343 Lawrence, Sonny Eastern NC 0 45     45
17078 Shipwash, Bobby Central Carolina 0 38     38
ID C FLIGHT TOUR KH BY QR G4 TTL
21225 Adamski, James Central Carolina 275 450     725
9642 Groom, Mike Central Carolina 450 140     590
13140 Shackleford, Dallas Eastern NC 175 275     450
21078 Smith, Davie Eastern NC 225 140     365
11061 Bullock, Thomas Eastern NC 150 160     310
8339 High, Steve Eastern NC 150 115     265
13091 Horne, Trevor Eastern NC 60 200     260
12115 Lewis, Glenn Eastern NC 95 160     255
7695 Porter, Joe Eastern NC 150 82.5     232.5
14148 McGee, Corey Eastern NC 0 200     200
14476 Wilson, Walter Eastern NC 67.5 95     162.5
14155 Johnson, Sherrill Eastern NC 95 65     160
16307 Smith, Benton Central Carolina 77.5 75     152.5
11385 Henris, Dan Eastern NC 150 0     150
20320 Seal, Herbert Central Carolina 67.5 82.5     150
15727 Stallingas, Alan Eastern NC 0 125     125
16496 Briggs, James Eastern NC 120 0     120
16178 Jackson, Pete Eastern NC 120 0     120
20832 Adams, Andre Eastern NC 55 60     115
12953 Fay, Norm Eastern NC 0 95     95
14451 Thompson, Kevin Eastern NC 85 0     85
20849 McDonald, William Central Carolina 0 70     70
ID D FLIGHT TOUR KH BY QR G4 TTL
17959 Grayson, Adam Eastern NC 450 95     545
8431 Carpenter, Marty Central Carolina 0 450     450
13092 Martinez, P Eastern NC 165 275     440
14479 Williams, Rat Eastern NC 250 170     420
13067 Smith, Sola Central Carolina 250 125     375
21218 Ryon, John Eastern NC 77.5 225     302.5
15189 Pierce, Donnie Eastern NC 145 140     285
16805 Bascom, Gary Eastern NC 67.5 170     237.5
17171 Johnson, Harold Eastern NC 77.5 140     217.5
14574 Howell, Tom Eastern NC 77.5 115     192.5
17146 McAllister, Lo Eastern NC 115 70     185
12939 Brown, Kelly Central Carolina 175 0     175
7366 Howard, Steve Central Carolina 87.5 85     172.5
10869 Collins, Joseph Eastern NC 87.5 80     167.5
7743 Dollar, Jimmy Eastern NC 0 155     155
20660 Kessler, Michael Central Carolina 145 0     145
12925 Moore, James Eastern NC 145 0     145
18150 Cork, Maurice Eastern NC 67.5 75     142.5
14576 Hill, Jamie Eastern NC 125 0     125
21156 Williams, Myron Eastern NC 60 57.5     117.5
7766 Kubla, Tom Central Carolina 55 57.5     112.5
17190 Benns, Chris Eastern NC 100 0     100
21126 Singletary, Ted Eastern NC 50 50     100
7842 Pfister, Richard Central Carolina 0 95     95
17607 Womack, Eddie Central Carolina 0 65     65

 

 

 

 

 

 

 

 

 

 

Posted: 1/1/2023 2:45:21 PM