Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16881 | Anderson, Eric | Dallas/Ft. Worth | 74 | 0.00 | 0 | 2 | 0 | 3.3 |
2 | 20686 | McIntosh, Kevin | Dallas/Ft. Worth | 75 | 0.00 | 0 | 2 | 0 | 4.2 |
3 | 17698 | Cowart, Woodrow | Dallas/Ft. Worth | 83 | 0.00 | 0 | 1 | 0 | 11.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 20601 | Largent, Jim | Dallas/Ft. Worth | 76 | 0.00 | 0 | 4 | 0 | 5.1 |
2 | 18130 | Prestridge, Scott | Dallas/Ft. Worth | 80 | 0.00 | 0 | 0 | 0 | 8.7 |
3 | 19288 | Suh, Rob | Dallas/Ft. Worth | 82 | 0.00 | 0 | 2 | 0 | 10.6 |
4 | 18189 | Salinas, Sergio | Dallas/Ft. Worth | 84 | 0.00 | 0 | 0 | 0 | 12.4 |
5 | 18196 | Marks, Raymond | Dallas/Ft. Worth | 85 | 0.00 | 0 | 1 | 0 | 13.3 |
6 | 18063 | Price, JD | Dallas/Ft. Worth | 86 | 0.00 | 0 | 2 | 0 | 14.2 |
6 | 18205 | Norwood, Shane | Dallas/Ft. Worth | 86 | 0.00 | 0 | 1 | 0 | 14.2 |
6 | 14326 | King, Stacy | Dallas/Ft. Worth | 86 | 0.00 | 0 | 1 | 0 | 14.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 18288 | Kotaru, Ramesh | Dallas/Ft. Worth | 81 | 0.00 | 0 | 3 | 0 | 11.3 |
2 | 20423 | Davis, Johnathan | Dallas/Ft. Worth | 82 | 0.00 | 0 | 1 | 0 | 12.2 |
3 | 18099 | Strawn, David | Dallas/Ft. Worth | 83 | 0.00 | 0 | 0 | 0 | 13.2 |
4 | 20400 | Edmond, Daniel | Dallas/Ft. Worth | 84 | 0.00 | 0 | 0 | 0 | 14.1 |
5 | 20225 | Moreau, Bob | Dallas/Ft. Worth | 86 | 0.00 | 0 | 0 | 0 | 16 |
6 | 16884 | Hensley, Jim | Dallas/Ft. Worth | 87 | 0.00 | 0 | 1 | 0 | 16.9 |
6 | 18056 | Buford, Thomas | Dallas/Ft. Worth | 87 | 0.00 | 0 | 1 | 0 | 16.9 |
8 | 19289 | Hereford, Eric | Dallas/Ft. Worth | 89 | 0.00 | 0 | 1 | 0 | 18.8 |
9 | 19424 | Littles, Garland | Dallas/Ft. Worth | 93 | 0.00 | 0 | 0 | 0 | 22.6 |
10 | 18068 | Castillo, James | Dallas/Ft. Worth | 94 | 0.00 | 0 | 0 | 0 | 23.5 |
10 | 19562 | Lewis, Brandon | Dallas/Ft. Worth | 94 | 0.00 | 0 | 0 | 0 | 23.5 |
12 | 20379 | Ackerman, Jeff | Dallas/Ft. Worth | 95 | 0.00 | 0 | 0 | 0 | 24.5 |
13 | 18083 | Rollinson, Darren | Dallas/Ft. Worth | 100 | 0.00 | 0 | 0 | 0 | 29.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20272 | Allen, Jimmy | Dallas/Ft. Worth | 86 | 0.00 | 0 | 2 | 0 | 16 |
2 | 19642 | Castro, Arnie | Dallas/Ft. Worth | 89 | 0.00 | 0 | 1 | 0 | 18.8 |
3 | 20173 | Nisbeth, Eric | Dallas/Ft. Worth | 90 | 0.00 | 0 | 1 | 0 | 19.8 |
4 | 20503 | Rodgers, Burnie | Dallas/Ft. Worth | 94 | 0.00 | 0 | 1 | 0 | 23.5 |
4 | 18219 | Pearson, John | Dallas/Ft. Worth | 94 | 0.00 | 0 | 0 | 0 | 23.5 |
4 | 20337 | Ray, Paul | Dallas/Ft. Worth | 94 | 0.00 | 0 | 0 | 0 | 23.5 |
7 | 20395 | Zamora, George | Dallas/Ft. Worth | 95 | 0.00 | 0 | 0 | 0 | 24.5 |
8 | 18255 | Tribble, Scott | Dallas/Ft. Worth | 105 | 0.00 | 0 | 0 | 0 | 33.9 |
"D" Flight (> 19.0 Handicap) |
1 | 20679 | Pacheco, John | Dallas/Ft. Worth | 92 | 0.00 | 0 | 0 | 0 | 21.7 |
2 | 20378 | Ricupati, Frank | Dallas/Ft. Worth | 100 | 0.00 | 0 | 1 | 0 | 29.2 |
2 | 18256 | Yuen, Bobby | Dallas/Ft. Worth | 100 | 0.00 | 0 | 0 | 0 | 29.2 |
4 | 18264 | Pippin, Wallace | Dallas/Ft. Worth | 104 | 0.00 | 0 | 0 | 0 | 33 |
4 | 19483 | Allen, James | Dallas/Ft. Worth | 104 | 0.00 | 0 | 0 | 0 | 33 |
6 | 19346 | Stapleton, Rick | Dallas/Ft. Worth | 111 | 0.00 | 0 | 0 | 0 | 39.5 |