Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16881 | Anderson, Eric | Dallas/Ft. Worth | 75 | 450.00 | 160 | 2 | 0 | 3.9 |
2 | 18247 | Shivers, Russell | Dallas/Ft. Worth | 78 | 275.00 | 0 | 1 | 0 | 6.5 |
3 | 20686 | McIntosh, Kevin | Dallas/Ft. Worth | 80 | 225.00 | 0 | 2 | 0 | 8.2 |
4 | 17698 | Cowart, Woodrow | Dallas/Ft. Worth | 83 | 170.00 | 0 | 2 | 0 | 10.9 |
4 | 13727 | Taylor, Mark | Dallas/Ft. Worth | 83 | 170.00 | 0 | 1 | 0 | 10.9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 20601 | Largent, Jim | Dallas/Ft. Worth | 76 | 450.00 | 160 | 2 | 0 | 4.7 |
2 | 19288 | Suh, Rob | Dallas/Ft. Worth | 79 | 275.00 | 90 | 0 | 0 | 7.4 |
3 | 18063 | Price, JD | Dallas/Ft. Worth | 80 | 225.00 | 0 | 0 | 0 | 8.2 |
4 | 18130 | Prestridge, Scott | Dallas/Ft. Worth | 81 | 170.00 | 0 | 1 | 0 | 9.1 |
4 | 20678 | Dolan, Timothy | Dallas/Ft. Worth | 81 | 170.00 | 0 | 0 | 0 | 9.1 |
6 | 20477 | Bean, John | Dallas/Ft. Worth | 84 | 150.00 | 0 | 1 | 0 | 11.7 |
6 | 20367 | Bach, AJ | Dallas/Ft. Worth | 84 | 150.00 | 0 | 0 | 0 | 11.7 |
8 | 18189 | Salinas, Sergio | Dallas/Ft. Worth | 88 | 135.00 | 0 | 0 | 0 | 15.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 18205 | Norwood, Shane | Dallas/Ft. Worth | 75 | 450.00 | 200 | 3 | 0 | 5.1 |
2 | 20227 | Neff, Jon | Dallas/Ft. Worth | 79 | 275.00 | 125 | 1 | 0 | 8.7 |
3 | 18083 | Rollinson, Darren | Dallas/Ft. Worth | 80 | 188.33 | 0 | 2 | 0 | 9.5 |
3 | 12240 | Jeffrey, Mark | Dallas/Ft. Worth | 80 | 188.33 | 0 | 0 | 0 | 9.5 |
3 | 18036 | Kambury, Stu | Dallas/Ft. Worth | 80 | 188.33 | 75 | 0 | 0 | 9.5 |
6 | 20453 | Huffman, Rick | Dallas/Ft. Worth | 81 | 155.00 | 0 | 0 | 0 | 10.4 |
7 | 20400 | Edmond, Daniel | Dallas/Ft. Worth | 86 | 145.00 | 0 | 3 | 0 | 14.8 |
8 | 16884 | Hensley, Jim | Dallas/Ft. Worth | 87 | 135.00 | 0 | 1 | 0 | 15.7 |
9 | 18045 | Wheeler, Billy | Dallas/Ft. Worth | 88 | 125.00 | 0 | 1 | 0 | 16.6 |
10 | 16670 | Smith, Jason | Dallas/Ft. Worth | 89 | 101.67 | 0 | 0 | 0 | 17.5 |
10 | 20379 | Ackerman, Jeff | Dallas/Ft. Worth | 89 | 101.67 | 0 | 0 | 0 | 17.5 |
10 | 20225 | Moreau, Bob | Dallas/Ft. Worth | 89 | 101.67 | 0 | 0 | 0 | 17.5 |
13 | 20423 | Davis, Johnathan | Dallas/Ft. Worth | 93 | 85.00 | 0 | 0 | 0 | 21 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20272 | Allen, Jimmy | Dallas/Ft. Worth | 85 | 450.00 | 175 | 0 | 0 | 13.9 |
2 | 18068 | Castillo, James | Dallas/Ft. Worth | 86 | 275.00 | 100 | 0 | 0 | 14.8 |
3 | 14526 | Fitzpatrick, Andre | Dallas/Ft. Worth | 93 | 200.00 | 0 | 0 | 0 | 21 |
3 | 20338 | Stockton, Tom | Dallas/Ft. Worth | 93 | 200.00 | 0 | 0 | 0 | 21 |
5 | 20395 | Zamora, George | Dallas/Ft. Worth | 96 | 165.00 | 0 | 0 | 0 | 23.7 |
6 | 20337 | Ray, Paul | Dallas/Ft. Worth | 97 | 150.00 | 0 | 0 | 0 | 24.5 |
6 | 19642 | Castro, Arnie | Dallas/Ft. Worth | 97 | 150.00 | 0 | 0 | 0 | 24.5 |
8 | 18255 | Tribble, Scott | Dallas/Ft. Worth | 100 | 135.00 | 0 | 0 | 0 | 27.2 |
9 | 18219 | Pearson, John | Dallas/Ft. Worth | 103 | 125.00 | 0 | 1 | 0 | 29.8 |
"D" Flight (> 19.0 Handicap) |
1 | 20503 | Rodgers, Burnie | Dallas/Ft. Worth | 85 | 450.00 | 175 | 0 | 0 | 13.9 |
2 | 19717 | McCarthy, Charles | Dallas/Ft. Worth | 95 | 250.00 | 0 | 0 | 0 | 22.8 |
2 | 18264 | Pippin, Wallace | Dallas/Ft. Worth | 95 | 250.00 | 100 | 2 | 0 | 22.8 |
4 | 19483 | Allen, James | Dallas/Ft. Worth | 99 | 165.00 | 0 | 0 | 0 | 26.3 |
4 | 18224 | Vandevoort, John | Dallas/Ft. Worth | 99 | 165.00 | 0 | 1 | 0 | 26.3 |
4 | 20706 | Brewner, Bill | Dallas/Ft. Worth | 99 | 165.00 | 0 | 0 | 0 | 26.3 |
7 | 18256 | Yuen, Bobby | Dallas/Ft. Worth | 102 | 145.00 | 0 | 0 | 0 | 29 |
8 | 20679 | Pacheco, John | Dallas/Ft. Worth | 103 | 135.00 | 0 | 0 | 0 | 29.8 |
9 | 19346 | Stapleton, Rick | Dallas/Ft. Worth | 114 | 125.00 | 0 | 0 | 0 | 39.5 |