Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | McIntosh, Kevin (20686 ) | Dallas/Ft. Worth | 75 | 73 | 148 | 225 | 900.00 |
2 | Anderson, Eric (16881 ) | Dallas/Ft. Worth | 74 | 79 | 153 | 0 | 550.00 |
3 | Cowart, Woodrow (17698 ) | Dallas/Ft. Worth | 83 | 77 | 160 | 0 | 450.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Largent, Jim (20601 ) | Dallas/Ft. Worth | 76 | 73 | 149 | 325 | 900.00 |
2 | Suh, Rob (19288 ) | Dallas/Ft. Worth | 82 | 71 | 153 | 175 | 550.00 |
3 | King, Stacy (14326 ) | Dallas/Ft. Worth | 86 | 74 | 160 | 0 | 450.00 |
4 | Salinas, Sergio (18189 ) | Dallas/Ft. Worth | 84 | 78 | 162 | 0 | 350.00 |
T5 | Norwood, Shane (18205 ) | Dallas/Ft. Worth | 86 | 78 | 164 | 0 | 310.00 |
T5 | Marks, Raymond (18196 ) | Dallas/Ft. Worth | 85 | 79 | 164 | 0 | 310.00 |
T5 | Prestridge, Scott (18130 ) | Dallas/Ft. Worth | 80 | 84 | 164 | 0 | 310.00 |
8 | Price, JD (18063 ) | Dallas/Ft. Worth | 86 | 82 | 168 | 0 | 270.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Davis, Johnathan (20423 ) | Dallas/Ft. Worth | 82 | 77 | 159 | 375 | 900.00 |
2 | Kotaru, Ramesh (18288 ) | Dallas/Ft. Worth | 81 | 81 | 162 | 200 | 550.00 |
T3 | Moreau, Bob (20225 ) | Dallas/Ft. Worth | 86 | 81 | 167 | 100 | 376.67 |
T3 | Edmond, Daniel (20400 ) | Dallas/Ft. Worth | 84 | 83 | 167 | 0 | 376.67 |
T3 | Strawn, David (18099 ) | Dallas/Ft. Worth | 83 | 84 | 167 | 0 | 376.67 |
6 | Hereford, Eric (19289 ) | Dallas/Ft. Worth | 89 | 82 | 171 | 0 | 310.00 |
7 | Buford, Thomas (18056 ) | Dallas/Ft. Worth | 87 | 92 | 179 | 0 | 290.00 |
T8 | Ackerman, Jeff (20379 ) | Dallas/Ft. Worth | 95 | 85 | 180 | 0 | 260.00 |
T8 | Littles, Garland (19424 ) | Dallas/Ft. Worth | 93 | 87 | 180 | 0 | 260.00 |
10 | Lewis, Brandon (19562 ) | Dallas/Ft. Worth | 94 | 87 | 181 | 0 | 230.00 |
11 | Rollinson, Darren (18083 ) | Dallas/Ft. Worth | 100 | 85 | 185 | 0 | 200.00 |
12 | Castillo, James (18068 ) | Dallas/Ft. Worth | 94 | 92 | 186 | 0 | 180.00 |
13 | Hensley, Jim (16884 ) | Dallas/Ft. Worth | 87 | 0 | 87 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Allen, Jimmy (20272 ) | Dallas/Ft. Worth | 86 | 89 | 175 | 325 | 900.00 |
2 | Castro, Arnie (19642 ) | Dallas/Ft. Worth | 89 | 87 | 176 | 175 | 550.00 |
3 | Pearson, John (18219 ) | Dallas/Ft. Worth | 94 | 84 | 178 | 0 | 450.00 |
4 | Nisbeth, Eric (20173 ) | Dallas/Ft. Worth | 90 | 90 | 180 | 0 | 350.00 |
5 | Ray, Paul (20337 ) | Dallas/Ft. Worth | 94 | 88 | 182 | 0 | 330.00 |
6 | Rodgers, Burnie (20503 ) | Dallas/Ft. Worth | 94 | 94 | 188 | 0 | 310.00 |
7 | Zamora, George (20395 ) | Dallas/Ft. Worth | 95 | 96 | 191 | 0 | 290.00 |
8 | Tribble, Scott (18255 ) | Dallas/Ft. Worth | 105 | 97 | 202 | 0 | 270.00 |
"D" Flight (> 19.0 Handicap) |
1 | Pacheco, John (20679 ) | Dallas/Ft. Worth | 92 | 94 | 186 | 250 | 900.00 |
2 | Yuen, Bobby (18256 ) | Dallas/Ft. Worth | 100 | 95 | 195 | 125 | 550.00 |
3 | Ricupati, Frank (20378 ) | Dallas/Ft. Worth | 100 | 97 | 197 | 0 | 450.00 |
4 | Pippin, Wallace (18264 ) | Dallas/Ft. Worth | 104 | 95 | 199 | 0 | 350.00 |
5 | Allen, James (19483 ) | Dallas/Ft. Worth | 104 | 98 | 202 | 0 | 330.00 |
6 | Stapleton, Rick (19346 ) | Dallas/Ft. Worth | 111 | 103 | 214 | 0 | 310.00 |