| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 21389 | Kearney, Bobby | Columbus, OH | 72 | 450.00 | 130 | 4 | 0 | 2.1 |
| 2 | 19474 | Fryman, John | Columbus, OH | 73 | 275.00 | 25 | 2 | 0 | 3 |
| 3 | 19335 | Holahan, Scott | Columbus, OH | 76 | 225.00 | 0 | 3 | 1 | 5.6 |
| 4 | 21086 | Meyers, Brad | Cincinnati/Dayton | 79 | 175.00 | 0 | 0 | 0 | 8.3 |
| 5 | 15859 | Link, John | Columbus, OH | 85 | 165.00 | 0 | 1 | 0 | 13.7 |
| 6 | 16559 | Pratt, Justin | Cincinnati/Dayton | 91 | 155.00 | 0 | 0 | 0 | 19.1 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 20145 | Maxwell, Bradley | Columbus, OH | 79 | 450.00 | 150 | 2 | 0 | 8.3 |
| 2 | 19342 | Desmond, Terry | Columbus, OH | 79 | 275.00 | 50 | 1 | 0 | 8.3 |
| 3 | 16944 | DiGiorgio, Joe | Cincinnati/Dayton | 83 | 200.00 | 0 | 0 | 0 | 11.9 |
| 3 | 14076 | Basinger, Jeff | Columbus, OH | 83 | 200.00 | 0 | 0 | 1 | 11.9 |
| 5 | 13274 | Burlison, Tom | Columbus, OH | 84 | 155.00 | 0 | 0 | 0 | 12.8 |
| 5 | 12175 | Campbell, Rich | Columbus, OH | 84 | 155.00 | 0 | 3 | 0 | 12.8 |
| 5 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 84 | 155.00 | 0 | 0 | 0 | 12.8 |
| 8 | 17641 | Meeks, Gavin | Columbus, OH | 88 | 130.00 | 0 | 0 | 0 | 16.4 |
| 8 | 10764 | Zipay, Jeff | Columbus, OH | 88 | 130.00 | 0 | 0 | 0 | 16.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 21224 | Jordan, Thomas | Columbus, OH | 79 | 450.00 | 220 | 1 | 0 | 8.3 |
| 2 | 20976 | Lanfear, Jerry | Columbus, OH | 81 | 275.00 | 100 | 1 | 0 | 10.1 |
| 3 | 18267 | Gilliland Steve | Columbus, OH | 83 | 225.00 | 55 | 1 | 0 | 11.9 |
| 4 | 12307 | Godfrey, John | Columbus, OH | 86 | 170.00 | 0 | 1 | 0 | 14.6 |
| 4 | 16342 | Anderson, Michael | Cincinnati/Dayton | 86 | 170.00 | 0 | 2 | 0 | 14.6 |
| 6 | 17817 | Pond, Jeffrey | Columbus, OH | 87 | 150.00 | 0 | 1 | 0 | 15.5 |
| 6 | 21187 | Herrington, Chuck | Cincinnati/Dayton | 87 | 150.00 | 0 | 2 | 0 | 15.5 |
| 8 | 13790 | Riley, Steve | Columbus, OH | 88 | 135.00 | 0 | 2 | 0 | 16.4 |
| 9 | 19347 | Tunison, Bub | Columbus, OH | 90 | 125.00 | 0 | 1 | 0 | 18.2 |
| 10 | 19531 | Frye, Steven | Columbus, OH | 91 | 101.67 | 0 | 1 | 0 | 19.1 |
| 10 | 17490 | Montgomery, John | Columbus, OH | 91 | 101.67 | 0 | 0 | 0 | 19.1 |
| 10 | 16236 | Lutey, David | Cincinnati/Dayton | 91 | 101.67 | 0 | 0 | 0 | 19.1 |
| 13 | 21244 | McCurnin, Pat | Cincinnati/Dayton | 92 | 85.00 | 0 | 2 | 0 | 20 |
| 14 | 21191 | Butler, Toby | Columbus, OH | 95 | 80.00 | 0 | 0 | 0 | 22.7 |
| 15 | 21271 | Nelson, Tim | Cincinnati/Dayton | 97 | 75.00 | 0 | 2 | 0 | 24.5 |
| 16 | 20264 | Boger, Shane | Columbus, OH | 101 | 70.00 | 0 | 0 | 0 | 28.1 |
| 17 | 17198 | Myricks, Dalon | Columbus, OH | 105 | 65.00 | 0 | 0 | 0 | 31.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 13448 | Jenkins, Tim | Columbus, OH | 87 | 450.00 | 170 | 0 | 0 | 15.5 |
| 2 | 19597 | Selva, Andrew | Cincinnati/Dayton | 92 | 250.00 | 70 | 1 | 0 | 20 |
| 2 | 14894 | Yeager, David | Columbus, OH | 92 | 250.00 | 0 | 0 | 0 | 20 |
| 4 | 20304 | Copeland, Addison | Cincinnati/Dayton | 93 | 170.00 | 0 | 1 | 0 | 20.9 |
| 4 | 16193 | Sander, Mike | Cincinnati/Dayton | 93 | 170.00 | 0 | 0 | 0 | 20.9 |
| 6 | 20989 | Goff, Chip | Cincinnati/Dayton | 96 | 155.00 | 0 | 0 | 0 | 23.6 |
| 7 | 12179 | Ley, Stan | Cincinnati/Dayton | 97 | 145.00 | 0 | 0 | 0 | 24.5 |
| 8 | 21084 | Huber, Eric | Cincinnati/Dayton | 98 | 135.00 | 0 | 0 | 0 | 25.4 |
| 9 | 20882 | Smith, Steve | Cincinnati/Dayton | 100 | 125.00 | 0 | 0 | 0 | 27.2 |
| 10 | 19448 | Hubbard, Don | Cincinnati/Dayton | 101 | 107.50 | 0 | 0 | 0 | 28.1 |
| 10 | 15287 | Siders, Jim | Columbus, OH | 101 | 107.50 | 0 | 0 | 0 | 28.1 |
| 12 | 20370 | Newcomb, Michael | Columbus, OH | 107 | 90.00 | 0 | 0 | 0 | 33.5 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 17484 | Thomas, Terry | Columbus, OH | 95 | 450.00 | 150 | 0 | 0 | 22.7 |
| 2 | 10654 | Novak, Butch | Columbus, OH | 97 | 275.00 | 50 | 0 | 0 | 24.5 |
| 3 | 17120 | Benavides, Roberto | Columbus, OH | 98 | 225.00 | 0 | 1 | 0 | 25.4 |
| 4 | 18100 | Tumey, Darrell | Columbus, OH | 100 | 170.00 | 0 | 0 | 0 | 27.2 |
| 4 | 14973 | Glover, Davon | Cincinnati/Dayton | 100 | 170.00 | 0 | 0 | 0 | 27.2 |
| 6 | 20677 | Davis, Harold | Columbus, OH | 102 | 155.00 | 0 | 0 | 0 | 29 |
| 7 | 19907 | Williamson, Jeffrey | Cincinnati/Dayton | 104 | 145.00 | 0 | 1 | 0 | 30.8 |
| 8 | 19569 | Kilpatrick, William | Cincinnati/Dayton | 105 | 135.00 | 0 | 0 | 0 | 31.7 |
| 9 | 18140 | St Clair, Nate | Cincinnati/Dayton | 106 | 125.00 | 0 | 0 | 0 | 32.6 |