| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 19474 | Fryman, John | Columbus, OH | 70 | 0.00 | 0 | 4 | 0 | 0.7 |
| 2 | 21389 | Kearney, Bobby | Columbus, OH | 74 | 0.00 | 0 | 1 | 0 | 4.5 |
| 3 | 19335 | Holahan, Scott | Columbus, OH | 76 | 0.00 | 0 | 4 | 0 | 6.4 |
| 4 | 15859 | Link, John | Columbus, OH | 81 | 0.00 | 0 | 2 | 0 | 11.1 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 17424 | Shoulders, Dana | Columbus, OH | 75 | 0.00 | 0 | 4 | 0 | 5.4 |
| 2 | 13274 | Burlison, Tom | Columbus, OH | 80 | 0.00 | 0 | 1 | 0 | 10.2 |
| 3 | 20552 | Scott, Kristian | Columbus, OH | 81 | 0.00 | 0 | 2 | 0 | 11.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 18193 | Widman, Thomas | Columbus, OH | 80 | 0.00 | 0 | 1 | 0 | 10.2 |
| 2 | 20976 | Lanfear, Jerry | Columbus, OH | 80 | 0.00 | 0 | 1 | 0 | 10.2 |
| 3 | 18267 | Gilliland Steve | Columbus, OH | 81 | 0.00 | 0 | 1 | 0 | 11.1 |
| 3 | 19347 | Tunison, Bub | Columbus, OH | 81 | 0.00 | 0 | 1 | 0 | 11.1 |
| 5 | 17817 | Pond, Jeffrey | Columbus, OH | 82 | 0.00 | 0 | 1 | 0 | 12.1 |
| 6 | 10764 | Zipay, Jeff | Columbus, OH | 87 | 0.00 | 0 | 0 | 0 | 16.8 |
| 7 | 12307 | Godfrey, John | Columbus, OH | 88 | 0.00 | 0 | 1 | 0 | 17.8 |
| 7 | 21191 | Butler, Toby | Columbus, OH | 88 | 0.00 | 0 | 1 | 0 | 17.8 |
| 9 | 20264 | Boger, Shane | Columbus, OH | 91 | 0.00 | 0 | 0 | 0 | 20.6 |
| 10 | 17322 | Efta, Thomas | Columbus, OH | 96 | 0.00 | 0 | 0 | 0 | 25.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 17490 | Montgomery, John | Columbus, OH | 81 | 0.00 | 0 | 1 | 0 | 11.1 |
| 2 | 14894 | Yeager, David | Columbus, OH | 86 | 0.00 | 0 | 0 | 0 | 15.9 |
| 3 | 13448 | Jenkins, Tim | Columbus, OH | 87 | 0.00 | 0 | 0 | 0 | 16.8 |
| 4 | 21164 | Shim, Rob | Columbus, OH | 94 | 0.00 | 0 | 1 | 0 | 23.5 |
| 5 | 17324 | Gibson, Michael | Columbus, OH | 96 | 0.00 | 0 | 0 | 0 | 25.4 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 10654 | Novak, Butch | Columbus, OH | 99 | 0.00 | 0 | 0 | 0 | 28.2 |