| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 21389 | Kearney, Bobby | Columbus, OH | 72 | 450.00 | 100 | 4 | 0 | 2.1 |
| 2 | 12175 | Campbell, Rich | Columbus, OH | 75 | 250.00 | 0 | 2 | 0 | 4.8 |
| 2 | 15859 | Link, John | Columbus, OH | 75 | 250.00 | 0 | 5 | 0 | 4.8 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 19342 | Desmond, Terry | Columbus, OH | 77 | 450.00 | 120 | 3 | 1 | 6.6 |
| 2 | 17641 | Meeks, Gavin | Columbus, OH | 82 | 275.00 | 0 | 1 | 0 | 11.1 |
| 3 | 21458 | King, Charles | Columbus, OH | 83 | 225.00 | 0 | 0 | 0 | 12 |
| 4 | 14076 | Basinger, Jeff | Columbus, OH | 85 | 175.00 | 0 | 2 | 0 | 13.8 |
| 5 | 10764 | Zipay, Jeff | Columbus, OH | 86 | 165.00 | 0 | 0 | 0 | 14.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 18193 | Widman, Thomas | Columbus, OH | 78 | 450.00 | 180 | 3 | 0 | 7.5 |
| 2 | 18267 | Gilliland Steve | Columbus, OH | 82 | 210.00 | 80 | 2 | 0 | 11.1 |
| 2 | 19347 | Tunison, Bub | Columbus, OH | 82 | 210.00 | 0 | 0 | 0 | 11.1 |
| 2 | 20976 | Lanfear, Jerry | Columbus, OH | 82 | 210.00 | 0 | 2 | 0 | 11.1 |
| 2 | 21191 | Butler, Toby | Columbus, OH | 82 | 210.00 | 0 | 1 | 0 | 11.1 |
| 6 | 9096 | Smialek, Richard | Columbus, OH | 84 | 155.00 | 0 | 0 | 0 | 12.9 |
| 7 | 15576 | Sheck, Dave | Columbus, OH | 85 | 140.00 | 0 | 0 | 0 | 13.8 |
| 7 | 16342 | Anderson, Michael | Cincinnati/Dayton | 85 | 112.00 | 0 | 0 | 0 | 13.8 |
| 9 | 13790 | Riley, Steve | Columbus, OH | 86 | 125.00 | 0 | 0 | 0 | 14.7 |
| 10 | 17324 | Gibson, Michael | Columbus, OH | 91 | 101.67 | 0 | 0 | 0 | 19.3 |
| 10 | 20264 | Boger, Shane | Columbus, OH | 91 | 101.67 | 0 | 0 | 0 | 19.3 |
| 10 | 21227 | Burns, Scott | Columbus, OH | 91 | 101.67 | 0 | 0 | 0 | 19.3 |
| 13 | 17322 | Efta, Thomas | Columbus, OH | 99 | 85.00 | 0 | 0 | 0 | 26.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 14081 | Hooshangi, Jaymee | Columbus, OH | 81 | 450.00 | 140 | 2 | 0 | 10.2 |
| 2 | 19448 | Hubbard, Don | Cincinnati/Dayton | 87 | 0.00 | 0 | 1 | 0 | 15.6 |
| 3 | 14894 | Yeager, David | Columbus, OH | 88 | 225.00 | 0 | 0 | 0 | 16.5 |
| 4 | 13448 | Jenkins, Tim | Columbus, OH | 89 | 175.00 | 0 | 0 | 0 | 17.4 |
| 5 | 10654 | Novak, Butch | Columbus, OH | 95 | 160.00 | 0 | 0 | 0 | 22.9 |
| 5 | 21324 | Hurt, Chris | Columbus, OH | 95 | 160.00 | 0 | 0 | 0 | 22.9 |
| 7 | 20259 | Scheiderer, Dean | Columbus, OH | 96 | 140.00 | 0 | 0 | 0 | 23.8 |
| 7 | 15287 | Siders, Jim | Columbus, OH | 96 | 140.00 | 0 | 1 | 0 | 23.8 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 18100 | Tumey, Darrell | Columbus, OH | 105 | 450.00 | 100 | 0 | 0 | 31.9 |
| 2 | 17484 | Thomas, Terry | Columbus, OH | 107 | 275.00 | 0 | 0 | 0 | 33.7 |