| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 20437 | Snodgrass, Eric | Columbus, OH | 73 | 450.00 | 100 | 3 | 0 | 3 |
| 2 | 21389 | Kearney, Bobby | Columbus, OH | 76 | 275.00 | 0 | 4 | 0 | 5.6 |
| 3 | 15859 | Link, John | Columbus, OH | 77 | 225.00 | 0 | 1 | 0 | 6.5 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 12175 | Campbell, Rich | Columbus, OH | 70 | 450.00 | 140 | 3 | 0 | 0.3 |
| 2 | 14143 | Cobb, Gary | Cincinnati/Dayton | 78 | 165.00 | 0 | 0 | 0 | 7.4 |
| 3 | 20552 | Scott, Kristian | Columbus, OH | 81 | 225.00 | 0 | 2 | 0 | 10.1 |
| 4 | 17641 | Meeks, Gavin | Columbus, OH | 83 | 175.00 | 0 | 2 | 0 | 11.9 |
| 5 | 19342 | Desmond, Terry | Columbus, OH | 84 | 165.00 | 0 | 1 | 0 | 12.8 |
| 6 | 20374 | Gloriosa, Jason | Columbus, OH | 88 | 155.00 | 0 | 2 | 0 | 16.4 |
| 7 | 10764 | Zipay, Jeff | Columbus, OH | 90 | 145.00 | 0 | 1 | 0 | 18.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 18267 | Gilliland Steve | Columbus, OH | 80 | 450.00 | 150 | 2 | 0 | 9.2 |
| 2 | 18193 | Widman, Thomas | Columbus, OH | 84 | 210.00 | 0 | 2 | 0 | 12.8 |
| 2 | 19347 | Tunison, Bub | Columbus, OH | 84 | 210.00 | 50 | 1 | 0 | 12.8 |
| 2 | 12307 | Godfrey, John | Columbus, OH | 84 | 210.00 | 0 | 1 | 0 | 12.8 |
| 2 | 20264 | Boger, Shane | Columbus, OH | 84 | 210.00 | 0 | 3 | 0 | 12.8 |
| 6 | 21191 | Butler, Toby | Columbus, OH | 85 | 155.00 | 0 | 2 | 0 | 13.7 |
| 7 | 17817 | Pond, Jeffrey | Columbus, OH | 87 | 145.00 | 0 | 0 | 0 | 15.5 |
| 8 | 9096 | Smialek, Richard | Columbus, OH | 88 | 135.00 | 0 | 0 | 0 | 16.4 |
| 9 | 17324 | Gibson, Michael | Columbus, OH | 89 | 125.00 | 0 | 1 | 0 | 17.3 |
| 10 | 17198 | Myricks, Dalon | Columbus, OH | 103 | 115.00 | 0 | 0 | 0 | 29.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 14894 | Yeager, David | Columbus, OH | 83 | 450.00 | 100 | 1 | 0 | 11.9 |
| 2 | 14081 | Hooshangi, Jaymee | Columbus, OH | 84 | 275.00 | 0 | 0 | 0 | 12.8 |
| 3 | 20259 | Scheiderer, Dean | Columbus, OH | 86 | 225.00 | 0 | 2 | 0 | 14.6 |
| 4 | 15287 | Siders, Jim | Columbus, OH | 92 | 175.00 | 0 | 0 | 0 | 20 |
| 5 | 21375 | Yeakley, Robert | Columbus, OH | 101 | 165.00 | 0 | 0 | 0 | 28.1 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 10654 | Novak, Butch | Columbus, OH | 94 | 450.00 | 100 | 0 | 0 | 21.8 |
| 2 | 18100 | Tumey, Darrell | Columbus, OH | 94 | 275.00 | 0 | 0 | 0 | 21.8 |
| 3 | 17888 | Luzio, Chris | Columbus, OH | 96 | 225.00 | 0 | 1 | 0 | 23.6 |