Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17997 | Dick, Kevin | Cincinnati/Dayton | 74 | 450.00 | 100 | 4 | 0 | 5.7 |
2 | 16559 | Pratt, Justin | Cincinnati/Dayton | 77 | 275.00 | 0 | 0 | 0 | 8.5 |
3 | 18134 | Florence, Jeffrey | Cincinnati/Dayton | 79 | 225.00 | 0 | 0 | 0 | 10.4 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19342 | Desmond, Terry | Columbus, OH | 74 | 450.00 | 110 | 3 | 0 | 5.7 |
2 | 20145 | Maxwell, Bradley | Columbus, OH | 74 | 275.00 | 30 | 2 | 0 | 5.7 |
3 | 15516 | Sloan, Ken | Cincinnati/Dayton | 78 | 225.00 | 0 | 4 | 0 | 9.5 |
4 | 19677 | Ruzicho, Andy | Columbus, OH | 81 | 175.00 | 0 | 2 | 0 | 12.4 |
5 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 84 | 165.00 | 0 | 2 | 0 | 15.2 |
6 | 19531 | Frye, Steven | Columbus, OH | 87 | 155.00 | 0 | 0 | 0 | 18.1 |
7 | 10764 | Zipay, Jeff | Columbus, OH | 90 | 145.00 | 0 | 0 | 0 | 21 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16342 | Anderson, Michael | Cincinnati/Dayton | 79 | 450.00 | 165 | 0 | 0 | 10.4 |
2 | 12721 | Parsley, Joseph | Columbus, OH | 79 | 250.00 | 85 | 3 | 0 | 10.4 |
2 | 15518 | Parker, Dave | Indianapolis | 79 | 0.00 | 50 | 1 | 0 | 10.4 |
4 | 16236 | Lutey, David | Cincinnati/Dayton | 80 | 175.00 | 0 | 2 | 1 | 11.4 |
5 | 18267 | Gilliland Steve | Columbus, OH | 83 | 165.00 | 0 | 1 | 0 | 14.3 |
6 | 12768 | Pluto, Keith | Columbus, OH | 84 | 150.00 | 0 | 1 | 0 | 15.2 |
6 | 20695 | Durham, Bernie | Cincinnati/Dayton | 84 | 150.00 | 0 | 1 | 0 | 15.2 |
8 | 12307 | Godfrey, John | Columbus, OH | 85 | 135.00 | 0 | 1 | 0 | 16.2 |
9 | 17392 | Ratliff, Donald | Cincinnati/Dayton | 86 | 125.00 | 0 | 1 | 0 | 17.1 |
10 | 17956 | Mansfield, Kevin | Columbus, OH | 87 | 115.00 | 0 | 0 | 0 | 18.1 |
11 | 16669 | Tyler, Mark | Cincinnati/Dayton | 89 | 95.00 | 0 | 0 | 0 | 20 |
11 | 17817 | Pond, Jeffrey | Columbus, OH | 89 | 95.00 | 0 | 0 | 0 | 20 |
13 | 20264 | Boger, Shane | Columbus, OH | 90 | 85.00 | 0 | 0 | 0 | 21 |
14 | 19347 | Tunison, Bub | Columbus, OH | 91 | 77.50 | 0 | 0 | 0 | 21.9 |
14 | 17324 | Gibson, Michael | Columbus, OH | 91 | 77.50 | 0 | 0 | 0 | 21.9 |
16 | 17198 | Myricks, Dalon | Columbus, OH | 96 | 70.00 | 0 | 0 | 0 | 26.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 19597 | Selva, Andrew | Cincinnati/Dayton | 84 | 450.00 | 160 | 0 | 0 | 15.2 |
2 | 15481 | Maynard, Garrett | Columbus, OH | 85 | 275.00 | 80 | 0 | 0 | 16.2 |
3 | 20304 | Copeland, Addison | Cincinnati/Dayton | 87 | 225.00 | 0 | 0 | 0 | 18.1 |
4 | 15533 | Butts, Bill | Cincinnati/Dayton | 89 | 170.00 | 0 | 2 | 0 | 20 |
4 | 20102 | Schablein, Mike | Cincinnati/Dayton | 89 | 170.00 | 0 | 0 | 0 | 20 |
6 | 13448 | Jenkins, Tim | Columbus, OH | 94 | 145.00 | 0 | 0 | 0 | 24.8 |
6 | 12179 | Ley, Stan | Cincinnati/Dayton | 94 | 145.00 | 0 | 0 | 0 | 24.8 |
6 | 20677 | Davis, Harold | Columbus, OH | 94 | 145.00 | 0 | 1 | 0 | 24.8 |
9 | 16245 | Brandenburg, Darrell | Cincinnati/Dayton | 96 | 125.00 | 0 | 0 | 0 | 26.7 |
10 | 15287 | Siders, Jim | Columbus, OH | 97 | 115.00 | 0 | 0 | 0 | 27.7 |
11 | 12039 | Grossarth, Scott | Cincinnati/Dayton | 98 | 100.00 | 0 | 0 | 0 | 28.6 |
12 | 16720 | Riddle, George | Cincinnati/Dayton | 101 | 90.00 | 0 | 0 | 0 | 31.5 |
"D" Flight (> 19.0 Handicap) |
1 | 20386 | Fisher, David | Cincinnati/Dayton | 88 | 450.00 | 140 | 0 | 0 | 19.1 |
2 | 12095 | Burton, Rick | Columbus, OH | 91 | 275.00 | 60 | 1 | 0 | 21.9 |
3 | 20409 | Mason, Ryan | Columbus, OH | 94 | 225.00 | 0 | 0 | 0 | 24.8 |
4 | 18140 | St Clair, Nate | Cincinnati/Dayton | 95 | 175.00 | 0 | 2 | 0 | 25.8 |
5 | 10654 | Novak, Butch | Columbus, OH | 98 | 160.00 | 0 | 0 | 0 | 28.6 |
5 | 12745 | Crossfield, Les | Columbus, OH | 98 | 160.00 | 0 | 0 | 0 | 28.6 |
7 | 19350 | Carnes, Joe | Cincinnati/Dayton | 100 | 145.00 | 0 | 1 | 0 | 30.5 |
8 | 17245 | Flick, Jerry | Cincinnati/Dayton | 101 | 135.00 | 0 | 0 | 0 | 31.5 |
9 | 19927 | McAleese, John | Augusta, GA | 107 | 0.00 | 0 | 0 | 0 | 37.3 |
10 | 17950 | Sloan, Amy | Cincinnati/Dayton | 109 | 115.00 | 0 | 0 | 0 | 39.2 |
11 | 17427 | Bailey, Brad | Columbus, OH | 113 | 100.00 | 0 | 0 | 0 | 43 |