Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19335 | Holahan, Scott | Columbus, OH | 79 | 450.00 | 100 | 3 | 0 | 8.3 |
2 | 12175 | Campbell, Rich | Columbus, OH | 79 | 275.00 | 0 | 1 | 0 | 8.3 |
3 | 15859 | Link, John | Columbus, OH | 80 | 225.00 | 0 | 2 | 0 | 9.2 |
4 | 20525 | Canfield, Joe | Columbus, OH | 89 | 175.00 | 0 | 0 | 0 | 17.3 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17436 | Shields, Eric | Columbus, OH | 77 | 450.00 | 100 | 2 | 0 | 6.5 |
2 | 10764 | Zipay, Jeff | Columbus, OH | 78 | 275.00 | 0 | 1 | 0 | 7.4 |
3 | 17424 | Shoulders, Dana | Columbus, OH | 80 | 225.00 | 0 | 2 | 0 | 9.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17464 | Knox, Brad | Columbus, OH | 75 | 450.00 | 150 | 3 | 0 | 7.9 |
2 | 17956 | Mansfield, Kevin | Columbus, OH | 78 | 250.00 | 0 | 5 | 0 | 10.7 |
2 | 18267 | Gilliland Steve | Columbus, OH | 78 | 250.00 | 70 | 2 | 0 | 10.7 |
4 | 12307 | Godfrey, John | Columbus, OH | 79 | 175.00 | 0 | 3 | 0 | 11.7 |
5 | 18193 | Widman, Thomas | Columbus, OH | 81 | 165.00 | 0 | 1 | 0 | 13.6 |
6 | 19677 | Ruzicho, Andy | Columbus, OH | 82 | 155.00 | 0 | 3 | 0 | 14.6 |
7 | 20264 | Boger, Shane | Columbus, OH | 84 | 145.00 | 0 | 0 | 0 | 16.5 |
8 | 12721 | Parsley, Joseph | Columbus, OH | 87 | 135.00 | 0 | 1 | 0 | 19.3 |
9 | 17817 | Pond, Jeffrey | Columbus, OH | 88 | 125.00 | 0 | 1 | 0 | 20.3 |
10 | 17490 | Montgomery, John | Columbus, OH | 91 | 115.00 | 0 | 1 | 0 | 23.2 |
11 | 17198 | Myricks, Dalon | Columbus, OH | 98 | 100.00 | 0 | 1 | 0 | 29.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13448 | Jenkins, Tim | Columbus, OH | 83 | 450.00 | 100 | 3 | 0 | 15.5 |
2 | 14894 | Yeager, David | Columbus, OH | 83 | 275.00 | 20 | 1 | 0 | 15.5 |
3 | 16259 | Brown, Kevin | Columbus, OH | 87 | 225.00 | 0 | 1 | 0 | 19.3 |
4 | 15287 | Siders, Jim | Columbus, OH | 88 | 175.00 | 0 | 0 | 0 | 20.3 |
5 | 14081 | Hooshangi, Jaymee | Columbus, OH | 89 | 165.00 | 0 | 0 | 0 | 21.3 |
6 | 20370 | Newcomb, Michael | Columbus, OH | 101 | 155.00 | 0 | 0 | 0 | 32.8 |
"D" Flight (> 19.0 Handicap) |
1 | 10654 | Novak, Butch | Columbus, OH | 91 | 450.00 | 100 | 1 | 0 | 23.2 |
2 | 17120 | Benavides, Roberto | Columbus, OH | 93 | 275.00 | 0 | 0 | 0 | 25.1 |
3 | 17427 | Bailey, Brad | Columbus, OH | 96 | 225.00 | 0 | 0 | 0 | 28 |
4 | 18100 | Tumey, Darrell | Columbus, OH | 101 | 175.00 | 0 | 1 | 0 | 32.8 |