Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 12175 | Campbell, Rich | Columbus, OH | 76 | 450.00 | 100 | 2 | 0 | 5.9 |
2 | 20525 | Canfield, Joe | Columbus, OH | 82 | 275.00 | 0 | 1 | 0 | 11.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17641 | Meeks, Gavin | Columbus, OH | 70 | 450.00 | 130 | 4 | 0 | 0.3 |
2 | 19342 | Desmond, Terry | Columbus, OH | 76 | 250.00 | 0 | 2 | 0 | 5.9 |
2 | 17399 | Thomas, Rick | Columbus, OH | 76 | 250.00 | 50 | 2 | 0 | 5.9 |
4 | 19677 | Ruzicho, Andy | Columbus, OH | 78 | 170.00 | 0 | 4 | 0 | 7.8 |
4 | 20145 | Maxwell, Bradley | Columbus, OH | 78 | 170.00 | 0 | 0 | 0 | 7.8 |
6 | 20074 | Rowe, Greg | Columbus, OH | 80 | 155.00 | 0 | 0 | 0 | 9.6 |
7 | 14076 | Basinger, Jeff | Columbus, OH | 81 | 145.00 | 0 | 1 | 0 | 10.6 |
8 | 17874 | Heckman, Craig | Columbus, OH | 84 | 135.00 | 0 | 1 | 0 | 13.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 20552 | Scott, Kristian | Columbus, OH | 78 | 450.00 | 170 | 2 | 0 | 7.8 |
2 | 12307 | Godfrey, John | Columbus, OH | 79 | 275.00 | 80 | 3 | 0 | 8.7 |
3 | 13790 | Riley, Steve | Columbus, OH | 80 | 200.00 | 30 | 2 | 0 | 9.6 |
3 | 18193 | Widman, Thomas | Columbus, OH | 80 | 200.00 | 0 | 1 | 1 | 9.6 |
5 | 18267 | Gilliland Steve | Columbus, OH | 82 | 155.00 | 0 | 1 | 0 | 11.5 |
5 | 17226 | Stonebraker, Jonathan | Columbus, OH | 82 | 155.00 | 0 | 3 | 0 | 11.5 |
5 | 17324 | Gibson, Michael | Columbus, OH | 82 | 155.00 | 0 | 1 | 0 | 11.5 |
8 | 20439 | Wallace, Dan | Columbus, OH | 83 | 135.00 | 0 | 2 | 0 | 12.4 |
9 | 19347 | Tunison, Bub | Columbus, OH | 84 | 125.00 | 0 | 1 | 0 | 13.4 |
10 | 17464 | Knox, Brad | Columbus, OH | 85 | 115.00 | 0 | 1 | 0 | 14.3 |
11 | 13448 | Jenkins, Tim | Columbus, OH | 86 | 100.00 | 0 | 0 | 0 | 15.2 |
12 | 17490 | Montgomery, John | Columbus, OH | 87 | 90.00 | 0 | 1 | 0 | 16.2 |
13 | 20264 | Boger, Shane | Columbus, OH | 89 | 85.00 | 0 | 1 | 0 | 18 |
14 | 17198 | Myricks, Dalon | Columbus, OH | 92 | 80.00 | 0 | 1 | 0 | 20.8 |
15 | 20374 | Gloriosa, Jason | Columbus, OH | 162 | 75.00 | 0 | 0 | 0 | 86.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14081 | Hooshangi, Jaymee | Columbus, OH | 85 | 450.00 | 100 | 1 | 0 | 14.3 |
2 | 14894 | Yeager, David | Columbus, OH | 87 | 275.00 | 0 | 0 | 0 | 16.2 |
3 | 13268 | Gorman, Jim | Columbus, OH | 91 | 225.00 | 0 | 0 | 0 | 19.9 |
4 | 20259 | Scheiderer, Dean | Columbus, OH | 96 | 175.00 | 0 | 0 | 0 | 24.6 |
5 | 10654 | Novak, Butch | Columbus, OH | 100 | 165.00 | 0 | 0 | 0 | 28.3 |
"D" Flight (> 19.0 Handicap) |
1 | 20370 | Newcomb, Michael | Columbus, OH | 89 | 450.00 | 100 | 0 | 0 | 18 |
2 | 17120 | Benavides, Roberto | Columbus, OH | 97 | 275.00 | 0 | 0 | 0 | 25.5 |
3 | 18100 | Tumey, Darrell | Columbus, OH | 99 | 225.00 | 0 | 0 | 0 | 27.4 |
4 | 17427 | Bailey, Brad | Columbus, OH | 106 | 175.00 | 0 | 0 | 0 | 33.9 |