Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19335 | Holahan, Scott | Columbus, OH | 68 | 450.00 | 120 | 5 | 1 | -1.5 |
2 | 19474 | Fryman, John | Columbus, OH | 75 | 275.00 | 40 | 3 | 0 | 4.8 |
3 | 19528 | Mowery, Jerry | Columbus, OH | 79 | 200.00 | 0 | 1 | 0 | 8.4 |
3 | 15622 | Magyar, Tom | Michigan | 79 | 160.00 | 0 | 3 | 0 | 8.4 |
5 | 15859 | Link, John | Columbus, OH | 81 | 165.00 | 0 | 2 | 0 | 10.2 |
6 | 12175 | Campbell, Rich | Columbus, OH | 85 | 155.00 | 0 | 1 | 0 | 13.8 |
7 | 17219 | Kaffenbarger, Jeff | Columbus, OH | 86 | 145.00 | 0 | 0 | 0 | 14.7 |
8 | 20525 | Canfield, Joe | Columbus, OH | 110 | 135.00 | 0 | 0 | 0 | 36.4 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19342 | Desmond, Terry | Columbus, OH | 77 | 450.00 | 140 | 5 | 0 | 6.6 |
2 | 13274 | Burlison, Tom | Columbus, OH | 81 | 275.00 | 40 | 3 | 0 | 10.2 |
3 | 17874 | Heckman, Craig | Columbus, OH | 83 | 225.00 | 0 | 2 | 0 | 12 |
4 | 14076 | Basinger, Jeff | Columbus, OH | 84 | 175.00 | 0 | 0 | 0 | 12.9 |
5 | 20438 | Steller, Doug | Columbus, OH | 87 | 165.00 | 0 | 1 | 0 | 15.6 |
6 | 20074 | Rowe, Greg | Columbus, OH | 88 | 155.00 | 0 | 0 | 0 | 16.5 |
7 | 20145 | Maxwell, Bradley | Columbus, OH | 93 | 145.00 | 0 | 0 | 0 | 21.1 |
8 | 13465 | Holz, Bob | Cincinnati/Dayton | 94 | 108.00 | 0 | 1 | 0 | 22 |
"B" Flight (9.0-13.9 Handicap) |
1 | 18193 | Widman, Thomas | Columbus, OH | 77 | 450.00 | 210 | 3 | 0 | 6.6 |
2 | 17817 | Pond, Jeffrey | Columbus, OH | 80 | 250.00 | 130 | 1 | 0 | 9.3 |
2 | 20552 | Scott, Kristian | Columbus, OH | 80 | 250.00 | 80 | 5 | 0 | 9.3 |
4 | 17226 | Stonebraker, Jonathan | Columbus, OH | 84 | 175.00 | 0 | 3 | 0 | 12.9 |
5 | 13790 | Riley, Steve | Columbus, OH | 85 | 160.00 | 0 | 2 | 0 | 13.8 |
5 | 16342 | Anderson, Michael | Cincinnati/Dayton | 85 | 128.00 | 0 | 0 | 0 | 13.8 |
7 | 18267 | Gilliland Steve | Columbus, OH | 88 | 145.00 | 0 | 1 | 0 | 16.5 |
8 | 20374 | Gloriosa, Jason | Columbus, OH | 90 | 135.00 | 0 | 1 | 0 | 18.4 |
9 | 19347 | Tunison, Bub | Columbus, OH | 91 | 125.00 | 0 | 1 | 0 | 19.3 |
10 | 17956 | Mansfield, Kevin | Columbus, OH | 92 | 115.00 | 0 | 0 | 0 | 20.2 |
11 | 12768 | Pluto, Keith | Columbus, OH | 94 | 95.00 | 0 | 0 | 0 | 22 |
11 | 20439 | Wallace, Dan | Columbus, OH | 94 | 95.00 | 0 | 0 | 0 | 22 |
13 | 20264 | Boger, Shane | Columbus, OH | 95 | 82.50 | 0 | 0 | 0 | 22.9 |
13 | 17464 | Knox, Brad | Columbus, OH | 95 | 82.50 | 0 | 0 | 0 | 22.9 |
15 | 12307 | Godfrey, John | Columbus, OH | 96 | 72.50 | 0 | 1 | 0 | 23.8 |
15 | 12721 | Parsley, Joseph | Columbus, OH | 96 | 72.50 | 0 | 2 | 0 | 23.8 |
17 | 15576 | Sheck, Dave | Columbus, OH | 97 | 65.00 | 0 | 0 | 0 | 24.7 |
18 | 9096 | Smialek, Richard | Columbus, OH | 99 | 60.00 | 0 | 1 | 0 | 26.5 |
19 | 17324 | Gibson, Michael | Columbus, OH | 102 | 55.00 | 0 | 2 | 0 | 29.2 |
20 | 17198 | Myricks, Dalon | Columbus, OH | 106 | 50.00 | 0 | 0 | 0 | 32.8 |
21 | 20254 | Neill, Brian | Columbus, OH | 107 | 48.00 | 0 | 0 | 0 | 33.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14081 | Hooshangi, Jaymee | Columbus, OH | 90 | 450.00 | 100 | 2 | 0 | 18.4 |
2 | 20380 | Brogan, Darin | Columbus, OH | 93 | 275.00 | 20 | 1 | 0 | 21.1 |
3 | 13268 | Gorman, Jim | Columbus, OH | 96 | 200.00 | 0 | 0 | 0 | 23.8 |
3 | 20259 | Scheiderer, Dean | Columbus, OH | 96 | 200.00 | 0 | 0 | 0 | 23.8 |
5 | 18233 | Honeycutt, Rick | Columbus, OH | 97 | 160.00 | 0 | 0 | 0 | 24.7 |
5 | 14894 | Yeager, David | Columbus, OH | 97 | 160.00 | 0 | 0 | 0 | 24.7 |
"D" Flight (> 19.0 Handicap) |
1 | 18100 | Tumey, Darrell | Columbus, OH | 100 | 450.00 | 100 | 0 | 0 | 27.4 |
2 | 17427 | Bailey, Brad | Columbus, OH | 103 | 275.00 | 0 | 0 | 0 | 30.1 |
3 | 17120 | Benavides, Roberto | Columbus, OH | 104 | 225.00 | 0 | 0 | 0 | 31 |
4 | 12745 | Crossfield, Les | Columbus, OH | 106 | 175.00 | 0 | 0 | 0 | 32.8 |