Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19335 | Holahan, Scott | Columbus, OH | 79 | 450.00 | 120 | 2 | 0 | 8.3 |
2 | 12175 | Campbell, Rich | Columbus, OH | 79 | 275.00 | 0 | 0 | 0 | 8.3 |
3 | 15622 | Magyar, Tom | Michigan | 82 | 0.00 | 0 | 1 | 0 | 11 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19342 | Desmond, Terry | Columbus, OH | 81 | 450.00 | 120 | 2 | 0 | 10.1 |
2 | 17424 | Shoulders, Dana | Columbus, OH | 84 | 275.00 | 30 | 1 | 0 | 12.8 |
3 | 20438 | Steller, Doug | Columbus, OH | 85 | 200.00 | 0 | 0 | 0 | 13.7 |
3 | 10764 | Zipay, Jeff | Columbus, OH | 85 | 200.00 | 0 | 0 | 0 | 13.7 |
5 | 14076 | Basinger, Jeff | Columbus, OH | 89 | 165.00 | 0 | 0 | 0 | 17.3 |
6 | 17641 | Meeks, Gavin | Columbus, OH | 90 | 155.00 | 0 | 0 | 0 | 18.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 18193 | Widman, Thomas | Columbus, OH | 82 | 450.00 | 180 | 1 | 0 | 11 |
2 | 20439 | Wallace, Dan | Columbus, OH | 84 | 275.00 | 100 | 1 | 0 | 12.8 |
3 | 16342 | Anderson, Michael | Cincinnati/Dayton | 85 | 180.00 | 0 | 3 | 0 | 13.7 |
4 | 18267 | Gilliland Steve | Columbus, OH | 87 | 175.00 | 0 | 0 | 0 | 15.5 |
5 | 12721 | Parsley, Joseph | Columbus, OH | 90 | 165.00 | 0 | 0 | 0 | 18.2 |
6 | 12768 | Pluto, Keith | Columbus, OH | 92 | 140.00 | 0 | 0 | 0 | 20 |
6 | 12307 | Godfrey, John | Columbus, OH | 92 | 140.00 | 0 | 0 | 0 | 20 |
6 | 17490 | Montgomery, John | Columbus, OH | 92 | 140.00 | 0 | 0 | 0 | 20 |
6 | 20015 | Wright, Jason | Columbus, OH | 92 | 140.00 | 0 | 0 | 0 | 20 |
10 | 20264 | Boger, Shane | Columbus, OH | 95 | 107.50 | 0 | 0 | 0 | 22.7 |
10 | 13448 | Jenkins, Tim | Columbus, OH | 95 | 107.50 | 0 | 1 | 0 | 22.7 |
12 | 17956 | Mansfield, Kevin | Columbus, OH | 97 | 90.00 | 0 | 0 | 0 | 24.5 |
13 | 17198 | Myricks, Dalon | Columbus, OH | 106 | 85.00 | 0 | 0 | 0 | 32.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15533 | Butts, Bill | Cincinnati/Dayton | 82 | 0.00 | 120 | 1 | 0 | 11 |
2 | 19347 | Tunison, Bub | Columbus, OH | 85 | 275.00 | 40 | 0 | 0 | 13.7 |
3 | 20345 | Hale, Terry | Columbus, OH | 92 | 200.00 | 0 | 0 | 0 | 20 |
3 | 20216 | Laskos, Steven | Cincinnati/Dayton | 92 | 120.00 | 0 | 0 | 0 | 20 |
5 | 17182 | Webb, Ken | Columbus, OH | 94 | 165.00 | 0 | 0 | 0 | 21.8 |
6 | 10654 | Novak, Butch | Columbus, OH | 95 | 155.00 | 0 | 0 | 0 | 22.7 |
7 | 13268 | Gorman, Jim | Columbus, OH | 116 | 145.00 | 0 | 0 | 0 | 41.5 |
"D" Flight (> 19.0 Handicap) |
1 | 18187 | Neer, Kirk | Columbus, OH | 97 | 450.00 | 120 | 0 | 0 | 24.5 |
2 | 20409 | Mason, Ryan | Columbus, OH | 98 | 275.00 | 0 | 0 | 0 | 25.4 |
3 | 12745 | Crossfield, Les | Columbus, OH | 100 | 225.00 | 0 | 0 | 0 | 27.2 |
4 | 15867 | Hedges, Gary | Columbus, OH | 104 | 175.00 | 0 | 0 | 0 | 30.8 |