Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17360 | Boswell, Troy | Columbus, OH | 74 | 450.00 | 100 | 4 | 0 | 3.7 |
2 | 12175 | Campbell, Rich | Columbus, OH | 75 | 275.00 | 0 | 2 | 1 | 4.6 |
3 | 17198 | Myricks, Dalon | Columbus, OH | 99 | 225.00 | 0 | 1 | 0 | 25.6 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17424 | Shoulders, Dana | Columbus, OH | 76 | 450.00 | 110 | 3 | 0 | 5.4 |
2 | 15435 | Slone, Ryan | Columbus, OH | 77 | 275.00 | 30 | 3 | 0 | 6.3 |
3 | 10418 | Pullins, Jim | Columbus, OH | 79 | 188.33 | 0 | 2 | 0 | 8.1 |
3 | 13274 | Burlison, Tom | Columbus, OH | 79 | 188.33 | 0 | 1 | 0 | 8.1 |
3 | 17541 | Delson, Larry | Columbus, OH | 79 | 188.33 | 0 | 2 | 0 | 8.1 |
6 | 15859 | Link, John | Columbus, OH | 80 | 155.00 | 0 | 2 | 0 | 8.9 |
7 | 12768 | Pluto, Keith | Columbus, OH | 81 | 145.00 | 0 | 1 | 1 | 9.8 |
8 | 14964 | Schneider, Chip | Columbus, OH | 87 | 135.00 | 0 | 0 | 0 | 15.1 |
9 | 11787 | Owens, Bobby | Columbus, OH | 91 | 125.00 | 0 | 0 | 0 | 18.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17230 | Murphy, Mike | Columbus, OH | 82 | 450.00 | 120 | 2 | 0 | 10.7 |
2 | 12721 | Parsley, Joseph | Columbus, OH | 83 | 275.00 | 40 | 2 | 0 | 11.6 |
3 | 15067 | Bakshi, Bhupinder | Columbus, OH | 86 | 225.00 | 0 | 2 | 0 | 14.2 |
4 | 14883 | Osterman, Dan | Columbus, OH | 88 | 175.00 | 0 | 1 | 0 | 15.9 |
5 | 13448 | Jenkins, Tim | Columbus, OH | 89 | 155.00 | 0 | 1 | 0 | 16.8 |
5 | 17227 | Winkelmann, Matt | Columbus, OH | 89 | 155.00 | 0 | 1 | 0 | 16.8 |
5 | 15481 | Maynard, Garrett | Columbus, OH | 89 | 155.00 | 0 | 0 | 0 | 16.8 |
8 | 17182 | Webb, Ken | Columbus, OH | 93 | 135.00 | 0 | 2 | 0 | 20.3 |
9 | 15477 | Goodwin, John | Columbus, OH | 100 | 125.00 | 0 | 0 | 0 | 26.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14894 | Yeager, David | Columbus, OH | 86 | 450.00 | 100 | 3 | 0 | 14.2 |
2 | 15287 | Siders, Jim | Columbus, OH | 86 | 275.00 | 0 | 0 | 0 | 14.2 |
3 | 14990 | Bossart, Steve | Columbus, OH | 93 | 225.00 | 0 | 2 | 0 | 20.3 |
4 | 17181 | Tomechak, Mike | Columbus, OH | 94 | 175.00 | 0 | 1 | 0 | 21.2 |
"D" Flight (> 19.0 Handicap) |
1 | 10654 | Novak, Butch | Columbus, OH | 91 | 450.00 | 100 | 1 | 0 | 18.6 |
2 | 17173 | Hannahs, Craig | Columbus, OH | 98 | 275.00 | 0 | 0 | 0 | 24.7 |
3 | 17243 | Ringler, Miker | Columbus, OH | 107 | 225.00 | 0 | 1 | 0 | 32.6 |
4 | 17819 | Pustay, Nick | Columbus, OH | 109 | 175.00 | 0 | 0 | 0 | 34.3 |