Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17208 | Farris, Jeff | Columbus, OH | 77 | 450.00 | 120 | 2 | 0 | 6.5 |
2 | 17096 | Burbridge, Tony | Columbus, OH | 78 | 275.00 | 20 | 2 | 0 | 7.4 |
3 | 17219 | Kaffenbarger, Jeff | Columbus, OH | 79 | 225.00 | 0 | 2 | 0 | 8.3 |
4 | 16559 | Pratt, Justin | Cincinnati/Dayton | 84 | 105.00 | 0 | 1 | 0 | 12.8 |
5 | 13274 | Burlison, Tom | Columbus, OH | 85 | 165.00 | 0 | 1 | 0 | 13.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15859 | Link, John | Columbus, OH | 75 | 450.00 | 140 | 3 | 0 | 4.8 |
2 | 17424 | Shoulders, Dana | Columbus, OH | 76 | 275.00 | 60 | 4 | 0 | 5.6 |
3 | 10418 | Pullins, Jim | Columbus, OH | 80 | 225.00 | 0 | 3 | 0 | 9.2 |
4 | 10764 | Zipay, Jeff | Columbus, OH | 82 | 165.00 | 0 | 0 | 0 | 11 |
4 | 15522 | Harvey, John | Cincinnati/Dayton | 82 | 132.00 | 0 | 1 | 0 | 11 |
4 | 17860 | Wikle, Chris | Columbus, OH | 82 | 165.00 | 0 | 1 | 0 | 11 |
7 | 17162 | Castrodale, Michael | Columbus, OH | 83 | 140.00 | 0 | 1 | 0 | 11.9 |
7 | 15435 | Slone, Ryan | Columbus, OH | 83 | 140.00 | 0 | 2 | 0 | 11.9 |
9 | 14076 | Basinger, Jeff | Columbus, OH | 86 | 125.00 | 0 | 0 | 0 | 14.6 |
10 | 12308 | Grubb, Mike | Columbus, OH | 90 | 115.00 | 0 | 0 | 0 | 18.2 |
11 | 15411 | Lilley, Britt | Columbus, OH | 99 | 100.00 | 0 | 0 | 0 | 26.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17182 | Webb, Ken | Columbus, OH | 82 | 450.00 | 175 | 1 | 0 | 11 |
2 | 14883 | Osterman, Dan | Columbus, OH | 84 | 225.00 | 40 | 0 | 0 | 12.8 |
2 | 12721 | Parsley, Joseph | Columbus, OH | 84 | 225.00 | 85 | 1 | 0 | 12.8 |
2 | 17324 | Gibson, Michael | Columbus, OH | 84 | 225.00 | 0 | 0 | 0 | 12.8 |
5 | 13790 | Riley, Steve | Columbus, OH | 85 | 165.00 | 0 | 2 | 0 | 13.7 |
6 | 16318 | Woods, Greg | Columbus, OH | 86 | 155.00 | 0 | 1 | 0 | 14.6 |
7 | 17227 | Winkelmann, Matt | Columbus, OH | 87 | 145.00 | 0 | 0 | 0 | 15.5 |
8 | 14081 | Hooshangi, Jaymee | Columbus, OH | 89 | 135.00 | 0 | 0 | 0 | 17.3 |
9 | 17226 | Stonebraker, Jonathan | Columbus, OH | 90 | 120.00 | 0 | 0 | 0 | 18.2 |
9 | 17149 | Ragland, Stacey | Columbus, OH | 90 | 120.00 | 0 | 1 | 0 | 18.2 |
11 | 17230 | Murphy, Mike | Columbus, OH | 91 | 100.00 | 0 | 0 | 0 | 19.1 |
12 | 17416 | Feasel, John | Columbus, OH | 94 | 87.50 | 0 | 0 | 0 | 21.8 |
12 | 13448 | Jenkins, Tim | Columbus, OH | 94 | 87.50 | 0 | 1 | 0 | 21.8 |
14 | 17256 | Hobbs, Greg | Columbus, OH | 96 | 80.00 | 0 | 0 | 0 | 23.6 |
15 | 11787 | Owens, Bobby | Columbus, OH | 97 | 75.00 | 0 | 0 | 0 | 24.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15287 | Siders, Jim | Columbus, OH | 92 | 450.00 | 110 | 1 | 0 | 20 |
2 | 15519 | Cannon, Nick | Michigan | 92 | 0.00 | 30 | 0 | 0 | 20 |
2 | 17175 | Grubb, David | Columbus, OH | 92 | 250.00 | 0 | 0 | 0 | 20 |
4 | 14692 | Zbiegien, Ken | Michigan | 96 | 175.00 | 0 | 0 | 0 | 23.6 |
5 | 16260 | Wagner, Steve | Cincinnati/Dayton | 97 | 99.00 | 0 | 0 | 0 | 24.5 |
"D" Flight (> 19.0 Handicap) |
1 | 10654 | Novak, Butch | Columbus, OH | 94 | 450.00 | 100 | 1 | 0 | 21.8 |
2 | 17427 | Bailey, Brad | Columbus, OH | 102 | 275.00 | 0 | 0 | 0 | 29 |
3 | 17819 | Pustay, Nick | Columbus, OH | 108 | 200.00 | 0 | 0 | 0 | 34.3 |
3 | 17173 | Hannahs, Craig | Columbus, OH | 108 | 200.00 | 0 | 0 | 0 | 34.3 |