Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17360 | Boswell, Troy | Columbus, OH | 70 | 450.00 | 100 | 4 | 1 | 0 |
2 | 17219 | Kaffenbarger, Jeff | Columbus, OH | 78 | 275.00 | 20 | 2 | 0 | 7.3 |
3 | 17704 | Carleton, Jay | Columbus, OH | 79 | 225.00 | 0 | 0 | 0 | 8.3 |
4 | 17096 | Burbridge, Tony | Columbus, OH | 81 | 175.00 | 0 | 3 | 0 | 10.1 |
5 | 17208 | Farris, Jeff | Columbus, OH | 82 | 165.00 | 0 | 2 | 0 | 11 |
"A" Flight 4.0-8.9 Handicap) |
1 | 15411 | Lilley, Britt | Columbus, OH | 76 | 450.00 | 165 | 1 | 0 | 5.5 |
2 | 15435 | Slone, Ryan | Columbus, OH | 77 | 250.00 | 55 | 2 | 0 | 6.4 |
2 | 10764 | Zipay, Jeff | Columbus, OH | 77 | 250.00 | 0 | 3 | 0 | 6.4 |
4 | 10418 | Pullins, Jim | Columbus, OH | 80 | 175.00 | 0 | 2 | 0 | 9.2 |
5 | 12768 | Pluto, Keith | Columbus, OH | 83 | 160.00 | 0 | 2 | 0 | 11.9 |
5 | 14313 | McCurdy, Terry | Columbus, OH | 83 | 160.00 | 0 | 0 | 0 | 11.9 |
7 | 16747 | Gill, Bradley | Columbus, OH | 85 | 140.00 | 0 | 0 | 0 | 13.8 |
7 | 17641 | Meeks, Gavin | Columbus, OH | 85 | 140.00 | 0 | 0 | 0 | 13.8 |
9 | 14427 | Jackson, Kirti | Columbus, OH | 88 | 120.00 | 0 | 0 | 0 | 16.5 |
9 | 14076 | Basinger, Jeff | Columbus, OH | 88 | 120.00 | 0 | 1 | 0 | 16.5 |
11 | 15859 | Link, John | Columbus, OH | 91 | 100.00 | 0 | 1 | 0 | 19.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17230 | Murphy, Mike | Columbus, OH | 79 | 450.00 | 165 | 1 | 0 | 8.3 |
2 | 17149 | Ragland, Stacey | Columbus, OH | 80 | 275.00 | 85 | 4 | 0 | 9.2 |
3 | 17182 | Webb, Ken | Columbus, OH | 82 | 188.33 | 50 | 1 | 0 | 11 |
3 | 16318 | Woods, Greg | Columbus, OH | 82 | 188.33 | 0 | 1 | 0 | 11 |
3 | 15481 | Maynard, Garrett | Columbus, OH | 82 | 188.33 | 0 | 2 | 0 | 11 |
6 | 14883 | Osterman, Dan | Columbus, OH | 87 | 150.00 | 0 | 0 | 0 | 15.6 |
6 | 15067 | Bakshi, Bhupinder | Columbus, OH | 87 | 150.00 | 0 | 1 | 0 | 15.6 |
8 | 15576 | Sheck, Dave | Columbus, OH | 88 | 135.00 | 0 | 0 | 0 | 16.5 |
9 | 16408 | Vincent, Denny | Columbus, OH | 89 | 120.00 | 0 | 1 | 0 | 17.5 |
9 | 17227 | Winkelmann, Matt | Columbus, OH | 89 | 120.00 | 0 | 2 | 0 | 17.5 |
11 | 16411 | White, Tim | Columbus, OH | 90 | 100.00 | 0 | 0 | 0 | 18.4 |
12 | 16460 | Kandle, Tim | Columbus, OH | 94 | 90.00 | 0 | 0 | 0 | 22 |
13 | 17256 | Hobbs, Greg | Columbus, OH | 95 | 85.00 | 0 | 1 | 0 | 23 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14081 | Hooshangi, Jaymee | Columbus, OH | 85 | 450.00 | 130 | 0 | 0 | 13.8 |
2 | 15287 | Siders, Jim | Columbus, OH | 88 | 250.00 | 0 | 0 | 0 | 16.5 |
2 | 9096 | Smialek, Richard | Columbus, OH | 88 | 250.00 | 0 | 0 | 0 | 16.5 |
4 | 14141 | Gordon, Rick | Columbus, OH | 90 | 175.00 | 0 | 0 | 0 | 18.4 |
5 | 14158 | Rovnak, Paul | Columbus, OH | 91 | 160.00 | 0 | 0 | 0 | 19.3 |
5 | 16854 | Vennon, Thomas | Columbus, OH | 91 | 160.00 | 0 | 0 | 0 | 19.3 |
7 | 17181 | Tomechak, Mike | Columbus, OH | 93 | 145.00 | 0 | 0 | 0 | 21.1 |
8 | 11896 | Clay, Steve | Columbus, OH | 97 | 135.00 | 0 | 0 | 0 | 24.8 |
9 | 14692 | Zbiegien, Ken | Michigan | 101 | 125.00 | 0 | 0 | 0 | 28.5 |
"D" Flight (> 19.0 Handicap) |
1 | 10654 | Novak, Butch | Columbus, OH | 91 | 450.00 | 100 | 0 | 0 | 19.3 |
2 | 17120 | Benavides, Roberto | Columbus, OH | 92 | 275.00 | 0 | 0 | 0 | 20.2 |
3 | 17271 | Ferguson, Mike | Columbus, OH | 95 | 225.00 | 0 | 0 | 0 | 23 |
4 | 17173 | Hannahs, Craig | Columbus, OH | 110 | 175.00 | 0 | 0 | 0 | 36.7 |
5 | 12246 | Holly, Rick | Columbus, OH | 113 | 165.00 | 0 | 0 | 0 | 39.5 |