| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 17366 | Rigano, Jim | Cincinnati/Dayton | 78 | 450.00 | 100 | 2 | 0 | 6.7 |
| 2 | 18134 | Florence, Jeffrey | Cincinnati/Dayton | 80 | 275.00 | 0 | 3 | 0 | 8.4 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 14143 | Cobb, Gary | Cincinnati/Dayton | 77 | 450.00 | 150 | 3 | 0 | 5.9 |
| 2 | 17997 | Dick, Kevin | Cincinnati/Dayton | 78 | 275.00 | 25 | 2 | 0 | 6.7 |
| 3 | 21350 | Appenzeller, Matt | Cincinnati/Dayton | 81 | 200.00 | 0 | 1 | 0 | 9.3 |
| 3 | 16944 | DiGiorgio, Joe | Cincinnati/Dayton | 81 | 200.00 | 0 | 1 | 0 | 9.3 |
| 5 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 82 | 165.00 | 0 | 0 | 0 | 10.1 |
| 6 | 21429 | Miller, Phil | Cincinnati/Dayton | 84 | 155.00 | 0 | 1 | 0 | 11.8 |
| 7 | 21247 | Anderson, Tommie | Cincinnati/Dayton | 88 | 145.00 | 0 | 0 | 0 | 15.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 21341 | Foster, Steven | Cincinnati/Dayton | 87 | 450.00 | 100 | 2 | 0 | 15.3 |
| 2 | 16669 | Tyler, Mark | Cincinnati/Dayton | 88 | 275.00 | 0 | 1 | 0 | 16.2 |
| 3 | 21244 | McCurnin, Pat | Cincinnati/Dayton | 92 | 225.00 | 0 | 0 | 0 | 19.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20102 | Schablein, Mike | Cincinnati/Dayton | 83 | 450.00 | 190 | 1 | 0 | 14.6 |
| 2 | 19448 | Hubbard, Don | Cincinnati/Dayton | 84 | 275.00 | 60 | 1 | 0 | 15.5 |
| 3 | 12848 | Fritz, Debbie | Cincinnati/Dayton | 87 | 225.00 | 0 | 0 | 0 | 17 |
| 4 | 17205 | Taylor, Rick | Cincinnati/Dayton | 89 | 170.00 | 0 | 0 | 0 | 20.1 |
| 4 | 19597 | Selva, Andrew | Cincinnati/Dayton | 89 | 170.00 | 0 | 0 | 0 | 20.1 |
| 6 | 17476 | Richardson, Jeremy | Cincinnati/Dayton | 91 | 155.00 | 0 | 1 | 0 | 21.9 |
| 7 | 14842 | Woods, Kelly | Cincinnati/Dayton | 94 | 145.00 | 0 | 0 | 0 | 24.6 |
| 8 | 16720 | Riddle, George | Cincinnati/Dayton | 95 | 135.00 | 0 | 0 | 0 | 25.5 |
| 9 | 15343 | Jochum, Mark | Columbus, OH | 97 | 100.00 | 0 | 0 | 0 | 27.3 |
| 10 | 12179 | Ley, Stan | Cincinnati/Dayton | 99 | 115.00 | 0 | 0 | 0 | 29.1 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 17120 | Benavides, Roberto | Columbus, OH | 93 | 0.00 | 100 | 1 | 0 | 23.7 |
| 2 | 14973 | Glover, Davon | Cincinnati/Dayton | 95 | 275.00 | 0 | 0 | 0 | 25.5 |
| 3 | 18140 | St Clair, Nate | Cincinnati/Dayton | 101 | 225.00 | 0 | 0 | 0 | 30.9 |