Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17997 | Dick, Kevin | Cincinnati/Dayton | 73 | 450.00 | 100 | 1 | 1 | 4 |
2 | 18134 | Florence, Jeffrey | Cincinnati/Dayton | 75 | 275.00 | 0 | 1 | 0 | 5.8 |
3 | 16559 | Pratt, Justin | Cincinnati/Dayton | 79 | 225.00 | 0 | 1 | 0 | 9.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 13274 | Burlison, Tom | Columbus, OH | 67 | 360.00 | 190 | 4 | 1 | -1.6 |
2 | 20145 | Maxwell, Bradley | Columbus, OH | 73 | 220.00 | 60 | 2 | 0 | 4 |
3 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 78 | 225.00 | 0 | 3 | 0 | 8.5 |
4 | 10764 | Zipay, Jeff | Columbus, OH | 79 | 136.00 | 0 | 1 | 0 | 9.5 |
4 | 16944 | DiGiorgio, Joe | Cincinnati/Dayton | 79 | 170.00 | 0 | 3 | 0 | 9.5 |
6 | 14143 | Cobb, Gary | Cincinnati/Dayton | 80 | 155.00 | 0 | 2 | 0 | 10.4 |
7 | 14076 | Basinger, Jeff | Columbus, OH | 84 | 116.00 | 0 | 0 | 0 | 14.1 |
8 | 20594 | Westover, Jeff | Cincinnati/Dayton | 85 | 135.00 | 0 | 1 | 0 | 15 |
9 | 15516 | Sloan, Ken | Cincinnati/Dayton | 89 | 125.00 | 0 | 0 | 0 | 18.6 |
10 | 19467 | Sucher, Pat | Cincinnati/Dayton | 90 | 115.00 | 0 | 0 | 0 | 19.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16342 | Anderson, Michael | Cincinnati/Dayton | 80 | 450.00 | 150 | 3 | 0 | 10.4 |
2 | 19614 | Bick, Dan | Cincinnati/Dayton | 80 | 250.00 | 25 | 0 | 0 | 10.4 |
2 | 13790 | Riley, Steve | Columbus, OH | 80 | 150.00 | 0 | 2 | 0 | 10.4 |
4 | 18267 | Gilliland Steve | Columbus, OH | 81 | 105.00 | 0 | 3 | 0 | 11.3 |
5 | 13843 | Miller, Bob | Indianapolis | 83 | 0.00 | 0 | 1 | 0 | 13.1 |
5 | 16669 | Tyler, Mark | Cincinnati/Dayton | 83 | 160.00 | 0 | 1 | 0 | 13.1 |
7 | 17392 | Ratliff, Donald | Cincinnati/Dayton | 85 | 145.00 | 0 | 1 | 0 | 15 |
"C" Flight (14.0-18.9 Handicap) |
1 | 12179 | Ley, Stan | Cincinnati/Dayton | 84 | 450.00 | 175 | 2 | 0 | 14.1 |
2 | 14081 | Hooshangi, Jaymee | Columbus, OH | 84 | 220.00 | 50 | 0 | 0 | 14.1 |
3 | 16720 | Riddle, George | Cincinnati/Dayton | 86 | 225.00 | 0 | 1 | 0 | 15.9 |
4 | 16245 | Brandenburg, Darrell | Cincinnati/Dayton | 88 | 170.00 | 0 | 1 | 0 | 17.7 |
4 | 20304 | Copeland, Addison | Cincinnati/Dayton | 88 | 170.00 | 0 | 0 | 0 | 17.7 |
6 | 15533 | Butts, Bill | Cincinnati/Dayton | 89 | 155.00 | 0 | 2 | 0 | 18.6 |
7 | 17042 | Black, Mark | Cincinnati/Dayton | 92 | 145.00 | 0 | 0 | 0 | 21.4 |
8 | 19597 | Selva, Andrew | Cincinnati/Dayton | 94 | 135.00 | 0 | 0 | 0 | 23.2 |
"D" Flight (> 19.0 Handicap) |
1 | 14973 | Glover, Davon | Cincinnati/Dayton | 92 | 450.00 | 100 | 0 | 0 | 21.4 |
2 | 19350 | Carnes, Joe | Cincinnati/Dayton | 95 | 275.00 | 0 | 0 | 0 | 24.2 |
3 | 17950 | Sloan, Amy | Cincinnati/Dayton | 100 | 225.00 | 0 | 0 | 0 | 28.8 |
4 | 18140 | St Clair, Nate | Cincinnati/Dayton | 101 | 175.00 | 0 | 0 | 0 | 29.7 |