Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17997 | Dick, Kevin | Cincinnati/Dayton | 80 | 450.00 | 100 | 0 | 0 | 10.9 |
2 | 16559 | Pratt, Justin | Cincinnati/Dayton | 85 | 275.00 | 0 | 1 | 0 | 15.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 78 | 450.00 | 50 | 1 | 0 | 9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 19614 | Bick, Dan | Cincinnati/Dayton | 86 | 450.00 | 125 | 0 | 0 | 16.7 |
2 | 16669 | Tyler, Mark | Cincinnati/Dayton | 88 | 275.00 | 0 | 0 | 0 | 18.6 |
3 | 16342 | Anderson, Michael | Cincinnati/Dayton | 91 | 225.00 | 0 | 1 | 0 | 21.5 |
4 | 15233 | Cole, Jon | Indianapolis | 92 | 0.00 | 0 | 0 | 0 | 22.5 |
5 | 17392 | Ratliff, Donald | Cincinnati/Dayton | 95 | 165.00 | 0 | 0 | 0 | 25.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13101 | Guerriero, Dennis | Charleston, SC | 83 | 360.00 | 190 | 0 | 0 | 16.1 |
2 | 17042 | Black, Mark | Cincinnati/Dayton | 85 | 275.00 | 60 | 0 | 0 | 18.2 |
3 | 20102 | Schablein, Mike | Cincinnati/Dayton | 86 | 200.00 | 0 | 0 | 0 | 19.2 |
3 | 15533 | Butts, Bill | Cincinnati/Dayton | 86 | 200.00 | 0 | 1 | 0 | 19.2 |
5 | 16245 | Brandenburg, Darrell | Cincinnati/Dayton | 91 | 160.00 | 0 | 1 | 0 | 24.2 |
5 | 12179 | Ley, Stan | Cincinnati/Dayton | 91 | 160.00 | 0 | 0 | 0 | 24.2 |
7 | 19569 | Kilpatrick, William | Cincinnati/Dayton | 94 | 145.00 | 0 | 0 | 0 | 27.2 |
8 | 15287 | Siders, Jim | Columbus, OH | 95 | 104.00 | 0 | 0 | 0 | 28.3 |
8 | 19383 | Eckert, Tim | Cincinnati/Dayton | 95 | 130.00 | 0 | 0 | 0 | 28.3 |
10 | 19597 | Selva, Andrew | Cincinnati/Dayton | 105 | 115.00 | 0 | 0 | 0 | 38.3 |
"D" Flight (> 19.0 Handicap) |
1 | 14973 | Glover, Davon | Cincinnati/Dayton | 95 | 450.00 | 100 | 0 | 0 | 28.3 |
2 | 19350 | Carnes, Joe | Cincinnati/Dayton | 96 | 275.00 | 0 | 0 | 0 | 29.3 |
3 | 20386 | Fisher, David | Cincinnati/Dayton | 97 | 225.00 | 0 | 1 | 0 | 30.3 |
4 | 18140 | St Clair, Nate | Cincinnati/Dayton | 108 | 175.00 | 0 | 0 | 0 | 41.4 |