Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 18134 | Florence, Jeffrey | Cincinnati/Dayton | 74 | 450.00 | 100 | 1 | 1 | 5.4 |
2 | 17997 | Dick, Kevin | Cincinnati/Dayton | 76 | 275.00 | 0 | 2 | 0 | 7.2 |
3 | 17366 | Rigano, Jim | Cincinnati/Dayton | 77 | 225.00 | 0 | 2 | 0 | 8.2 |
"A" Flight 4.0-8.9 Handicap) |
1 | 14143 | Cobb, Gary | Cincinnati/Dayton | 73 | 450.00 | 150 | 2 | 1 | 4.4 |
2 | 16944 | DiGiorgio, Joe | Cincinnati/Dayton | 75 | 275.00 | 25 | 3 | 0 | 6.3 |
3 | 17786 | Gomez, Thomas | Cincinnati/Dayton | 79 | 200.00 | 0 | 2 | 0 | 10 |
3 | 15526 | Irudayaraj, Amalaraj | Indianapolis | 79 | 120.00 | 0 | 1 | 1 | 10 |
5 | 20104 | Junker, Gregory | Cincinnati/Dayton | 80 | 165.00 | 0 | 1 | 0 | 10.9 |
6 | 19467 | Sucher, Pat | Cincinnati/Dayton | 82 | 155.00 | 0 | 2 | 1 | 12.8 |
7 | 15516 | Sloan, Ken | Cincinnati/Dayton | 84 | 145.00 | 0 | 3 | 0 | 14.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17392 | Ratliff, Donald | Cincinnati/Dayton | 76 | 450.00 | 165 | 2 | 0 | 7.2 |
2 | 12768 | Pluto, Keith | Columbus, OH | 79 | 220.00 | 35 | 3 | 0 | 10 |
3 | 13843 | Miller, Bob | Indianapolis | 80 | 160.00 | 0 | 2 | 0 | 10.9 |
3 | 20695 | Durham, Bernie | Cincinnati/Dayton | 80 | 200.00 | 0 | 0 | 0 | 10.9 |
5 | 20020 | Krich, Jason | Indianapolis | 81 | 132.00 | 0 | 0 | 0 | 11.9 |
6 | 16342 | Anderson, Michael | Cincinnati/Dayton | 84 | 155.00 | 0 | 2 | 0 | 14.6 |
7 | 17464 | Knox, Brad | Columbus, OH | 85 | 116.00 | 0 | 2 | 0 | 15.6 |
8 | 19383 | Eckert, Tim | Cincinnati/Dayton | 87 | 135.00 | 0 | 0 | 0 | 17.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15533 | Butts, Bill | Cincinnati/Dayton | 84 | 450.00 | 150 | 1 | 0 | 14.6 |
2 | 17042 | Black, Mark | Cincinnati/Dayton | 86 | 275.00 | 0 | 0 | 0 | 16.5 |
3 | 19619 | Matacia, David | Cincinnati/Dayton | 90 | 225.00 | 0 | 0 | 0 | 20.2 |
4 | 12039 | Grossarth, Scott | Cincinnati/Dayton | 92 | 170.00 | 0 | 1 | 0 | 22 |
4 | 12179 | Ley, Stan | Cincinnati/Dayton | 92 | 170.00 | 0 | 2 | 0 | 22 |
6 | 16720 | Riddle, George | Cincinnati/Dayton | 94 | 155.00 | 0 | 1 | 0 | 23.9 |
"D" Flight (> 19.0 Handicap) |
1 | 18140 | St Clair, Nate | Cincinnati/Dayton | 88 | 450.00 | 125 | 1 | 0 | 18.3 |
2 | 19350 | Carnes, Joe | Cincinnati/Dayton | 91 | 275.00 | 0 | 0 | 0 | 21.1 |
3 | 20386 | Fisher, David | Cincinnati/Dayton | 95 | 200.00 | 0 | 0 | 0 | 24.8 |
3 | 17245 | Flick, Jerry | Cincinnati/Dayton | 95 | 200.00 | 0 | 2 | 0 | 24.8 |
5 | 17950 | Sloan, Amy | Cincinnati/Dayton | 103 | 165.00 | 0 | 0 | 0 | 32.2 |