| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 14743 | Miller, Dean | Charlotte, NC | 76 | 450.00 | 300 | 1 | 0 | 6.1 |
| 2 | 20246 | Sperber, Scott | Charlotte, NC | 76 | 275.00 | 0 | 2 | 0 | 6.1 |
| 3 | 13156 | Gantt, Bruce | Charlotte, NC | 78 | 225.00 | 0 | 2 | 0 | 7.9 |
| 4 | 12874 | French, Steve | Charlotte, NC | 82 | 175.00 | 0 | 2 | 0 | 11.4 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 17268 | Sweetman, Danny | Charlotte, NC | 75 | 450.00 | 400 | 3 | 0 | 5.3 |
| 2 | 12980 | Cauthen, Billy | Charlotte, NC | 76 | 250.00 | 200 | 0 | 0 | 6.1 |
| 2 | 19737 | Horwitz, Dan | Charlotte, NC | 76 | 250.00 | 100 | 2 | 0 | 6.1 |
| 4 | 13273 | Roberts, Steve | Charlotte, NC | 78 | 165.00 | 50 | 1 | 0 | 7.9 |
| 4 | 13692 | Kokubu, Masa | Charlotte, NC | 78 | 165.00 | 0 | 0 | 0 | 7.9 |
| 4 | 8940 | Phillips, Bill | Charlotte, NC | 78 | 165.00 | 0 | 1 | 0 | 7.9 |
| 7 | 12597 | Smith, Tim | Charlotte, NC | 79 | 145.00 | 0 | 2 | 0 | 8.8 |
| 8 | 20480 | Reuland, Mark | Charlotte, NC | 80 | 130.00 | 0 | 0 | 0 | 9.6 |
| 8 | 14937 | Christian, David | Charlotte, NC | 80 | 130.00 | 0 | 0 | 0 | 9.6 |
| 10 | 16129 | Mullins, Mike | Charlotte, NC | 81 | 107.50 | 0 | 2 | 0 | 10.5 |
| 10 | 14710 | Safford, Jeffrey | Charlotte, NC | 81 | 107.50 | 0 | 1 | 0 | 10.5 |
| 12 | 12378 | Gaston, Randall | Charlotte, NC | 82 | 90.00 | 0 | 1 | 0 | 11.4 |
| 13 | 21581 | Arnold, Brian | Charlotte, NC | 83 | 85.00 | 0 | 2 | 0 | 12.3 |
| 14 | 10535 | Moffett, Johnny | Charlotte, NC | 84 | 75.00 | 0 | 1 | 0 | 13.1 |
| 14 | 9056 | Pietrangelo, Bruce | Charlotte, NC | 84 | 75.00 | 0 | 2 | 0 | 13.1 |
| 14 | 10111 | Ide, Scott | Charlotte, NC | 84 | 75.00 | 0 | 0 | 0 | 13.1 |
| 17 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 88 | 65.00 | 0 | 0 | 0 | 16.6 |
| 18 | 16707 | Cherry, Al | Charlotte, NC | 89 | 60.00 | 0 | 1 | 0 | 17.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 20441 | Ortman, Jack | Charlotte, NC | 80 | 450.00 | 400 | 2 | 0 | 9.6 |
| 2 | 20049 | Kim, Dong Ik | Charlotte, NC | 80 | 250.00 | 200 | 3 | 0 | 9.6 |
| 2 | 16469 | Belcher, Chris | Charlotte, NC | 80 | 250.00 | 100 | 2 | 0 | 9.6 |
| 4 | 16830 | Walker, Eric | Charlotte, NC | 81 | 165.00 | 50 | 2 | 0 | 10.5 |
| 4 | 19918 | Porter, Patrick | Charlotte, NC | 81 | 165.00 | 0 | 3 | 0 | 10.5 |
| 4 | 14648 | Berdine, Bruce | Charlotte, NC | 81 | 165.00 | 0 | 1 | 0 | 10.5 |
| 7 | 17948 | Williamson, Steven | Charlotte, NC | 83 | 145.00 | 0 | 0 | 0 | 12.3 |
| 8 | 16494 | London, Jay | Charlotte, NC | 84 | 135.00 | 0 | 0 | 0 | 13.1 |
| 9 | 12558 | McDonald, Russell | Charlotte, NC | 85 | 125.00 | 0 | 1 | 0 | 14 |
| 10 | 12190 | Morgan, Cliff | Charlotte, NC | 86 | 107.50 | 0 | 0 | 0 | 14.9 |
| 10 | 13933 | Niven, Malcolm | Charlotte, NC | 86 | 107.50 | 0 | 1 | 0 | 14.9 |
| 12 | 7701 | Brand, Jim | Charlotte, NC | 87 | 90.00 | 0 | 1 | 0 | 15.8 |
| 13 | 10899 | Rinaldi, John | Charlotte, NC | 88 | 80.00 | 0 | 1 | 0 | 16.6 |
| 13 | 7834 | Carbone, Tom | Charlotte, NC | 88 | 80.00 | 0 | 1 | 0 | 16.6 |
| 13 | 15180 | Sailors, Alan | Charlotte, NC | 88 | 80.00 | 0 | 1 | 0 | 16.6 |
| 16 | 20825 | Clifton, Mike | Charlotte, NC | 92 | 67.50 | 0 | 1 | 0 | 20.1 |
| 16 | 21230 | Krawiec, KK | Charlotte, NC | 92 | 67.50 | 0 | 1 | 0 | 20.1 |
| 18 | 20436 | Patel, Sam | Charlotte, NC | 93 | 60.00 | 0 | 1 | 0 | 21 |
| 19 | 21607 | Ellis, James | Charlotte, NC | 96 | 55.00 | 0 | 0 | 0 | 23.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 13168 | Garver, Randy | Charlotte, NC | 85 | 450.00 | 300 | 1 | 0 | 14 |
| 2 | 7571 | James, Marty | Charlotte, NC | 87 | 275.00 | 150 | 0 | 0 | 15.8 |
| 3 | 20517 | Loughlin, Derek | Charlotte, NC | 90 | 200.00 | 75 | 0 | 0 | 18.4 |
| 3 | 21008 | Zayas, Frank | Charlotte, NC | 90 | 200.00 | 0 | 0 | 0 | 18.4 |
| 5 | 17891 | Green, Mitch | Charlotte, NC | 91 | 165.00 | 0 | 0 | 0 | 19.3 |
| 6 | 12855 | White, Ken | Charlotte, NC | 93 | 150.00 | 0 | 0 | 0 | 21 |
| 6 | 17894 | Bensch, Spencer | Charlotte, NC | 93 | 150.00 | 0 | 0 | 0 | 21 |
| 8 | 20725 | Halmans, John | Charlotte, NC | 96 | 130.00 | 0 | 0 | 0 | 23.7 |
| 8 | 20217 | Parlier, Bobby | Charlotte, NC | 96 | 130.00 | 0 | 0 | 0 | 23.7 |
| 10 | 21486 | Williams, Allen | Charlotte, NC | 97 | 115.00 | 0 | 0 | 0 | 24.5 |
| 11 | 15570 | Shannon, Patrick | Charlotte, NC | 100 | 100.00 | 0 | 0 | 0 | 27.2 |
| 12 | 21183 | McIntosh, Patrick | Charlotte, NC | 105 | 90.00 | 0 | 0 | 0 | 31.5 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 17932 | Vaughns, Sylvester | Charlotte, NC | 90 | 450.00 | 300 | 1 | 0 | 20.9 |
| 2 | 15471 | Nun, Tom | Charlotte, NC | 94 | 225.00 | 150 | 0 | 0 | 24.6 |
| 2 | 21551 | Shefte, Bob | Charlotte, NC | 94 | 225.00 | 75 | 1 | 0 | 24.6 |
| 2 | 18242 | Iverson, Allen | Charlotte, NC | 94 | 225.00 | 0 | 1 | 0 | 24.6 |
| 5 | 17685 | Wynn, Samuel | Charlotte, NC | 95 | 160.00 | 0 | 0 | 0 | 25.5 |
| 5 | 14111 | Dixon, Charles | Charlotte, NC | 95 | 160.00 | 0 | 0 | 0 | 25.5 |
| 7 | 9342 | Keddie, Dan | Charlotte, NC | 96 | 145.00 | 0 | 0 | 0 | 26.5 |
| 8 | 17740 | Williams, Rob | Charlotte, NC | 97 | 135.00 | 0 | 0 | 0 | 27.4 |
| 9 | 13800 | Webb, Chris | Augusta, GA | 98 | 100.00 | 0 | 0 | 0 | 28.3 |
| 10 | 15939 | Cottrell, Steve | Charlotte, NC | 99 | 107.50 | 0 | 0 | 0 | 29.2 |
| 10 | 19351 | Biffle, Jeff | Charlotte, NC | 99 | 107.50 | 0 | 1 | 0 | 29.2 |
| 12 | 16667 | Smith, Don | Charlotte, NC | 100 | 90.00 | 0 | 0 | 0 | 30.1 |
| 13 | 15082 | Willie, Doug | Charlotte, NC | 103 | 85.00 | 0 | 0 | 0 | 32.9 |
| 14 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 104 | 80.00 | 0 | 1 | 0 | 33.8 |
| 15 | 8810 | Sturgeon, Bill | Charlotte, NC | 105 | 75.00 | 0 | 0 | 0 | 34.7 |
| 16 | 12795 | Hunt, Billy | Charlotte, NC | 109 | 70.00 | 0 | 0 | 0 | 38.4 |