| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 13156 | Gantt, Bruce | Charlotte, NC | 79 | 450.00 | 250 | 1 | 0 | 6.9 |
| 2 | 10568 | Gentry, Mike | Charlotte, NC | 84 | 275.00 | 0 | 1 | 0 | 10.9 |
| 3 | 14743 | Miller, Dean | Charlotte, NC | 85 | 225.00 | 0 | 0 | 0 | 11.7 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 13692 | Kokubu, Masa | Charlotte, NC | 74 | 450.00 | 300 | 2 | 0 | 2.8 |
| 2 | 10111 | Ide, Scott | Charlotte, NC | 75 | 250.00 | 200 | 3 | 0 | 3.6 |
| 2 | 8940 | Phillips, Bill | Charlotte, NC | 75 | 250.00 | 125 | 1 | 0 | 3.6 |
| 4 | 16129 | Mullins, Mike | Charlotte, NC | 79 | 175.00 | 50 | 2 | 0 | 6.9 |
| 5 | 21581 | Arnold, Brian | Charlotte, NC | 80 | 160.00 | 0 | 0 | 0 | 7.7 |
| 5 | 12980 | Cauthen, Billy | Charlotte, NC | 80 | 160.00 | 0 | 1 | 0 | 7.7 |
| 7 | 14937 | Christian, David | Charlotte, NC | 82 | 135.00 | 0 | 2 | 0 | 9.3 |
| 7 | 13273 | Roberts, Steve | Charlotte, NC | 82 | 135.00 | 0 | 0 | 0 | 9.3 |
| 7 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 82 | 135.00 | 0 | 0 | 0 | 9.3 |
| 10 | 14710 | Safford, Jeffrey | Charlotte, NC | 85 | 115.00 | 0 | 0 | 0 | 11.7 |
| 11 | 17268 | Sweetman, Danny | Charlotte, NC | 86 | 100.00 | 0 | 2 | 0 | 12.5 |
| 12 | 19737 | Horwitz, Dan | Charlotte, NC | 87 | 87.50 | 0 | 0 | 0 | 13.3 |
| 12 | 10535 | Moffett, Johnny | Charlotte, NC | 87 | 87.50 | 0 | 0 | 0 | 13.3 |
| 14 | 12378 | Gaston, Randall | Charlotte, NC | 88 | 80.00 | 0 | 0 | 0 | 14.1 |
| 15 | 16842 | Stringer, David | Charlotte, NC | 95 | 72.50 | 0 | 0 | 0 | 19.8 |
| 15 | 9056 | Pietrangelo, Bruce | Charlotte, NC | 95 | 72.50 | 0 | 1 | 0 | 19.8 |
| 17 | 16707 | Cherry, Al | Charlotte, NC | 98 | 65.00 | 0 | 0 | 0 | 22.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 16469 | Belcher, Chris | Charlotte, NC | 82 | 450.00 | 300 | 0 | 0 | 9.3 |
| 2 | 12658 | Lepage, Kevin | Charlotte, NC | 82 | 275.00 | 150 | 0 | 0 | 9.3 |
| 3 | 14648 | Berdine, Bruce | Charlotte, NC | 83 | 225.00 | 100 | 2 | 0 | 10.1 |
| 4 | 11609 | Mines, Charles | Charlotte, NC | 85 | 170.00 | 50 | 0 | 0 | 11.7 |
| 4 | 16830 | Walker, Eric | Charlotte, NC | 85 | 170.00 | 0 | 2 | 0 | 11.7 |
| 6 | 10899 | Rinaldi, John | Charlotte, NC | 86 | 155.00 | 0 | 2 | 0 | 12.5 |
| 7 | 13933 | Niven, Malcolm | Charlotte, NC | 88 | 145.00 | 0 | 0 | 0 | 14.1 |
| 8 | 21230 | Krawiec, KK | Charlotte, NC | 89 | 135.00 | 0 | 0 | 0 | 14.9 |
| 9 | 17870 | Massey, Rick | Charlotte, NC | 90 | 125.00 | 0 | 1 | 0 | 15.7 |
| 10 | 9639 | Boone, Richard | Charlotte, NC | 92 | 115.00 | 0 | 0 | 0 | 17.4 |
| 11 | 20825 | Clifton, Mike | Charlotte, NC | 93 | 95.00 | 0 | 0 | 0 | 18.2 |
| 11 | 12558 | McDonald, Russell | Charlotte, NC | 93 | 95.00 | 0 | 0 | 0 | 18.2 |
| 13 | 12190 | Morgan, Cliff | Charlotte, NC | 96 | 85.00 | 0 | 2 | 0 | 20.6 |
| 14 | 17953 | Gassaway, Gass | Charlotte, NC | 99 | 80.00 | 0 | 0 | 0 | 23 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 15570 | Shannon, Patrick | Charlotte, NC | 90 | 450.00 | 250 | 0 | 0 | 17.4 |
| 2 | 14389 | Nivens, Gary | Charlotte, NC | 92 | 275.00 | 100 | 0 | 0 | 19.1 |
| 3 | 17894 | Bensch, Spencer | Charlotte, NC | 98 | 225.00 | 50 | 0 | 0 | 24.1 |
| 4 | 17891 | Green, Mitch | Charlotte, NC | 99 | 175.00 | 0 | 0 | 0 | 25 |
| 5 | 13168 | Garver, Randy | Charlotte, NC | 100 | 165.00 | 0 | 0 | 0 | 25.8 |
| 6 | 20517 | Loughlin, Derek | Charlotte, NC | 103 | 155.00 | 0 | 0 | 0 | 28.3 |
| 7 | 7571 | James, Marty | Charlotte, NC | 105 | 145.00 | 0 | 0 | 0 | 30 |
| 8 | 21008 | Zayas, Frank | Charlotte, NC | 107 | 135.00 | 0 | 1 | 0 | 31.7 |
| 9 | 8145 | York, Jerry | Charlotte, NC | 110 | 125.00 | 0 | 0 | 0 | 34.2 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 18242 | Iverson, Allen | Charlotte, NC | 88 | 450.00 | 300 | 1 | 0 | 15.7 |
| 2 | 21551 | Shefte, Bob | Charlotte, NC | 92 | 275.00 | 150 | 0 | 0 | 19.1 |
| 3 | 10902 | James, TJ | Augusta, GA | 94 | 0.00 | 100 | 0 | 0 | 20.7 |
| 4 | 15471 | Nun, Tom | Charlotte, NC | 99 | 175.00 | 50 | 0 | 0 | 25 |
| 5 | 14111 | Dixon, Charles | Charlotte, NC | 103 | 165.00 | 0 | 0 | 0 | 28.3 |
| 6 | 15082 | Willie, Doug | Charlotte, NC | 104 | 150.00 | 0 | 0 | 0 | 29.2 |
| 6 | 15939 | Cottrell, Steve | Charlotte, NC | 104 | 150.00 | 0 | 0 | 0 | 29.2 |
| 8 | 17932 | Vaughns, Sylvester | Charlotte, NC | 105 | 135.00 | 0 | 0 | 0 | 30 |
| 9 | 17685 | Wynn, Samuel | Charlotte, NC | 106 | 125.00 | 0 | 0 | 0 | 30.9 |
| 10 | 17740 | Williams, Rob | Charlotte, NC | 107 | 115.00 | 0 | 0 | 0 | 31.7 |
| 11 | 19351 | Biffle, Jeff | Charlotte, NC | 108 | 100.00 | 0 | 0 | 0 | 32.6 |
| 12 | 16667 | Smith, Don | Charlotte, NC | 109 | 90.00 | 0 | 0 | 0 | 33.4 |
| 13 | 20276 | Foote, Jela | Charlotte, NC | 112 | 85.00 | 0 | 0 | 0 | 35.9 |