| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 13156 | Gantt, Bruce | Charlotte, NC | 72 | 900.00 | 600 | 3 | 0 | 2.2 |
| 2 | 14743 | Miller, Dean | Charlotte, NC | 71 | 550.00 | 0 | 4 | 0 | 1.3 |
| 3 | 20246 | Sperber, Scott | Charlotte, NC | 84 | 450.00 | 0 | 0 | 0 | 12.3 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 17268 | Sweetman, Danny | Charlotte, NC | 73 | 900.00 | 600 | 3 | 0 | 3 |
| 2 | 16842 | Stringer, David | Charlotte, NC | 75 | 550.00 | 300 | 4 | 0 | 4.7 |
| 3 | 10111 | Ide, Scott | Charlotte, NC | 76 | 450.00 | 150 | 3 | 0 | 5.6 |
| 4 | 19737 | Horwitz, Dan | Charlotte, NC | 78 | 350.00 | 100 | 4 | 0 | 7.3 |
| 5 | 18280 | Ferguson, Rock | Charlotte, NC | 78 | 330.00 | 0 | 2 | 0 | 7.3 |
| 6 | 13273 | Roberts, Steve | Charlotte, NC | 80 | 310.00 | 0 | 2 | 0 | 8.9 |
| 7 | 17240 | Newton, JC | Charlotte, NC | 82 | 280.00 | 0 | 1 | 0 | 10.6 |
| 7 | 12980 | Cauthen, Billy | Charlotte, NC | 78 | 280.00 | 0 | 1 | 0 | 7.3 |
| 9 | 13692 | Kokubu, Masa | Charlotte, NC | 79 | 240.00 | 0 | 3 | 0 | 8.1 |
| 9 | 12597 | Smith, Tim | Charlotte, NC | 85 | 240.00 | 0 | 0 | 0 | 13.2 |
| 11 | 14710 | Safford, Jeffrey | Charlotte, NC | 83 | 190.00 | 0 | 1 | 0 | 11.5 |
| 11 | 16707 | Cherry, Al | Charlotte, NC | 81 | 190.00 | 0 | 1 | 0 | 9.8 |
| 13 | 12918 | Tatge, Kirk | Charlotte, NC | 85 | 165.00 | 0 | 2 | 0 | 13.2 |
| 13 | 16129 | Mullins, Mike | Charlotte, NC | 86 | 165.00 | 0 | 0 | 0 | 14 |
| 15 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 80 | 150.00 | 0 | 1 | 0 | 8.9 |
| 16 | 12610 | Murrow, Andy | Charlotte, NC | 85 | 140.00 | 0 | 2 | 0 | 13.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 16830 | Walker, Eric | Charlotte, NC | 70 | 900.00 | 600 | 5 | 0 | 2.7 |
| 2 | 7701 | Brand, Jim | Charlotte, NC | 77 | 500.00 | 300 | 2 | 0 | 9 |
| 2 | 12558 | McDonald, Russell | Charlotte, NC | 78 | 500.00 | 200 | 1 | 0 | 9.9 |
| 4 | 17183 | Wiginton, Jim | Charlotte, NC | 76 | 350.00 | 100 | 3 | 0 | 8.1 |
| 5 | 16469 | Belcher, Chris | Charlotte, NC | 74 | 330.00 | 0 | 3 | 0 | 6.3 |
| 6 | 13933 | Niven, Malcolm | Charlotte, NC | 79 | 310.00 | 0 | 2 | 0 | 10.8 |
| 7 | 14437 | Bowman, John | Charlotte, NC | 79 | 290.00 | 0 | 1 | 0 | 10.8 |
| 8 | 21230 | Krawiec, KK | Charlotte, NC | 80 | 270.00 | 0 | 0 | 0 | 11.8 |
| 9 | 12190 | Morgan, Cliff | Charlotte, NC | 80 | 250.00 | 0 | 4 | 0 | 11.8 |
| 10 | 16494 | London, Jay | Charlotte, NC | 81 | 230.00 | 0 | 3 | 0 | 12.7 |
| 11 | 17948 | Williamson, Steven | Charlotte, NC | 83 | 200.00 | 0 | 1 | 0 | 14.5 |
| 12 | 20436 | Patel, Sam | Charlotte, NC | 81 | 180.00 | 0 | 2 | 0 | 12.7 |
| 13 | 20825 | Clifton, Mike | Charlotte, NC | 82 | 170.00 | 0 | 1 | 0 | 13.6 |
| 14 | 10899 | Rinaldi, John | Charlotte, NC | 82 | 155.00 | 0 | 0 | 0 | 13.6 |
| 14 | 20846 | Lentell, Brian | Charlotte, NC | 83 | 155.00 | 0 | 1 | 0 | 14.5 |
| 16 | 19687 | Brewer, Joe | Charlotte, NC | 87 | 140.00 | 0 | 0 | 0 | 18.1 |
| 17 | 9639 | Boone, Richard | Charlotte, NC | 89 | 125.00 | 0 | 0 | 0 | 19.9 |
| 17 | 14285 | Vinson, Rob | Augusta, GA | 85 | 0.00 | 0 | 0 | 0 | 16.3 |
| 19 | 20049 | Kim, Dong Ik | Charlotte, NC | 84 | 110.00 | 0 | 0 | 0 | 15.4 |
| 20 | 12031 | Lawrence, Vic | Charlotte, NC | 90 | 100.00 | 0 | 0 | 0 | 20.8 |
| 21 | 17953 | Gassaway, Gass | Charlotte, NC | 93 | 96.00 | 0 | 0 | 0 | 23.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 7571 | James, Marty | Charlotte, NC | 87 | 900.00 | 600 | 0 | 0 | 18.1 |
| 2 | 20517 | Loughlin, Derek | Charlotte, NC | 85 | 550.00 | 300 | 2 | 0 | 16.3 |
| 3 | 11609 | Mines, Charles | Charlotte, NC | 81 | 450.00 | 100 | 0 | 0 | 12.7 |
| 4 | 12152 | Touchton, Lee | Charlotte, NC | 83 | 340.00 | 0 | 0 | 0 | 14.5 |
| 4 | 15570 | Shannon, Patrick | Charlotte, NC | 88 | 340.00 | 0 | 1 | 0 | 19 |
| 6 | 21183 | McIntosh, Patrick | Charlotte, NC | 90 | 280.00 | 0 | 0 | 0 | 20.8 |
| 6 | 17894 | Bensch, Spencer | Charlotte, NC | 85 | 280.00 | 0 | 0 | 0 | 16.3 |
| 6 | 20725 | Halmans, John | Charlotte, NC | 91 | 280.00 | 0 | 0 | 0 | 21.7 |
| 6 | 8145 | York, Jerry | Charlotte, NC | 92 | 280.00 | 0 | 0 | 0 | 22.6 |
| 10 | 9342 | Keddie, Dan | Charlotte, NC | 93 | 230.00 | 0 | 0 | 0 | 23.5 |
| 11 | 17891 | Green, Mitch | Charlotte, NC | 90 | 200.00 | 0 | 0 | 0 | 20.8 |
| 12 | 7595 | Hinson, Larry | Charlotte, NC | 97 | 180.00 | 0 | 1 | 0 | 27.1 |
| 13 | 21486 | Williams, Allen | Charlotte, NC | 93 | 170.00 | 0 | 1 | 0 | 23.5 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 18242 | Iverson, Allen | Charlotte, NC | 85 | 900.00 | 600 | 1 | 0 | 16.3 |
| 2 | 17685 | Wynn, Samuel | Charlotte, NC | 89 | 550.00 | 300 | 0 | 0 | 19.9 |
| 3 | 20042 | Eberle, Dale | Charlotte, NC | 93 | 450.00 | 100 | 1 | 0 | 23.5 |
| 4 | 10902 | James, TJ | Augusta, GA | 94 | 0.00 | 0 | 0 | 0 | 24.4 |
| 5 | 17932 | Vaughns, Sylvester | Charlotte, NC | 89 | 320.00 | 0 | 0 | 0 | 19.9 |
| 5 | 15939 | Cottrell, Steve | Charlotte, NC | 91 | 320.00 | 0 | 0 | 0 | 21.7 |
| 7 | 7714 | Elmore, William | Charlotte, NC | 92 | 290.00 | 0 | 0 | 0 | 22.6 |
| 8 | 15471 | Nun, Tom | Charlotte, NC | 98 | 250.00 | 0 | 2 | 0 | 28 |
| 8 | 16667 | Smith, Don | Charlotte, NC | 100 | 250.00 | 0 | 0 | 0 | 29.8 |
| 8 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 101 | 250.00 | 0 | 0 | 0 | 30.7 |
| 11 | 19351 | Biffle, Jeff | Charlotte, NC | 95 | 200.00 | 0 | 0 | 0 | 25.3 |
| 12 | 11380 | Bollenbecker, Terry | Charlotte, NC | 98 | 180.00 | 0 | 0 | 0 | 28 |