| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 14815 | Barnes, Jay | Charlotte, NC | 73 | 450.00 | 400 | 4 | 0 | 2.2 |
| 2 | 17353 | Roberts, Scott | Charlotte, NC | 75 | 275.00 | 100 | 2 | 0 | 3.9 |
| 3 | 16728 | Bentley, Brian | Charlotte, NC | 77 | 225.00 | 50 | 3 | 0 | 5.6 |
| 4 | 13156 | Gantt, Bruce | Charlotte, NC | 79 | 170.00 | 0 | 2 | 0 | 7.3 |
| 4 | 20246 | Sperber, Scott | Charlotte, NC | 79 | 170.00 | 0 | 3 | 0 | 7.3 |
| 6 | 12874 | French, Steve | Charlotte, NC | 81 | 155.00 | 0 | 2 | 1 | 9 |
| 7 | 13867 | Seifert, Tom | Charlotte, NC | 87 | 140.00 | 0 | 0 | 0 | 14.1 |
| 7 | 19938 | Beckham, Tim | Charlotte, NC | 87 | 140.00 | 0 | 0 | 0 | 14.1 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 14743 | Miller, Dean | Charlotte, NC | 75 | 450.00 | 400 | 2 | 0 | 3.9 |
| 2 | 10535 | Moffett, Johnny | Charlotte, NC | 78 | 275.00 | 300 | 1 | 0 | 6.5 |
| 3 | 12378 | Gaston, Randall | Charlotte, NC | 79 | 225.00 | 200 | 1 | 0 | 7.3 |
| 4 | 21046 | Hardin, Sonny | Charlotte, NC | 80 | 175.00 | 100 | 4 | 0 | 8.2 |
| 5 | 17268 | Sweetman, Danny | Charlotte, NC | 81 | 165.00 | 50 | 0 | 0 | 9 |
| 6 | 20916 | Newman, Bill | Charlotte, NC | 82 | 150.00 | 0 | 1 | 0 | 9.9 |
| 6 | 20799 | Franklin, Bruce | Charlotte, NC | 82 | 150.00 | 25 | 1 | 0 | 9.9 |
| 8 | 14744 | Glenn, Victor | Charlotte, NC | 83 | 125.00 | 0 | 1 | 0 | 10.7 |
| 8 | 16842 | Stringer, David | Charlotte, NC | 83 | 125.00 | 0 | 1 | 0 | 10.7 |
| 8 | 10111 | Ide, Scott | Charlotte, NC | 83 | 125.00 | 0 | 1 | 0 | 10.7 |
| 11 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 84 | 91.67 | 0 | 1 | 0 | 11.6 |
| 11 | 13273 | Roberts, Steve | Charlotte, NC | 84 | 91.67 | 0 | 1 | 0 | 11.6 |
| 11 | 12780 | Ezell, Dave | Charlotte, NC | 84 | 91.67 | 0 | 0 | 0 | 11.6 |
| 14 | 12980 | Cauthen, Billy | Charlotte, NC | 85 | 77.50 | 0 | 1 | 0 | 12.4 |
| 14 | 14937 | Christian, David | Charlotte, NC | 85 | 77.50 | 0 | 1 | 0 | 12.4 |
| 16 | 16707 | Cherry, Al | Charlotte, NC | 86 | 65.00 | 0 | 3 | 0 | 13.3 |
| 16 | 12610 | Murrow, Andy | Charlotte, NC | 86 | 65.00 | 0 | 0 | 0 | 13.3 |
| 16 | 20480 | Reuland, Mark | Charlotte, NC | 86 | 65.00 | 0 | 0 | 0 | 13.3 |
| 19 | 8940 | Phillips, Bill | Charlotte, NC | 87 | 52.50 | 0 | 0 | 0 | 14.1 |
| 19 | 14710 | Safford, Jeffrey | Charlotte, NC | 87 | 52.50 | 0 | 0 | 0 | 14.1 |
| 21 | 16129 | Mullins, Mike | Charlotte, NC | 88 | 44.00 | 0 | 0 | 0 | 15 |
| 21 | 16729 | Parkhurst, Jay | Charlotte, NC | 88 | 44.00 | 0 | 0 | 0 | 15 |
| 21 | 18280 | Ferguson, Rock | Charlotte, NC | 88 | 44.00 | 0 | 2 | 0 | 15 |
| 21 | 19737 | Horwitz, Dan | Charlotte, NC | 88 | 44.00 | 0 | 1 | 0 | 15 |
| 21 | 13692 | Kokubu, Masa | Charlotte, NC | 88 | 44.00 | 0 | 1 | 0 | 15 |
| 26 | 20671 | Hayes, Jamie | Charlotte, NC | 89 | 38.00 | 0 | 1 | 0 | 15.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 19980 | Mehrmann, Todd | Charlotte, NC | 79 | 450.00 | 400 | 1 | 0 | 9.1 |
| 2 | 20436 | Patel, Sam | Charlotte, NC | 80 | 275.00 | 250 | 1 | 0 | 10 |
| 3 | 13933 | Niven, Malcolm | Charlotte, NC | 82 | 188.33 | 25 | 2 | 0 | 11.7 |
| 3 | 11957 | Quach, Kelly | Charlotte, NC | 82 | 188.33 | 75 | 1 | 0 | 11.7 |
| 3 | 19742 | Brooks, Dale | Charlotte, NC | 82 | 188.33 | 100 | 0 | 0 | 11.7 |
| 6 | 17183 | Wiginton, Jim | Charlotte, NC | 83 | 150.00 | 0 | 2 | 0 | 12.6 |
| 6 | 14737 | Martin, Peter | Charlotte, NC | 83 | 150.00 | 0 | 2 | 0 | 12.6 |
| 8 | 16830 | Walker, Eric | Charlotte, NC | 85 | 118.75 | 0 | 0 | 0 | 14.4 |
| 8 | 12558 | McDonald, Russell | Charlotte, NC | 85 | 118.75 | 0 | 0 | 0 | 14.4 |
| 8 | 10563 | Kyles, Curtis | Charlotte, NC | 85 | 118.75 | 0 | 0 | 0 | 14.4 |
| 8 | 12658 | Lepage, Kevin | Charlotte, NC | 85 | 118.75 | 0 | 2 | 0 | 14.4 |
| 12 | 20230 | Newkirk, Robert | Charlotte, NC | 86 | 90.00 | 0 | 0 | 0 | 15.3 |
| 13 | 20825 | Clifton, Mike | Charlotte, NC | 87 | 82.50 | 0 | 1 | 0 | 16.2 |
| 13 | 17948 | Williamson, Steven | Charlotte, NC | 87 | 82.50 | 0 | 1 | 0 | 16.2 |
| 15 | 15180 | Sailors, Alan | Charlotte, NC | 88 | 67.50 | 0 | 1 | 0 | 17 |
| 15 | 7701 | Brand, Jim | Charlotte, NC | 88 | 67.50 | 0 | 3 | 0 | 17 |
| 15 | 7834 | Carbone, Tom | Charlotte, NC | 88 | 67.50 | 0 | 1 | 0 | 17 |
| 15 | 19918 | Porter, Patrick | Charlotte, NC | 88 | 67.50 | 0 | 1 | 0 | 17 |
| 19 | 19687 | Brewer, Joe | Charlotte, NC | 89 | 51.00 | 0 | 0 | 0 | 17.9 |
| 19 | 20441 | Ortman, Jack | Charlotte, NC | 89 | 51.00 | 0 | 1 | 0 | 17.9 |
| 19 | 12918 | Tatge, Kirk | Charlotte, NC | 89 | 51.00 | 0 | 1 | 0 | 17.9 |
| 22 | 16469 | Belcher, Chris | Charlotte, NC | 90 | 45.00 | 0 | 0 | 0 | 18.8 |
| 22 | 21307 | Raeford, James | Charlotte, NC | 90 | 45.00 | 0 | 1 | 0 | 18.8 |
| 24 | 15212 | Roberts, Guy | Charlotte, NC | 91 | 41.00 | 0 | 0 | 0 | 19.7 |
| 24 | 17870 | Massey, Rick | Charlotte, NC | 91 | 41.00 | 0 | 1 | 0 | 19.7 |
| 26 | 8919 | Wallwork, Alan | Charlotte, NC | 94 | 38.00 | 0 | 0 | 0 | 22.3 |
| 27 | 17953 | Gassaway, Gass | Charlotte, NC | 97 | 36.00 | 0 | 1 | 0 | 25 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20217 | Parlier, Bobby | Charlotte, NC | 80 | 450.00 | 400 | 2 | 0 | 10 |
| 2 | 19811 | Bell, Todd | Charlotte, NC | 82 | 275.00 | 250 | 0 | 0 | 11.7 |
| 3 | 14648 | Berdine, Bruce | Charlotte, NC | 84 | 225.00 | 100 | 0 | 0 | 13.5 |
| 4 | 12855 | White, Ken | Charlotte, NC | 85 | 175.00 | 75 | 1 | 0 | 14.4 |
| 5 | 10804 | Grant, Mike | Charlotte, NC | 87 | 165.00 | 25 | 0 | 0 | 16.2 |
| 6 | 17955 | Trigg, Jeffrey | Charlotte, NC | 88 | 150.00 | 0 | 1 | 0 | 17 |
| 6 | 20725 | Halmans, John | Charlotte, NC | 88 | 150.00 | 0 | 1 | 0 | 17 |
| 8 | 20517 | Loughlin, Derek | Charlotte, NC | 90 | 135.00 | 0 | 1 | 0 | 18.8 |
| 9 | 13168 | Garver, Randy | Charlotte, NC | 91 | 125.00 | 0 | 0 | 0 | 19.7 |
| 10 | 17891 | Green, Mitch | Charlotte, NC | 92 | 107.50 | 0 | 0 | 0 | 20.6 |
| 10 | 15570 | Shannon, Patrick | Charlotte, NC | 92 | 107.50 | 0 | 0 | 0 | 20.6 |
| 12 | 9065 | Chapman, Jim | Charlotte, NC | 94 | 87.50 | 0 | 0 | 0 | 22.3 |
| 12 | 8145 | York, Jerry | Charlotte, NC | 94 | 87.50 | 0 | 0 | 0 | 22.3 |
| 14 | 17894 | Bensch, Spencer | Charlotte, NC | 96 | 77.50 | 0 | 0 | 0 | 24.1 |
| 14 | 18242 | Iverson, Allen | Charlotte, NC | 96 | 77.50 | 0 | 0 | 0 | 24.1 |
| 16 | 9342 | Keddie, Dan | Charlotte, NC | 97 | 70.00 | 0 | 0 | 0 | 25 |
| 17 | 21008 | Zayas, Frank | Charlotte, NC | 98 | 62.50 | 0 | 0 | 0 | 25.9 |
| 17 | 21166 | Applegate, Gary | Charlotte, NC | 98 | 62.50 | 0 | 0 | 0 | 25.9 |
| 19 | 7571 | James, Marty | Charlotte, NC | 99 | 52.50 | 0 | 1 | 0 | 26.7 |
| 19 | 17685 | Wynn, Samuel | Charlotte, NC | 99 | 52.50 | 0 | 0 | 0 | 26.7 |
| 21 | 13149 | Johnson, Tom | Charlotte, NC | 100 | 48.00 | 0 | 0 | 0 | 27.6 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 16980 | Sieck, Troy | Charlotte, NC | 87 | 450.00 | 400 | 1 | 0 | 19.3 |
| 2 | 9266 | Gough, Steve | Charlotte, NC | 90 | 275.00 | 150 | 1 | 0 | 22.1 |
| 3 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 91 | 225.00 | 50 | 0 | 0 | 23.1 |
| 4 | 17932 | Vaughns, Sylvester | Charlotte, NC | 93 | 175.00 | 0 | 1 | 0 | 25 |
| 5 | 9351 | Hart, Herman | Charlotte, NC | 94 | 165.00 | 0 | 0 | 0 | 25.9 |
| 6 | 14111 | Dixon, Charles | Charlotte, NC | 95 | 155.00 | 0 | 0 | 0 | 26.8 |
| 7 | 7714 | Elmore, William | Charlotte, NC | 99 | 145.00 | 0 | 0 | 0 | 30.6 |
| 8 | 15082 | Willie, Doug | Charlotte, NC | 102 | 135.00 | 0 | 0 | 0 | 33.4 |
| 9 | 17740 | Williams, Rob | Charlotte, NC | 103 | 125.00 | 0 | 0 | 0 | 34.4 |
| 10 | 19351 | Biffle, Jeff | Charlotte, NC | 104 | 115.00 | 0 | 0 | 0 | 35.3 |
| 11 | 15471 | Nun, Tom | Charlotte, NC | 105 | 95.00 | 0 | 0 | 0 | 36.3 |
| 11 | 16667 | Smith, Don | Charlotte, NC | 105 | 95.00 | 0 | 1 | 0 | 36.3 |