Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13156 | Gantt, Bruce | Charlotte, NC | 74 | 450.00 | 300 | 4 | 0 | 2.4 |
2 | 20799 | Franklin, Bruce | Charlotte, NC | 80 | 275.00 | 0 | 1 | 0 | 7.5 |
3 | 13392 | Alexander, Casey | Charlotte, NC | 81 | 225.00 | 0 | 0 | 0 | 8.4 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17268 | Sweetman, Danny | Charlotte, NC | 75 | 450.00 | 300 | 2 | 0 | 3.3 |
2 | 20480 | Reuland, Mark | Charlotte, NC | 75 | 275.00 | 150 | 2 | 0 | 3.3 |
3 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 76 | 200.00 | 75 | 4 | 0 | 4.1 |
3 | 12610 | Murrow, Andy | Charlotte, NC | 76 | 200.00 | 0 | 2 | 0 | 4.1 |
5 | 12980 | Cauthen, Billy | Charlotte, NC | 77 | 160.00 | 0 | 1 | 0 | 5 |
5 | 13692 | Kokubu, Masa | Charlotte, NC | 77 | 160.00 | 0 | 3 | 0 | 5 |
7 | 13273 | Roberts, Steve | Charlotte, NC | 79 | 145.00 | 0 | 1 | 0 | 6.7 |
8 | 16129 | Mullins, Mike | Charlotte, NC | 80 | 135.00 | 0 | 2 | 0 | 7.5 |
9 | 10111 | Ide, Scott | Charlotte, NC | 81 | 125.00 | 0 | 1 | 0 | 8.4 |
10 | 14710 | Safford, Jeffrey | Charlotte, NC | 83 | 107.50 | 0 | 0 | 0 | 10.1 |
10 | 8169 | Norvell, Neal | Charlotte, NC | 83 | 107.50 | 0 | 0 | 0 | 10.1 |
12 | 16842 | Stringer, David | Charlotte, NC | 84 | 90.00 | 0 | 2 | 0 | 11 |
13 | 16707 | Cherry, Al | Charlotte, NC | 85 | 85.00 | 0 | 1 | 0 | 11.8 |
14 | 12597 | Smith, Tim | Charlotte, NC | 86 | 80.00 | 0 | 0 | 0 | 12.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16830 | Walker, Eric | Charlotte, NC | 75 | 450.00 | 300 | 3 | 0 | 6.1 |
2 | 20049 | Kim, Dong Ik | Charlotte, NC | 78 | 275.00 | 150 | 0 | 0 | 8.8 |
3 | 15180 | Sailors, Alan | Charlotte, NC | 79 | 200.00 | 100 | 1 | 0 | 9.7 |
3 | 13137 | Del Priore, Michael | Charlotte, NC | 79 | 200.00 | 50 | 1 | 0 | 9.7 |
5 | 14437 | Bowman, John | Charlotte, NC | 81 | 160.00 | 25 | 0 | 0 | 11.5 |
5 | 17183 | Wiginton, Jim | Charlotte, NC | 81 | 160.00 | 0 | 1 | 0 | 11.5 |
7 | 16494 | London, Jay | Charlotte, NC | 82 | 145.00 | 0 | 1 | 0 | 12.4 |
8 | 20795 | Bowman, Jay | Charlotte, NC | 85 | 135.00 | 0 | 1 | 0 | 15.1 |
9 | 20671 | Hayes, Jamie | Charlotte, NC | 86 | 125.00 | 0 | 1 | 0 | 16 |
10 | 12658 | Lepage, Kevin | Charlotte, NC | 87 | 101.67 | 0 | 0 | 0 | 16.9 |
10 | 12558 | McDonald, Russell | Charlotte, NC | 87 | 101.67 | 0 | 0 | 0 | 16.9 |
10 | 20441 | Ortman, Jack | Charlotte, NC | 87 | 101.67 | 0 | 0 | 0 | 16.9 |
13 | 9639 | Boone, Richard | Charlotte, NC | 88 | 85.00 | 0 | 0 | 0 | 17.8 |
14 | 17870 | Massey, Rick | Charlotte, NC | 89 | 75.00 | 0 | 0 | 0 | 18.7 |
14 | 15811 | Heath, Rudi | Charlotte, NC | 89 | 75.00 | 0 | 0 | 0 | 18.7 |
14 | 16469 | Belcher, Chris | Charlotte, NC | 89 | 75.00 | 0 | 0 | 0 | 18.7 |
17 | 20725 | Halmans, John | Charlotte, NC | 91 | 62.50 | 0 | 0 | 0 | 20.4 |
17 | 14737 | Martin, Peter | Charlotte, NC | 91 | 62.50 | 0 | 1 | 0 | 20.4 |
19 | 20230 | Newkirk, Robert | Charlotte, NC | 97 | 55.00 | 0 | 0 | 0 | 25.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 13480 | Casper, Christian | Charlotte, NC | 81 | 450.00 | 300 | 0 | 0 | 11.5 |
2 | 14389 | Nivens, Gary | Charlotte, NC | 84 | 275.00 | 150 | 3 | 0 | 14.2 |
3 | 7568 | Santonil, Clarence | Charlotte, NC | 85 | 200.00 | 75 | 0 | 0 | 15.1 |
3 | 13168 | Garver, Randy | Charlotte, NC | 85 | 200.00 | 0 | 1 | 0 | 15.1 |
5 | 17891 | Green, Mitch | Charlotte, NC | 86 | 165.00 | 0 | 0 | 0 | 16 |
6 | 20517 | Loughlin, Derek | Charlotte, NC | 87 | 150.00 | 0 | 2 | 0 | 16.9 |
6 | 17894 | Bensch, Spencer | Charlotte, NC | 87 | 150.00 | 0 | 0 | 0 | 16.9 |
8 | 14648 | Berdine, Bruce | Charlotte, NC | 89 | 135.00 | 0 | 0 | 0 | 18.7 |
9 | 19811 | Bell, Todd | Charlotte, NC | 91 | 125.00 | 0 | 0 | 0 | 20.4 |
10 | 20217 | Parlier, Bobby | Charlotte, NC | 93 | 115.00 | 0 | 1 | 0 | 22.2 |
11 | 15570 | Shannon, Patrick | Charlotte, NC | 94 | 100.00 | 0 | 1 | 0 | 23.1 |
12 | 17685 | Wynn, Samuel | Charlotte, NC | 97 | 90.00 | 0 | 0 | 0 | 25.8 |
13 | 20026 | Starnes, Wayne | Charlotte, NC | 99 | 82.50 | 0 | 0 | 0 | 27.6 |
13 | 11783 | DeCurtins, Bob | Charlotte, NC | 99 | 82.50 | 0 | 0 | 0 | 27.6 |
15 | 12152 | Touchton, Lee | Charlotte, NC | 101 | 75.00 | 0 | 0 | 0 | 29.4 |
16 | 7597 | Mayor, Sindo | Charlotte, NC | 104 | 70.00 | 0 | 0 | 0 | 32.1 |
"D" Flight (> 19.0 Handicap) |
1 | 14111 | Dixon, Charles | Charlotte, NC | 92 | 450.00 | 300 | 2 | 0 | 21.3 |
2 | 15471 | Nun, Tom | Charlotte, NC | 96 | 225.00 | 150 | 0 | 0 | 24.9 |
2 | 20276 | Foote, Jela | Charlotte, NC | 96 | 225.00 | 75 | 0 | 0 | 24.9 |
2 | 17740 | Williams, Rob | Charlotte, NC | 96 | 225.00 | 0 | 0 | 0 | 24.9 |
5 | 19351 | Biffle, Jeff | Charlotte, NC | 98 | 160.00 | 0 | 0 | 0 | 26.7 |
5 | 15939 | Cottrell, Steve | Charlotte, NC | 98 | 160.00 | 0 | 1 | 0 | 26.7 |
7 | 10475 | Perkins, Mike | Charlotte, NC | 100 | 145.00 | 0 | 0 | 0 | 28.5 |
8 | 17932 | Vaughns, Sylvester | Charlotte, NC | 101 | 135.00 | 0 | 0 | 0 | 29.4 |
9 | 7714 | Elmore, William | Charlotte, NC | 102 | 125.00 | 0 | 0 | 0 | 30.3 |
10 | 16667 | Smith, Don | Charlotte, NC | 104 | 107.50 | 0 | 0 | 0 | 32.1 |
10 | 8871 | Norman, David | Central Carolina | 104 | 86.00 | 0 | 0 | 0 | 32.1 |
12 | 11380 | Bollenbecker, Terry | Charlotte, NC | 106 | 90.00 | 0 | 0 | 0 | 33.9 |
13 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 109 | 85.00 | 0 | 0 | 0 | 36.6 |