Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19959 | Nash, Lenny | Charlotte, NC | 74 | 450.00 | 300 | 4 | 0 | 5.1 |
2 | 14815 | Barnes, Jay | Charlotte, NC | 76 | 250.00 | 0 | 2 | 0 | 6.9 |
2 | 13156 | Gantt, Bruce | Charlotte, NC | 76 | 250.00 | 0 | 1 | 1 | 6.9 |
4 | 20246 | Sperber, Scott | Charlotte, NC | 77 | 170.00 | 0 | 3 | 0 | 7.8 |
4 | 12874 | French, Steve | Charlotte, NC | 77 | 170.00 | 0 | 3 | 0 | 7.8 |
6 | 13392 | Alexander, Casey | Charlotte, NC | 87 | 155.00 | 0 | 0 | 0 | 17 |
"A" Flight 4.0-8.9 Handicap) |
1 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 78 | 450.00 | 300 | 1 | 0 | 8.7 |
2 | 13273 | Roberts, Steve | Charlotte, NC | 78 | 275.00 | 150 | 2 | 0 | 8.7 |
3 | 8169 | Norvell, Neal | Charlotte, NC | 79 | 200.00 | 75 | 0 | 0 | 9.6 |
3 | 16842 | Stringer, David | Charlotte, NC | 79 | 200.00 | 50 | 3 | 0 | 9.6 |
5 | 16129 | Mullins, Mike | Charlotte, NC | 81 | 160.00 | 0 | 0 | 0 | 11.5 |
5 | 13692 | Kokubu, Masa | Charlotte, NC | 81 | 160.00 | 0 | 1 | 0 | 11.5 |
7 | 14937 | Christian, David | Charlotte, NC | 83 | 145.00 | 0 | 3 | 0 | 13.3 |
8 | 17268 | Sweetman, Danny | Charlotte, NC | 84 | 135.00 | 0 | 0 | 0 | 14.2 |
9 | 8940 | Phillips, Bill | Charlotte, NC | 85 | 120.00 | 0 | 0 | 0 | 15.2 |
9 | 12980 | Cauthen, Billy | Charlotte, NC | 85 | 120.00 | 0 | 0 | 0 | 15.2 |
11 | 10111 | Ide, Scott | Charlotte, NC | 87 | 100.00 | 0 | 0 | 0 | 17 |
12 | 10535 | Moffett, Johnny | Charlotte, NC | 88 | 90.00 | 0 | 0 | 0 | 17.9 |
13 | 16707 | Cherry, Al | Charlotte, NC | 89 | 85.00 | 0 | 0 | 0 | 18.8 |
14 | 12597 | Smith, Tim | Charlotte, NC | 90 | 75.00 | 0 | 0 | 0 | 19.8 |
14 | 14710 | Safford, Jeffrey | Charlotte, NC | 90 | 75.00 | 0 | 1 | 0 | 19.8 |
14 | 12147 | Randazzo, Dave | Charlotte, NC | 90 | 75.00 | 0 | 1 | 0 | 19.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 14737 | Martin, Peter | Charlotte, NC | 77 | 450.00 | 300 | 2 | 0 | 7.4 |
2 | 20049 | Kim, Dong Ik | Charlotte, NC | 79 | 275.00 | 150 | 2 | 0 | 9.2 |
3 | 16830 | Walker, Eric | Charlotte, NC | 80 | 225.00 | 75 | 1 | 0 | 10.1 |
4 | 20441 | Ortman, Jack | Charlotte, NC | 81 | 175.00 | 25 | 2 | 0 | 10.9 |
5 | 19918 | Porter, Patrick | Charlotte, NC | 82 | 165.00 | 0 | 2 | 0 | 11.8 |
6 | 13933 | Niven, Malcolm | Charlotte, NC | 83 | 145.00 | 0 | 1 | 0 | 12.7 |
6 | 20671 | Hayes, Jamie | Charlotte, NC | 83 | 145.00 | 0 | 1 | 0 | 12.7 |
6 | 12658 | Lepage, Kevin | Charlotte, NC | 83 | 145.00 | 0 | 1 | 0 | 12.7 |
9 | 16469 | Belcher, Chris | Charlotte, NC | 85 | 120.00 | 0 | 1 | 0 | 14.5 |
9 | 10899 | Rinaldi, John | Charlotte, NC | 85 | 120.00 | 0 | 0 | 0 | 14.5 |
11 | 17953 | Gassaway, Gass | Charlotte, NC | 89 | 100.00 | 0 | 1 | 0 | 18 |
12 | 8919 | Wallwork, Alan | Charlotte, NC | 90 | 90.00 | 0 | 0 | 0 | 18.9 |
13 | 7834 | Carbone, Tom | Charlotte, NC | 91 | 85.00 | 0 | 1 | 0 | 19.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15811 | Heath, Rudi | Charlotte, NC | 82 | 450.00 | 300 | 0 | 0 | 11.8 |
2 | 13480 | Casper, Christian | Charlotte, NC | 86 | 275.00 | 150 | 0 | 0 | 15.4 |
3 | 11609 | Mines, Charles | Charlotte, NC | 88 | 188.33 | 75 | 0 | 0 | 17.1 |
3 | 20026 | Starnes, Wayne | Charlotte, NC | 88 | 188.33 | 50 | 0 | 0 | 17.1 |
3 | 14389 | Nivens, Gary | Charlotte, NC | 88 | 188.33 | 0 | 0 | 0 | 17.1 |
6 | 14648 | Berdine, Bruce | Charlotte, NC | 89 | 150.00 | 0 | 0 | 0 | 18 |
6 | 17891 | Green, Mitch | Charlotte, NC | 89 | 150.00 | 0 | 0 | 0 | 18 |
8 | 13168 | Garver, Randy | Charlotte, NC | 92 | 135.00 | 0 | 0 | 0 | 20.7 |
9 | 20517 | Loughlin, Derek | Charlotte, NC | 94 | 125.00 | 0 | 0 | 0 | 22.4 |
10 | 11342 | Sikes, Mark | Charlotte, NC | 95 | 115.00 | 0 | 0 | 0 | 23.3 |
11 | 15570 | Shannon, Patrick | Charlotte, NC | 96 | 100.00 | 0 | 0 | 0 | 24.2 |
12 | 7599 | Bouchon, Mike | Charlotte, NC | 97 | 87.50 | 0 | 0 | 0 | 25.1 |
12 | 17685 | Wynn, Samuel | Charlotte, NC | 97 | 87.50 | 0 | 0 | 0 | 25.1 |
14 | 17894 | Bensch, Spencer | Charlotte, NC | 98 | 80.00 | 0 | 2 | 0 | 26 |
15 | 18242 | Iverson, Allen | Charlotte, NC | 99 | 75.00 | 0 | 1 | 0 | 26.8 |
16 | 17124 | Hall, Bryan | Charlotte, NC | 100 | 70.00 | 0 | 0 | 0 | 27.7 |
17 | 20217 | Parlier, Bobby | Charlotte, NC | 101 | 65.00 | 0 | 1 | 0 | 28.6 |
"D" Flight (> 19.0 Handicap) |
1 | 20042 | Eberle, Dale | Charlotte, NC | 87 | 450.00 | 300 | 0 | 0 | 16.2 |
2 | 14111 | Dixon, Charles | Charlotte, NC | 90 | 275.00 | 100 | 0 | 0 | 18.9 |
3 | 7571 | James, Marty | Charlotte, NC | 92 | 225.00 | 0 | 0 | 0 | 20.7 |
4 | 17740 | Williams, Rob | Charlotte, NC | 95 | 175.00 | 0 | 0 | 0 | 23.3 |
5 | 19351 | Biffle, Jeff | Charlotte, NC | 97 | 165.00 | 0 | 0 | 0 | 25.1 |
6 | 15471 | Nun, Tom | Charlotte, NC | 100 | 155.00 | 0 | 0 | 0 | 27.7 |
7 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 101 | 145.00 | 0 | 1 | 0 | 28.6 |