Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 20246 | Sperber, Scott | Charlotte, NC | 72 | 450.00 | 300 | 5 | 0 | 2.4 |
2 | 13156 | Gantt, Bruce | Charlotte, NC | 75 | 275.00 | 0 | 1 | 1 | 5 |
3 | 19959 | Nash, Lenny | Charlotte, NC | 76 | 225.00 | 0 | 3 | 0 | 5.9 |
4 | 13392 | Alexander, Casey | Charlotte, NC | 80 | 175.00 | 0 | 1 | 0 | 9.4 |
"A" Flight 4.0-8.9 Handicap) |
1 | 10111 | Ide, Scott | Charlotte, NC | 75 | 450.00 | 300 | 2 | 0 | 5 |
2 | 16842 | Stringer, David | Charlotte, NC | 76 | 225.00 | 50 | 5 | 0 | 5.9 |
2 | 17240 | Newton, JC | Charlotte, NC | 76 | 225.00 | 150 | 2 | 0 | 5.9 |
2 | 20480 | Reuland, Mark | Charlotte, NC | 76 | 225.00 | 100 | 1 | 1 | 5.9 |
5 | 17268 | Sweetman, Danny | Charlotte, NC | 77 | 160.00 | 0 | 3 | 0 | 6.7 |
5 | 8940 | Phillips, Bill | Charlotte, NC | 77 | 160.00 | 0 | 2 | 0 | 6.7 |
7 | 14937 | Christian, David | Charlotte, NC | 78 | 145.00 | 0 | 3 | 0 | 7.6 |
8 | 13692 | Kokubu, Masa | Charlotte, NC | 79 | 135.00 | 0 | 1 | 0 | 8.5 |
9 | 13273 | Roberts, Steve | Charlotte, NC | 80 | 120.00 | 0 | 3 | 0 | 9.4 |
9 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 80 | 120.00 | 0 | 1 | 0 | 9.4 |
11 | 12147 | Randazzo, Dave | Charlotte, NC | 82 | 95.00 | 0 | 0 | 0 | 11.1 |
11 | 12980 | Cauthen, Billy | Charlotte, NC | 82 | 95.00 | 0 | 0 | 0 | 11.1 |
13 | 16129 | Mullins, Mike | Charlotte, NC | 83 | 80.00 | 0 | 0 | 0 | 12 |
13 | 17261 | Gaddy, Chris | Charlotte, NC | 83 | 80.00 | 0 | 1 | 0 | 12 |
13 | 19737 | Horwitz, Dan | Charlotte, NC | 83 | 80.00 | 0 | 1 | 0 | 12 |
16 | 14710 | Safford, Jeffrey | Charlotte, NC | 85 | 70.00 | 0 | 0 | 0 | 13.8 |
17 | 16707 | Cherry, Al | Charlotte, NC | 86 | 65.00 | 0 | 2 | 0 | 14.6 |
18 | 20681 | Benfield, George | Charlotte, NC | 91 | 60.00 | 0 | 0 | 0 | 19 |
"B" Flight (9.0-13.9 Handicap) |
1 | 8919 | Wallwork, Alan | Charlotte, NC | 77 | 450.00 | 300 | 3 | 0 | 9.1 |
2 | 13137 | Del Priore, Michael | Charlotte, NC | 78 | 275.00 | 150 | 1 | 0 | 10 |
3 | 13933 | Niven, Malcolm | Charlotte, NC | 79 | 180.00 | 0 | 1 | 0 | 10.9 |
3 | 16469 | Belcher, Chris | Charlotte, NC | 79 | 180.00 | 0 | 1 | 0 | 10.9 |
3 | 20671 | Hayes, Jamie | Charlotte, NC | 79 | 180.00 | 50 | 3 | 1 | 10.9 |
3 | 20049 | Kim, Dong Ik | Charlotte, NC | 79 | 180.00 | 0 | 2 | 0 | 10.9 |
7 | 16830 | Walker, Eric | Charlotte, NC | 82 | 145.00 | 0 | 1 | 0 | 13.7 |
8 | 17953 | Gassaway, Gass | Charlotte, NC | 83 | 130.00 | 0 | 3 | 0 | 14.7 |
8 | 12658 | Lepage, Kevin | Charlotte, NC | 83 | 130.00 | 0 | 0 | 0 | 14.7 |
10 | 14737 | Martin, Peter | Charlotte, NC | 84 | 107.50 | 0 | 1 | 0 | 15.6 |
10 | 20436 | Patel, Sam | Charlotte, NC | 84 | 107.50 | 0 | 2 | 0 | 15.6 |
12 | 20441 | Ortman, Jack | Charlotte, NC | 85 | 87.50 | 0 | 1 | 0 | 16.5 |
12 | 9639 | Boone, Richard | Charlotte, NC | 85 | 87.50 | 0 | 1 | 0 | 16.5 |
14 | 15212 | Roberts, Guy | Charlotte, NC | 86 | 77.50 | 0 | 2 | 0 | 17.5 |
14 | 18186 | McDougald, Bryan | Charlotte, NC | 86 | 77.50 | 0 | 2 | 0 | 17.5 |
16 | 17948 | Williamson, Steven | Charlotte, NC | 88 | 70.00 | 0 | 2 | 0 | 19.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20217 | Parlier, Bobby | Charlotte, NC | 83 | 450.00 | 300 | 1 | 0 | 14.7 |
2 | 17891 | Green, Mitch | Charlotte, NC | 84 | 250.00 | 150 | 0 | 0 | 15.6 |
2 | 7568 | Santonil, Clarence | Charlotte, NC | 84 | 250.00 | 50 | 1 | 0 | 15.6 |
4 | 12855 | White, Ken | Charlotte, NC | 88 | 175.00 | 0 | 1 | 0 | 19.3 |
5 | 17894 | Bensch, Spencer | Charlotte, NC | 89 | 165.00 | 0 | 1 | 0 | 20.3 |
6 | 20042 | Eberle, Dale | Charlotte, NC | 90 | 155.00 | 0 | 1 | 0 | 21.2 |
7 | 17685 | Wynn, Samuel | Charlotte, NC | 91 | 140.00 | 0 | 0 | 0 | 22.1 |
7 | 13168 | Garver, Randy | Charlotte, NC | 91 | 140.00 | 0 | 1 | 0 | 22.1 |
9 | 7599 | Bouchon, Mike | Charlotte, NC | 92 | 125.00 | 0 | 1 | 0 | 23.1 |
10 | 15811 | Heath, Rudi | Charlotte, NC | 93 | 101.67 | 0 | 1 | 0 | 24 |
10 | 18242 | Iverson, Allen | Charlotte, NC | 93 | 101.67 | 0 | 0 | 0 | 24 |
10 | 20517 | Loughlin, Derek | Charlotte, NC | 93 | 101.67 | 0 | 0 | 0 | 24 |
13 | 15570 | Shannon, Patrick | Charlotte, NC | 94 | 85.00 | 0 | 2 | 0 | 24.9 |
"D" Flight (> 19.0 Handicap) |
1 | 10902 | James, TJ | Augusta, GA | 86 | 360.00 | 300 | 1 | 0 | 20.7 |
2 | 7743 | Dollar, Jimmy | Eastern NC | 89 | 220.00 | 150 | 0 | 0 | 23.7 |
3 | 17740 | Williams, Rob | Charlotte, NC | 90 | 225.00 | 50 | 1 | 0 | 24.7 |
4 | 20276 | Foote, Jela | Charlotte, NC | 91 | 175.00 | 0 | 1 | 0 | 25.7 |
5 | 15471 | Nun, Tom | Charlotte, NC | 92 | 165.00 | 0 | 0 | 0 | 26.7 |
6 | 14111 | Dixon, Charles | Charlotte, NC | 93 | 155.00 | 0 | 0 | 0 | 27.7 |
7 | 16667 | Smith, Don | Charlotte, NC | 96 | 135.00 | 0 | 0 | 0 | 30.7 |
7 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 96 | 135.00 | 0 | 2 | 0 | 30.7 |
7 | 7571 | James, Marty | Charlotte, NC | 96 | 135.00 | 0 | 0 | 0 | 30.7 |
10 | 15939 | Cottrell, Steve | Charlotte, NC | 97 | 115.00 | 0 | 0 | 0 | 31.7 |
11 | 15082 | Willie, Doug | Charlotte, NC | 99 | 100.00 | 0 | 0 | 0 | 33.7 |
12 | 19351 | Biffle, Jeff | Charlotte, NC | 103 | 90.00 | 0 | 0 | 0 | 37.7 |
13 | 13454 | Iannuzzo, Jim | Charlotte, NC | 111 | 85.00 | 0 | 0 | 0 | 45.7 |