Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 14984 | Cauthen, David | Charlotte, NC | 70 | 450.00 | 300 | 3 | 0 | 1 |
2 | 19959 | Nash, Lenny | Charlotte, NC | 75 | 275.00 | 0 | 1 | 1 | 5.4 |
3 | 13156 | Gantt, Bruce | Charlotte, NC | 77 | 225.00 | 0 | 2 | 0 | 7.2 |
4 | 20246 | Sperber, Scott | Charlotte, NC | 79 | 175.00 | 0 | 1 | 0 | 8.9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 12340 | O'Donoghue, Kevin | Charlotte, NC | 73 | 450.00 | 400 | 5 | 0 | 3.6 |
2 | 16129 | Mullins, Mike | Charlotte, NC | 75 | 275.00 | 200 | 1 | 0 | 5.4 |
3 | 20289 | Stanwick, Eric | Charlotte, NC | 76 | 225.00 | 100 | 2 | 0 | 6.3 |
4 | 15312 | Fishback, Ken | Charlotte, NC | 77 | 175.00 | 50 | 4 | 0 | 7.2 |
5 | 20480 | Reuland, Mark | Charlotte, NC | 78 | 160.00 | 0 | 1 | 0 | 8 |
5 | 13316 | Wiley, Matt | Michigan | 78 | 0.00 | 0 | 3 | 0 | 8 |
7 | 16842 | Stringer, David | Charlotte, NC | 79 | 145.00 | 0 | 3 | 0 | 8.9 |
8 | 17107 | Sanchez, Carlos | Charlotte, NC | 80 | 130.00 | 0 | 3 | 0 | 9.8 |
8 | 14481 | Phillips, Brian | Charlotte, NC | 80 | 130.00 | 0 | 1 | 0 | 9.8 |
10 | 14710 | Safford, Jeffrey | Charlotte, NC | 81 | 107.50 | 0 | 1 | 0 | 10.7 |
10 | 10111 | Ide, Scott | Charlotte, NC | 81 | 107.50 | 0 | 3 | 0 | 10.7 |
12 | 14937 | Christian, David | Charlotte, NC | 82 | 90.00 | 0 | 2 | 0 | 11.6 |
13 | 12980 | Cauthen, Billy | Charlotte, NC | 83 | 82.50 | 0 | 0 | 0 | 12.4 |
13 | 12610 | Murrow, Andy | Charlotte, NC | 83 | 82.50 | 0 | 2 | 0 | 12.4 |
15 | 14032 | Devenney, Charles | Charlotte, NC | 84 | 72.50 | 0 | 1 | 0 | 13.3 |
15 | 17268 | Sweetman, Danny | Charlotte, NC | 84 | 72.50 | 0 | 1 | 0 | 13.3 |
17 | 8169 | Norvell, Neal | Charlotte, NC | 85 | 65.00 | 0 | 0 | 0 | 14.2 |
18 | 8940 | Phillips, Bill | Charlotte, NC | 86 | 60.00 | 0 | 0 | 0 | 15.1 |
19 | 19737 | Horwitz, Dan | Charlotte, NC | 90 | 55.00 | 0 | 2 | 0 | 18.6 |
20 | 16707 | Cherry, Al | Charlotte, NC | 96 | 50.00 | 0 | 0 | 0 | 23.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 11957 | Quach, Kelly | Charlotte, NC | 79 | 450.00 | 400 | 1 | 0 | 8.9 |
2 | 19918 | Porter, Patrick | Charlotte, NC | 80 | 275.00 | 200 | 0 | 0 | 9.8 |
3 | 17947 | Johnson, Jeff | Charlotte, NC | 81 | 188.33 | 100 | 2 | 0 | 10.7 |
3 | 12658 | Lepage, Kevin | Charlotte, NC | 81 | 188.33 | 75 | 1 | 0 | 10.7 |
3 | 12659 | Norman, Dale | Michigan | 81 | 0.00 | 50 | 2 | 0 | 10.7 |
6 | 18186 | McDougald, Bryan | Charlotte, NC | 83 | 155.00 | 0 | 1 | 0 | 12.4 |
7 | 7834 | Carbone, Tom | Charlotte, NC | 84 | 145.00 | 0 | 0 | 0 | 13.3 |
8 | 15212 | Roberts, Guy | Charlotte, NC | 85 | 135.00 | 0 | 1 | 0 | 14.2 |
9 | 16830 | Walker, Eric | Charlotte, NC | 86 | 120.00 | 0 | 1 | 0 | 15.1 |
9 | 17870 | Massey, Rick | Charlotte, NC | 86 | 120.00 | 0 | 1 | 0 | 15.1 |
11 | 17948 | Williamson, Steven | Charlotte, NC | 87 | 91.67 | 0 | 1 | 0 | 16 |
11 | 20441 | Ortman, Jack | Charlotte, NC | 87 | 91.67 | 0 | 1 | 0 | 16 |
11 | 8919 | Wallwork, Alan | Charlotte, NC | 87 | 91.67 | 0 | 0 | 0 | 16 |
14 | 12558 | McDonald, Russell | Charlotte, NC | 88 | 77.50 | 0 | 0 | 0 | 16.9 |
14 | 16469 | Belcher, Chris | Charlotte, NC | 88 | 77.50 | 0 | 0 | 0 | 16.9 |
16 | 7701 | Brand, Jim | Charlotte, NC | 89 | 70.00 | 0 | 0 | 0 | 17.7 |
17 | 14437 | Bowman, John | Charlotte, NC | 90 | 62.50 | 0 | 0 | 0 | 18.6 |
17 | 14737 | Martin, Peter | Charlotte, NC | 90 | 62.50 | 0 | 0 | 0 | 18.6 |
19 | 13933 | Niven, Malcolm | Charlotte, NC | 93 | 55.00 | 0 | 0 | 0 | 21.3 |
20 | 17953 | Gassaway, Gass | Charlotte, NC | 94 | 50.00 | 0 | 0 | 0 | 22.2 |
21 | 15760 | Arko, James | Charlotte, NC | 97 | 47.00 | 0 | 0 | 0 | 24.8 |
21 | 9639 | Boone, Richard | Charlotte, NC | 97 | 47.00 | 0 | 0 | 0 | 24.8 |
23 | 19969 | Brown, Kevin | Charlotte, NC | 102 | 44.00 | 0 | 0 | 0 | 29.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15103 | O'Brien, Tony | Charlotte, NC | 79 | 450.00 | 300 | 0 | 0 | 8.9 |
2 | 9342 | Keddie, Dan | Charlotte, NC | 88 | 275.00 | 150 | 0 | 0 | 16.9 |
3 | 15811 | Heath, Rudi | Charlotte, NC | 89 | 225.00 | 75 | 1 | 0 | 17.7 |
4 | 12855 | White, Ken | Charlotte, NC | 90 | 175.00 | 25 | 0 | 0 | 18.6 |
5 | 16772 | Price, John | Charlotte, NC | 91 | 165.00 | 0 | 1 | 0 | 19.5 |
6 | 10804 | Grant, Mike | Charlotte, NC | 92 | 155.00 | 0 | 2 | 0 | 20.4 |
7 | 15570 | Shannon, Patrick | Charlotte, NC | 93 | 140.00 | 0 | 2 | 0 | 21.3 |
7 | 17894 | Bensch, Spencer | Charlotte, NC | 93 | 140.00 | 0 | 1 | 0 | 21.3 |
9 | 14030 | Smith, Geof | Charlotte, NC | 94 | 125.00 | 0 | 0 | 0 | 22.2 |
10 | 14129 | James, Mike | Charlotte, NC | 98 | 115.00 | 0 | 0 | 0 | 25.7 |
11 | 14111 | Dixon, Charles | Charlotte, NC | 102 | 100.00 | 0 | 0 | 0 | 29.2 |
12 | 20517 | Loughlin, Derek | Charlotte, NC | 103 | 90.00 | 0 | 0 | 0 | 30.1 |
13 | 16946 | Gentry, Hank | Charlotte, NC | 104 | 85.00 | 0 | 0 | 0 | 31 |
14 | 7595 | Hinson, Larry | Charlotte, NC | 107 | 80.00 | 0 | 0 | 0 | 33.6 |
"D" Flight (> 19.0 Handicap) |
1 | 7571 | James, Marty | Charlotte, NC | 85 | 450.00 | 300 | 0 | 0 | 17.9 |
2 | 9266 | Gough, Steve | Charlotte, NC | 88 | 275.00 | 150 | 0 | 0 | 20.7 |
3 | 17932 | Vaughns, Sylvester | Charlotte, NC | 90 | 225.00 | 75 | 0 | 0 | 22.6 |
4 | 17685 | Wynn, Samuel | Charlotte, NC | 91 | 175.00 | 25 | 0 | 0 | 23.5 |
5 | 15082 | Willie, Doug | Charlotte, NC | 92 | 165.00 | 0 | 0 | 0 | 24.5 |
6 | 10475 | Perkins, Mike | Charlotte, NC | 94 | 150.00 | 0 | 0 | 0 | 26.4 |
6 | 8448 | Hoogeveen, Jerry | Charlotte, NC | 94 | 150.00 | 0 | 3 | 0 | 26.4 |
8 | 11380 | Bollenbecker, Terry | Charlotte, NC | 97 | 135.00 | 0 | 0 | 0 | 29.2 |
9 | 7714 | Elmore, William | Charlotte, NC | 100 | 125.00 | 0 | 0 | 0 | 32.1 |
10 | 16667 | Smith, Don | Charlotte, NC | 103 | 115.00 | 0 | 0 | 0 | 34.9 |