Four players punch their ticket to player in this years Tour Championship in Pinehurst!
Posted: 9/7/2012 10:57:53 AM
The signature 13th hole at Cowans Ford CC

Cowan’s Ford CC will be the next tour stop on Wednesday September 26th.  Please let me know ASAP (Yes or No)on this tournament.

Practice rounds are available weekdays only for just $30. 

Tee Boxes:

Champ & A Flight:        Blue (6400 yards)

B & C Flight:                 White tees (6200 yards)



 

Championship Flight:

Mark Wagner won his first ever two day major on the senior tour winning by only two shots with 147.  John Walters increased his points lead as he finished in second place at 149.  Richard Matheny fired a pair of 76’s to capture third and Robert Surratt beat out Steve Lambert on the card playoff for 4th place money.  Both players posted final two day totals of 155.

A Flight:

Chris Murray won for the first time this season with 78-76-154 total to win by five shots.  Tim Romeo finished in second place at 159 and rookie George Baillie played consistent both days to finish third with 162.  Steve Romito improved by 8 shots Wednesday to finish in fourth place at 164.

B Flight:

 

Conway Powell captured the victory in fine fashion with a great 2 day total of 153.  Bob Fraas still grabbed second with a nice two day total of 163.  Bob Deaton got third and Bill Greiner fourth in a three way card playoff which also included Bill Shenoha.  All three players shot 2 day totals of 164.

C Flight:

Bill LoVine won by only two shots finishing up his 2 days at 171.  First round leaders Sindo Mayor and Don Elsass finished up in second and third place with scores of 173 & 174.  Jim wittershein also shot 174 but finished in fourth place money on the card.

 

Senior Amateur Tour

Cabarrus results:


Name Round 1 Round 2 Total Gross Points
Championship Flight
WAGNER, MARK  73  74  147  900 
WALTERS, JOHN  73  76  149  550 
MATHENY, RICHARD  76  76  152  450 
SURRATT, ROBERT  76  79  155  340 
LAMBERT, STEVE  73  82  155  340 
PICKARD, ROCK  79  77  156  300 
HUNSUCK, JIM  78  78  156  300 
ENGLISH, BUTCH  80  79  159  270 
MCCORMAC, DENNIS  81  79  160  250 
SEAMAN, PHIL  79  82  161  230 
IDE, SCOTT  83  81  164  200 
A Flight
MURRAY, CHRIS  78  76  154  900 
ROMEO, TIM  81  78  159  550 
BAILLIE, GEORGE  82  80  162  450 
ROMITO, STEVE  86  78  164  350 
BOONE, RICHARD  83  82  165  320 
JAMES, MARTY  79  86  165  320 
JONES, PRESTON  81  85  166  290 
POTEAT, BILLY  82  85  167  260 
BOETTNER, BOB  84  83  167  260 
MCALISTER, LEONARD  83  85  168  230 
LEE, DON  88  81  169  200 
WRONA, JEFF  92  78  170  180 
BARNETT, BILL  85  86  171  170 
FLISS, RICK  88  84  172  155 
KILLIAN, RAY  88  84  172  155 
FRYE, DAVID  88  85  173  135 
STRONG, RICK  84  89  173  135 
CARLTON, BUZZ  99  83  182  120 
SULLIVAN, BARNEY  88  95  183  110 
B Flight
POWELL, CONWAY  78  75  153  900 
FRAAS, BOB  80  83  163  550 
GREINER, BILL  84  80  164  376.67 
SHENOHA, BILL  80  84  164  376.67 
DEATON, BOB  81  83  164  376.67 
EGAN, MIKE  80  85  165  300 
WILLIAMS, STEVE  84  81  165  300 
KEDDIE, DAN  86  80  166  260 
LAMORTE, RON  85  81  166  260 
POTEAT, BOBBY  82  85  167  215 
CHANDLER, BOB  79  88  167  215 
BALLEW, RON  84  84  168  170 
DUNDERDALE, DAVID  82  86  168  170 
BLACK, CHRIS  87  81  168  170 
ELENZ, NOLAN  85  84  169  145 
COURTRIGHT, DAVE  90  79  169  145 
TIMKO, STU  88  82  170  130 
LEE, JOE  92  79  171  120 
MARYMAN, BILL  86  86  172  110 
STORIE, VAN  90  84  174  100 
BURGESS, JOE  87  88  175  94 
BRILEYA, CHET  89  86  175  94 
TRIMBERGER, DALE  88  89  177  88 
C Flight
LOVINE, BILL  88  83  171  900 
MAYOR, SINDO  84  89  173  550 
ELSASS, DON  84  90  174  400 
WITTERSHEIM, JIM  86  88  174  400 
HEATH, HAROLD  93  83  176  310 
BOUCHON, MIKE  89  87  176  310 
BOGRAD, ED  87  89  176  310 
HOOGEVEEN, JERRY  90  87  177  270 
HINSON, LARRY  94  86  180  240 
CROFTS, JOHN  90  90  180  240 
HOLLAND, BILL  87  95  182  200 
LLOYD, BARRY  97  89  186  180 
MULLIS, BRUCE  99  89  188  170 
STURGEON, BILL  96  93  189  155 
MAYER, ROBERT  95  94  189  155 
MICHAL, DICK  94  99  193  140 
PHARR, GENE  95  106  201  130 
SOUTIER, HAROLD  100  102  202  120 
     

Tour News Archive...