| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Barnes, Jay (14815 ) | Charlotte, NC | 71 | 75 | 146 | 600 | 900.00 |
| 2 | Floyd, Chuck (15755 ) | Charlotte, NC | 74 | 72 | 146 | 0 | 550.00 |
| T3 | Sperber, Scott (20246 ) | Charlotte, NC | 76 | 76 | 152 | 0 | 400.00 |
| T3 | Gantt, Bruce (13156 ) | Charlotte, NC | 74 | 78 | 152 | 0 | 400.00 |
| 5 | Miller, Dean (14743 ) | Charlotte, NC | 76 | 81 | 157 | 0 | 330.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | O'Donoghue, Kevin (12340 ) | Charlotte, NC | 74 | 76 | 150 | 600 | 900.00 |
| T2 | Pritt, Donnie (15790 ) | Eastern NC | 78 | 78 | 156 | 300 | 0.00 |
| T2 | Roberts, Steve (13273 ) | Charlotte, NC | 74 | 82 | 156 | 200 | 500.00 |
| 4 | Sweetman, Danny (17268 ) | Charlotte, NC | 78 | 79 | 157 | 100 | 350.00 |
| 5 | Gaston, Randall (12378 ) | Charlotte, NC | 78 | 83 | 161 | 0 | 330.00 |
| 6 | Smith, Tim (12597 ) | Charlotte, NC | 81 | 81 | 162 | 0 | 310.00 |
| 7 | Ide, Scott (10111 ) | Charlotte, NC | 78 | 87 | 165 | 0 | 290.00 |
| T8 | Kokubu, Masa (13692 ) | Charlotte, NC | 88 | 80 | 168 | 0 | 250.00 |
| T8 | Safford, Jeffrey (14710 ) | Charlotte, NC | 83 | 85 | 168 | 0 | 250.00 |
| T8 | Cherry, Al (16707 ) | Charlotte, NC | 82 | 86 | 168 | 0 | 250.00 |
| 11 | Phillips, Bill (8940 ) | Charlotte, NC | 85 | 84 | 169 | 0 | 200.00 |
| 12 | Christian, David (14937 ) | Charlotte, NC | 86 | 88 | 174 | 0 | 180.00 |
| 13 | Hayes, Jamie (20671 ) | Charlotte, NC | 89 | 95 | 184 | 0 | 170.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Niven, Malcolm (13933 ) | Charlotte, NC | 82 | 78 | 160 | 600 | 900.00 |
| 2 | Williamson, Steven (17948 ) | Charlotte, NC | 80 | 81 | 161 | 300 | 550.00 |
| 3 | McDonald, Russell (12558 ) | Charlotte, NC | 82 | 81 | 163 | 200 | 450.00 |
| T4 | Quach, Kelly (11957 ) | Charlotte, NC | 81 | 83 | 164 | 100 | 340.00 |
| T4 | Belcher, Chris (16469 ) | Charlotte, NC | 80 | 84 | 164 | 0 | 340.00 |
| T6 | Clifton, Mike (20825 ) | Charlotte, NC | 84 | 82 | 166 | 0 | 300.00 |
| T6 | Porter, Patrick (19918 ) | Charlotte, NC | 83 | 83 | 166 | 0 | 300.00 |
| T8 | London, Jay (16494 ) | Charlotte, NC | 87 | 81 | 168 | 0 | 260.00 |
| T8 | Bowman, John (14437 ) | Charlotte, NC | 82 | 86 | 168 | 0 | 260.00 |
| 10 | Krawiec, KK (21230 ) | Charlotte, NC | 89 | 80 | 169 | 0 | 230.00 |
| T11 | Douglas, Luther (21116 ) | Charlotte, NC | 88 | 83 | 171 | 0 | 190.00 |
| T11 | Wiginton, Jim (17183 ) | Charlotte, NC | 86 | 85 | 171 | 0 | 190.00 |
| 13 | Mobley, Charles (14403 ) | Charlotte, NC | 93 | 82 | 175 | 0 | 170.00 |
| 14 | Walker, Eric (16830 ) | Charlotte, NC | 91 | 88 | 179 | 0 | 160.00 |
| 15 | Brand, Jim (7701 ) | Charlotte, NC | 92 | 88 | 180 | 0 | 150.00 |
| 16 | Martin, Peter (14737 ) | Charlotte, NC | 87 | 108 | 195 | 0 | 140.00 |
| T17 | Rinaldi, John (10899 ) | Charlotte, NC | 92 | 0 | 92 | 0 | 0.00 |
| T17 | Patel, Sam (20436 ) | Charlotte, NC | 92 | 0 | 92 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Mines, Charles (11609 ) | Charlotte, NC | 83 | 81 | 164 | 600 | 900.00 |
| 2 | Grant, Mike (10804 ) | Charlotte, NC | 84 | 84 | 168 | 300 | 550.00 |
| 3 | Berdine, Bruce (14648 ) | Charlotte, NC | 85 | 86 | 171 | 200 | 450.00 |
| 4 | McIntosh, Patrick (21183 ) | Charlotte, NC | 93 | 83 | 176 | 100 | 350.00 |
| T5 | Parlier, Bobby (20217 ) | Charlotte, NC | 89 | 88 | 177 | 0 | 320.00 |
| T5 | Bensch, Spencer (17894 ) | Charlotte, NC | 88 | 89 | 177 | 0 | 320.00 |
| 7 | Shannon, Patrick (15570 ) | Charlotte, NC | 98 | 81 | 179 | 0 | 290.00 |
| 8 | Loughlin, Derek (20517 ) | Charlotte, NC | 92 | 90 | 182 | 0 | 270.00 |
| 9 | Wynn, Samuel (17685 ) | Charlotte, NC | 93 | 95 | 188 | 0 | 250.00 |
| T10 | Keddie, Dan (9342 ) | Charlotte, NC | 104 | 92 | 196 | 0 | 215.00 |
| T10 | Sieck, Troy (16980 ) | Charlotte, NC | 99 | 97 | 196 | 0 | 215.00 |
| 12 | Hinson, Larry (7595 ) | Charlotte, NC | 106 | 93 | 199 | 0 | 180.00 |
| 13 | Iverson, Allen (18242 ) | Charlotte, NC | 102 | 98 | 200 | 0 | 170.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | James, Marty (7571 ) | Charlotte, NC | 87 | 87 | 174 | 600 | 900.00 |
| 2 | Eberle, Dale (20042 ) | Charlotte, NC | 86 | 92 | 178 | 300 | 550.00 |
| T3 | Vaughns, Sylvester (17932 ) | Charlotte, NC | 92 | 93 | 185 | 150 | 400.00 |
| T3 | James, TJ (10902 ) | Augusta, GA | 86 | 99 | 185 | 100 | 0.00 |
| 5 | Johnson, Harold (17171 ) | Eastern NC | 95 | 91 | 186 | 0 | 0.00 |
| 6 | Nun, Tom (15471 ) | Charlotte, NC | 95 | 95 | 190 | 0 | 310.00 |
| T7 | Dixon, Charles (14111 ) | Charlotte, NC | 101 | 92 | 193 | 0 | 280.00 |
| T7 | Butt, Linda (20897 ) | Charlotte, NC | 99 | 94 | 193 | 0 | 280.00 |
| 9 | Bollenbecker, Terry (11380 ) | Charlotte, NC | 96 | 98 | 194 | 0 | 250.00 |
| 10 | Biffle, Jeff (19351 ) | Charlotte, NC | 101 | 95 | 196 | 0 | 230.00 |
| 11 | Hoogeveen, Jerry (8448 ) | Charlotte, NC | 95 | 104 | 199 | 0 | 200.00 |
| 12 | Smith, Don (16667 ) | Charlotte, NC | 103 | 102 | 205 | 0 | 180.00 |
| 13 | Elmore, William (7714 ) | Charlotte, NC | 96 | 110 | 206 | 0 | 170.00 |