| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 21363 | Hittner, Mark | Arkansas | 70 | 450.00 | 175 | 3 | 0 | -0.4 |
| 2 | 16674 | Guinn, Ken | Arkansas | 77 | 250.00 | 50 | 3 | 0 | 5.8 |
| 2 | 17033 | Wintz, Chad | Arkansas | 77 | 250.00 | 0 | 2 | 0 | 5.8 |
| 4 | 20422 | Adams, Jason | Arkansas | 81 | 175.00 | 0 | 3 | 0 | 9.4 |
| 5 | 17405 | Tetens, John | Arkansas | 83 | 165.00 | 0 | 0 | 0 | 11.2 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 17509 | Palmer, Tony | Arkansas | 73 | 450.00 | 250 | 3 | 0 | 2.2 |
| 2 | 18221 | Kyzer, Rex | Arkansas | 74 | 250.00 | 75 | 1 | 0 | 3.1 |
| 2 | 14508 | Connell, Greg | Arkansas | 74 | 250.00 | 125 | 2 | 0 | 3.1 |
| 4 | 21067 | Morgan, Jim | Arkansas | 76 | 175.00 | 25 | 2 | 0 | 4.9 |
| 5 | 16814 | Robinson, Danny | Arkansas | 77 | 160.00 | 0 | 2 | 0 | 5.8 |
| 5 | 19622 | Taylor, Bobby | Arkansas | 77 | 160.00 | 0 | 0 | 0 | 5.8 |
| 7 | 16976 | Harrell, Tim | Arkansas | 80 | 145.00 | 0 | 2 | 0 | 8.5 |
| 8 | 21149 | Puloma, Rick | Arkansas | 81 | 135.00 | 0 | 2 | 0 | 9.4 |
| 9 | 16810 | Whitt, Gary | Arkansas | 83 | 125.00 | 0 | 1 | 0 | 11.2 |
| 10 | 21361 | Sample, Clayton | Arkansas | 85 | 101.67 | 0 | 1 | 0 | 13 |
| 10 | 14556 | Buchanan, Brian | Arkansas | 85 | 101.67 | 0 | 0 | 0 | 13 |
| 10 | 12561 | Gardner, LR | Arkansas | 85 | 101.67 | 0 | 1 | 0 | 13 |
| 13 | 17063 | Allen, Rodney | Arkansas | 87 | 82.50 | 0 | 1 | 0 | 14.8 |
| 13 | 20168 | Holeyfield, Kenny | Arkansas | 87 | 82.50 | 0 | 0 | 0 | 14.8 |
| 15 | 17581 | Patterson, Patrick | Arkansas | 89 | 75.00 | 0 | 2 | 0 | 16.6 |
| 16 | 17846 | Shannon, Ladd | Arkansas | 90 | 70.00 | 0 | 0 | 0 | 17.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 21254 | Lively, Nelson | Arkansas | 78 | 450.00 | 225 | 1 | 0 | 7.8 |
| 2 | 15513 | Anthony, Ronnie | Arkansas | 79 | 275.00 | 100 | 1 | 0 | 8.7 |
| 3 | 16581 | Williams, Jay | Arkansas | 82 | 188.33 | 0 | 4 | 0 | 11.5 |
| 3 | 21186 | Freeman, Barney | Arkansas | 82 | 188.33 | 0 | 0 | 0 | 11.5 |
| 3 | 19608 | Knox, Charlie | Arkansas | 82 | 188.33 | 50 | 1 | 0 | 11.5 |
| 6 | 17458 | Webster, Jerry | Arkansas | 83 | 155.00 | 0 | 1 | 0 | 12.4 |
| 7 | 11422 | Richards, Gregg | Louisiana | 85 | 116.00 | 0 | 1 | 0 | 14.2 |
| 8 | 21036 | Jones, Jeff | Arkansas | 87 | 130.00 | 0 | 4 | 0 | 16 |
| 8 | 16954 | Dailey, John | Arkansas | 87 | 130.00 | 0 | 0 | 0 | 16 |
| 10 | 20199 | Davis, Rick | Arkansas | 89 | 115.00 | 0 | 0 | 0 | 17.9 |
| 11 | 20628 | Evans, Pam | Arkansas | 92 | 100.00 | 0 | 0 | 0 | 20.5 |
| 12 | 17080 | Smith, James | Arkansas | 94 | 90.00 | 0 | 0 | 0 | 22.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20440 | Gammel, Scott | Louisiana | 82 | 360.00 | 250 | 0 | 0 | 11.5 |
| 2 | 16928 | Hemba, Phil | Arkansas | 84 | 250.00 | 125 | 1 | 0 | 13.3 |
| 2 | 19588 | LaRue, Rick | Arkansas | 84 | 250.00 | 75 | 1 | 0 | 13.3 |
| 4 | 16994 | Hoffmann, Jim | Arkansas | 86 | 175.00 | 25 | 0 | 0 | 15.1 |
| 5 | 21499 | Gammel, Lane | Arkansas | 88 | 165.00 | 0 | 1 | 0 | 16.9 |
| 6 | 13637 | LaRocque, Bryan | Louisiana | 90 | 120.00 | 0 | 2 | 0 | 18.8 |
| 6 | 18162 | Townsend, Houston | Arkansas | 90 | 150.00 | 0 | 2 | 0 | 18.8 |
| 8 | 17011 | Hamilton, Lance | Arkansas | 91 | 125.00 | 0 | 1 | 0 | 19.7 |
| 8 | 20914 | Sanders, Kelli | Arkansas | 91 | 125.00 | 0 | 0 | 0 | 19.6 |
| 8 | 21192 | Dail, Mark | Arkansas | 91 | 125.00 | 0 | 0 | 0 | 19.7 |
| 11 | 16901 | Weaver, Bryan | Arkansas | 92 | 100.00 | 0 | 0 | 0 | 20.6 |
| 12 | 19536 | Green, Steven | Arkansas | 93 | 90.00 | 0 | 0 | 0 | 21.5 |
| 13 | 21480 | Files, Jim | Arkansas | 94 | 85.00 | 0 | 0 | 0 | 22.4 |
| 14 | 20085 | Kirby, Heather | Arkansas | 98 | 80.00 | 0 | 0 | 0 | 26 |
| 15 | 21174 | Durham, Bill | Arkansas | 107 | 75.00 | 0 | 0 | 0 | 34.3 |
| 16 | 21055 | Wilson, Roman | Arkansas | 109 | 70.00 | 0 | 0 | 0 | 36.1 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 17604 | Pogue, Doug | Arkansas | 85 | 450.00 | 250 | 0 | 0 | 15.8 |
| 2 | 16819 | Walston, Bud | Arkansas | 88 | 250.00 | 75 | 0 | 0 | 18.6 |
| 2 | 14504 | Werner, Vic | Arkansas | 88 | 250.00 | 125 | 0 | 0 | 18.6 |
| 4 | 21250 | Matlock, Jerry | Arkansas | 91 | 175.00 | 0 | 0 | 0 | 21.4 |
| 5 | 17999 | Ethridge, Tony | Arkansas | 92 | 160.00 | 0 | 0 | 0 | 22.3 |
| 5 | 20408 | Horton, Coy | Arkansas | 92 | 160.00 | 0 | 0 | 0 | 22.3 |
| 7 | 14499 | Smith, Phil | Arkansas | 93 | 145.00 | 0 | 0 | 0 | 23.3 |
| 8 | 19354 | Martin, Sam | Arkansas | 96 | 135.00 | 0 | 1 | 0 | 26.1 |
| 9 | 16917 | Warren, Donnie | Arkansas | 97 | 125.00 | 0 | 1 | 0 | 27 |
| 10 | 16959 | Haslauer, Jim | Arkansas | 98 | 115.00 | 0 | 0 | 0 | 27.9 |
| 11 | 15531 | Jones, Al | Arkansas | 102 | 100.00 | 0 | 0 | 0 | 31.7 |
| 12 | 19667 | Daily, Andrew | Arkansas | 103 | 90.00 | 0 | 0 | 0 | 32.6 |