| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 17772 | Kirby, Terry | Arkansas | 71 | 450.00 | 150 | 2 | 0 | 1.6 |
| 2 | 17033 | Wintz, Chad | Arkansas | 74 | 275.00 | 0 | 3 | 0 | 4.4 |
| 3 | 21363 | Hittner, Mark | Arkansas | 76 | 200.00 | 0 | 0 | 0 | 6.2 |
| 3 | 20422 | Adams, Jason | Arkansas | 76 | 200.00 | 0 | 3 | 0 | 6.2 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 20213 | Harris, Tracy | Arkansas | 75 | 450.00 | 175 | 0 | 0 | 5.3 |
| 2 | 21067 | Morgan, Jim | Arkansas | 77 | 250.00 | 75 | 2 | 0 | 7.1 |
| 2 | 14556 | Buchanan, Brian | Arkansas | 77 | 250.00 | 25 | 1 | 0 | 7.1 |
| 4 | 18221 | Kyzer, Rex | Arkansas | 78 | 170.00 | 0 | 2 | 0 | 8 |
| 4 | 12565 | Homishak, Jerry | Arkansas | 78 | 170.00 | 0 | 1 | 0 | 8 |
| 6 | 19622 | Taylor, Bobby | Arkansas | 81 | 155.00 | 0 | 1 | 0 | 10.8 |
| 7 | 21149 | Puloma, Rick | Arkansas | 82 | 145.00 | 0 | 0 | 0 | 11.7 |
| 8 | 18250 | Wallace, Ron | Arkansas | 84 | 130.00 | 0 | 1 | 0 | 13.5 |
| 8 | 16976 | Harrell, Tim | Arkansas | 84 | 130.00 | 0 | 1 | 0 | 13.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 21361 | Sample, Clayton | Arkansas | 75 | 450.00 | 160 | 1 | 0 | 7.8 |
| 2 | 20449 | Nutt, Jon | Arkansas | 81 | 275.00 | 50 | 2 | 0 | 13.8 |
| 3 | 20199 | Davis, Rick | Arkansas | 82 | 225.00 | 25 | 1 | 0 | 14.8 |
| 4 | 18123 | Patterson, Randy | Arkansas | 83 | 175.00 | 0 | 2 | 0 | 15.8 |
| 5 | 21036 | Jones, Jeff | Arkansas | 84 | 165.00 | 0 | 0 | 0 | 16.8 |
| 6 | 17458 | Webster, Jerry | Arkansas | 85 | 155.00 | 0 | 0 | 0 | 17.7 |
| 7 | 19608 | Knox, Charlie | Arkansas | 89 | 145.00 | 0 | 0 | 0 | 21.7 |
| 8 | 21068 | Morgan, Tonya | Arkansas | 93 | 135.00 | 0 | 0 | 0 | 23.5 |
| 9 | 19354 | Martin, Sam | Arkansas | 96 | 125.00 | 0 | 0 | 0 | 28.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 21192 | Dail, Mark | Arkansas | 88 | 450.00 | 160 | 1 | 0 | 20.7 |
| 2 | 17011 | Hamilton, Lance | Arkansas | 88 | 275.00 | 50 | 0 | 0 | 20.7 |
| 3 | 19536 | Green, Steven | Arkansas | 89 | 188.33 | 25 | 0 | 0 | 21.7 |
| 3 | 16994 | Hoffmann, Jim | Arkansas | 89 | 188.33 | 0 | 0 | 0 | 21.7 |
| 3 | 20868 | Humphries, Jarrett | Arkansas | 89 | 188.33 | 0 | 1 | 0 | 21.7 |
| 6 | 16901 | Weaver, Bryan | Arkansas | 90 | 155.00 | 0 | 2 | 0 | 22.7 |
| 7 | 20085 | Kirby, Heather | Arkansas | 91 | 145.00 | 0 | 0 | 0 | 21.5 |
| 8 | 16959 | Haslauer, Jim | Arkansas | 93 | 135.00 | 0 | 0 | 0 | 25.7 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 21328 | Spillane, John | Arkansas | 86 | 450.00 | 175 | 2 | 0 | 18.7 |
| 2 | 19667 | Daily, Andrew | Arkansas | 90 | 275.00 | 75 | 0 | 0 | 22.7 |
| 3 | 16819 | Walston, Bud | Arkansas | 91 | 225.00 | 25 | 0 | 0 | 23.7 |
| 4 | 14504 | Werner, Vic | Arkansas | 93 | 175.00 | 0 | 1 | 0 | 25.7 |
| 5 | 17999 | Ethridge, Tony | Arkansas | 94 | 165.00 | 0 | 0 | 0 | 26.7 |
| 6 | 14499 | Smith, Phil | Arkansas | 95 | 150.00 | 0 | 0 | 0 | 27.7 |
| 6 | 21250 | Matlock, Jerry | Arkansas | 95 | 150.00 | 0 | 1 | 0 | 27.7 |
| 8 | 21399 | Carter, Todd | Arkansas | 97 | 130.00 | 0 | 0 | 0 | 29.6 |
| 8 | 20408 | Horton, Coy | Arkansas | 97 | 130.00 | 0 | 0 | 0 | 29.6 |
| 10 | 15531 | Jones, Al | Arkansas | 98 | 115.00 | 0 | 0 | 0 | 30.6 |