Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16674 | Guinn, Ken | Arkansas | 74 | 450.00 | 150 | 1 | 0 | 4.4 |
2 | 20066 | Bigham, Gregg | Arkansas | 74 | 275.00 | 50 | 2 | 0 | 4.4 |
3 | 17405 | Tetens, John | Arkansas | 75 | 225.00 | 25 | 0 | 0 | 5.3 |
4 | 16972 | Starsky, Benjamin | Arkansas | 76 | 170.00 | 0 | 1 | 0 | 6.2 |
4 | 20422 | Adams, Jason | Arkansas | 76 | 170.00 | 0 | 2 | 0 | 6.2 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17033 | Wintz, Chad | Arkansas | 72 | 450.00 | 200 | 3 | 0 | 2.6 |
2 | 18218 | Norwood, Mike | Arkansas | 73 | 275.00 | 75 | 0 | 0 | 3.5 |
3 | 16814 | Robinson, Danny | Arkansas | 75 | 200.00 | 50 | 3 | 0 | 5.3 |
3 | 14508 | Connell, Greg | Arkansas | 75 | 200.00 | 0 | 3 | 0 | 5.3 |
5 | 18250 | Wallace, Ron | Arkansas | 78 | 165.00 | 0 | 4 | 0 | 7.9 |
6 | 14529 | Upton, Bruce | Arkansas | 79 | 150.00 | 0 | 0 | 0 | 8.8 |
6 | 20065 | Reed, Scotty | Arkansas | 79 | 150.00 | 0 | 2 | 0 | 8.8 |
8 | 17063 | Allen, Rodney | Arkansas | 80 | 135.00 | 0 | 2 | 0 | 9.7 |
9 | 16976 | Harrell, Tim | Arkansas | 81 | 120.00 | 0 | 0 | 0 | 10.6 |
9 | 18155 | Helton, Earl | Arkansas | 81 | 120.00 | 0 | 1 | 0 | 10.6 |
11 | 19622 | Taylor, Bobby | Arkansas | 82 | 100.00 | 0 | 0 | 0 | 11.5 |
12 | 16810 | Whitt, Gary | Arkansas | 85 | 90.00 | 0 | 1 | 0 | 14.1 |
13 | 12561 | Gardner, LR | Arkansas | 87 | 85.00 | 0 | 0 | 0 | 15.9 |
14 | 20548 | Zeher, Mike | Arkansas | 93 | 80.00 | 0 | 0 | 0 | 21.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17031 | Statler, Jamie | Arkansas | 75 | 450.00 | 225 | 3 | 0 | 6.1 |
2 | 17437 | Stringer, Dale | Arkansas | 77 | 275.00 | 100 | 3 | 0 | 7.9 |
3 | 16902 | Young, Michael | Arkansas | 78 | 225.00 | 50 | 1 | 0 | 8.8 |
4 | 17070 | Irsch, Craig | Arkansas | 81 | 170.00 | 25 | 0 | 0 | 11.5 |
4 | 18123 | Patterson, Randy | Arkansas | 81 | 170.00 | 0 | 0 | 0 | 11.5 |
6 | 20199 | Davis, Rick | Arkansas | 83 | 145.00 | 0 | 0 | 0 | 13.3 |
6 | 20209 | Brown, David | Arkansas | 83 | 145.00 | 0 | 0 | 0 | 13.3 |
6 | 17411 | Roberts, Mark | Arkansas | 83 | 145.00 | 0 | 0 | 0 | 13.3 |
9 | 17458 | Webster, Jerry | Arkansas | 84 | 107.50 | 0 | 2 | 0 | 14.2 |
9 | 17501 | Garcia, Ernest | Arkansas | 84 | 107.50 | 0 | 0 | 0 | 14.2 |
9 | 17846 | Shannon, Ladd | Arkansas | 84 | 107.50 | 0 | 0 | 0 | 14.2 |
9 | 19608 | Knox, Charlie | Arkansas | 84 | 107.50 | 0 | 0 | 0 | 14.2 |
13 | 17381 | Kizziar, James | Arkansas | 86 | 85.00 | 0 | 0 | 0 | 16 |
14 | 17080 | Smith, James | Arkansas | 89 | 80.00 | 0 | 0 | 0 | 18.7 |
15 | 16928 | Hemba, Phil | Arkansas | 91 | 75.00 | 0 | 0 | 0 | 20.4 |
16 | 19588 | LaRue, Rick | Arkansas | 93 | 70.00 | 0 | 0 | 0 | 22.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 19698 | Caughron, Russ | Arkansas | 88 | 450.00 | 150 | 1 | 0 | 17.8 |
2 | 16880 | Myers, Mike | Arkansas | 89 | 275.00 | 50 | 1 | 0 | 18.7 |
3 | 16901 | Weaver, Bryan | Arkansas | 90 | 200.00 | 25 | 0 | 0 | 19.6 |
3 | 19362 | Johnson, Buddy | Arkansas | 90 | 200.00 | 0 | 0 | 0 | 19.6 |
5 | 17783 | Roberson, Fred | Arkansas | 93 | 160.00 | 0 | 0 | 0 | 22.2 |
5 | 17087 | Moser, Murray | Arkansas | 93 | 160.00 | 0 | 1 | 0 | 22.2 |
7 | 19536 | Green, Steven | Arkansas | 98 | 145.00 | 0 | 0 | 0 | 26.7 |
"D" Flight (> 19.0 Handicap) |
1 | 14504 | Werner, Vic | Arkansas | 86 | 450.00 | 150 | 0 | 0 | 16 |
2 | 17604 | Pogue, Doug | Arkansas | 90 | 275.00 | 50 | 0 | 0 | 19.6 |
3 | 17430 | Hamilton, Lynn | Arkansas | 91 | 225.00 | 25 | 0 | 0 | 20.4 |
4 | 20085 | Kirby, Heather | Arkansas | 93 | 175.00 | 0 | 0 | 0 | 22.7 |
5 | 14499 | Smith, Phil | Arkansas | 95 | 165.00 | 0 | 0 | 0 | 24 |
6 | 17999 | Ethridge, Tony | Arkansas | 97 | 150.00 | 0 | 1 | 0 | 25.8 |
6 | 19667 | Daily, Andrew | Arkansas | 97 | 150.00 | 0 | 1 | 0 | 25.8 |
8 | 13062 | Jared, Mike | Arkansas | 100 | 135.00 | 0 | 0 | 0 | 28.5 |