Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17033 | Wintz, Chad | Arkansas | 73 | 900.00 | 325 | 2 | 0 | 2.2 |
2 | 20422 | Adams, Jason | Arkansas | 75 | 550.00 | 0 | 2 | 0 | 3.9 |
3 | 20525 | Canfield, Joe | Columbus, OH | 93 | 0.00 | 0 | 0 | 0 | 20.1 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19622 | Taylor, Bobby | Arkansas | 73 | 900.00 | 350 | 4 | 0 | 2.2 |
2 | 14508 | Connell, Greg | Arkansas | 80 | 550.00 | 100 | 2 | 0 | 8.4 |
3 | 14556 | Buchanan, Brian | Arkansas | 76 | 400.00 | 0 | 3 | 0 | 4.8 |
3 | 20168 | Holeyfield, Kenny | Arkansas | 84 | 400.00 | 0 | 0 | 0 | 12 |
5 | 17063 | Allen, Rodney | Arkansas | 81 | 330.00 | 0 | 0 | 0 | 9.3 |
6 | 12565 | Homishak, Jerry | Arkansas | 0 | 0.00 | 0 | 0 | 0 | 0 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12561 | Gardner, LR | Arkansas | 77 | 900.00 | 375 | 2 | 0 | 6.6 |
2 | 18123 | Patterson, Randy | Arkansas | 85 | 550.00 | 150 | 0 | 0 | 14 |
3 | 17458 | Webster, Jerry | Arkansas | 83 | 450.00 | 50 | 2 | 0 | 12.1 |
4 | 20199 | Davis, Rick | Arkansas | 81 | 350.00 | 0 | 1 | 0 | 10.3 |
5 | 19858 | Michaels, Chris | Arkansas | 84 | 330.00 | 0 | 0 | 0 | 13.1 |
6 | 17381 | Kizziar, James | Arkansas | 81 | 310.00 | 0 | 2 | 0 | 10.3 |
7 | 19608 | Knox, Charlie | Arkansas | 87 | 290.00 | 0 | 0 | 0 | 15.8 |
8 | 17411 | Roberts, Mark | Arkansas | 87 | 270.00 | 0 | 0 | 0 | 15.8 |
9 | 20202 | Green, Robert | Arkansas | 98 | 250.00 | 0 | 0 | 0 | 26 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20449 | Nutt, Jon | Arkansas | 78 | 900.00 | 375 | 0 | 0 | 7.5 |
2 | 15530 | Corder, Jeffrey | Arkansas | 83 | 550.00 | 150 | 1 | 0 | 12.1 |
3 | 16880 | Myers, Mike | Arkansas | 85 | 450.00 | 50 | 0 | 0 | 14 |
4 | 19362 | Johnson, Buddy | Arkansas | 93 | 320.00 | 0 | 0 | 0 | 21.4 |
4 | 19536 | Green, Steven | Arkansas | 91 | 320.00 | 0 | 0 | 0 | 19.5 |
4 | 19710 | Helms, Mark | Arkansas | 88 | 320.00 | 0 | 0 | 0 | 16.8 |
4 | 20440 | Gammel, Scott | Louisiana | 88 | 0.00 | 0 | 0 | 0 | 16.8 |
8 | 14499 | Smith, Phil | Arkansas | 94 | 270.00 | 0 | 0 | 0 | 22.3 |
9 | 16819 | Walston, Bud | Arkansas | 95 | 250.00 | 0 | 0 | 0 | 23.2 |
10 | 16850 | Erwin, James | Arkansas | 99 | 230.00 | 0 | 0 | 0 | 27 |
"D" Flight (> 19.0 Handicap) |
1 | 20021 | Farver, Gus | Arkansas | 90 | 900.00 | 350 | 0 | 0 | 18.6 |
2 | 17999 | Ethridge, Tony | Arkansas | 96 | 550.00 | 100 | 0 | 0 | 24.2 |
3 | 14504 | Werner, Vic | Arkansas | 93 | 450.00 | 0 | 1 | 0 | 21.4 |
4 | 17604 | Pogue, Doug | Arkansas | 93 | 350.00 | 0 | 1 | 0 | 21.4 |
5 | 19667 | Daily, Andrew | Arkansas | 98 | 330.00 | 0 | 1 | 0 | 26 |
6 | 20408 | Horton, Coy | Arkansas | 103 | 310.00 | 0 | 0 | 0 | 30.7 |