Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 20422 | Adams, Jason | Arkansas | 75 | 450.00 | 200 | 2 | 0 | 5.1 |
2 | 17772 | Kirby, Terry | Arkansas | 76 | 275.00 | 25 | 2 | 0 | 6 |
3 | 20446 | Smith, Todd | Arkansas | 78 | 200.00 | 0 | 3 | 0 | 7.8 |
3 | 20065 | Reed, Scotty | Arkansas | 78 | 200.00 | 0 | 2 | 0 | 7.8 |
5 | 17033 | Wintz, Chad | Arkansas | 85 | 165.00 | 0 | 1 | 0 | 14.2 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19622 | Taylor, Bobby | Arkansas | 77 | 450.00 | 200 | 3 | 0 | 6.9 |
2 | 14508 | Connell, Greg | Arkansas | 79 | 275.00 | 50 | 1 | 0 | 8.7 |
3 | 16810 | Whitt, Gary | Arkansas | 82 | 225.00 | 0 | 1 | 0 | 11.5 |
4 | 17846 | Shannon, Ladd | Arkansas | 84 | 175.00 | 0 | 0 | 0 | 13.3 |
5 | 18250 | Wallace, Ron | Arkansas | 86 | 165.00 | 0 | 2 | 0 | 15.2 |
6 | 20168 | Holeyfield, Kenny | Arkansas | 87 | 150.00 | 0 | 1 | 0 | 16.1 |
6 | 17063 | Allen, Rodney | Arkansas | 87 | 150.00 | 0 | 2 | 0 | 16.1 |
8 | 16976 | Harrell, Tim | Arkansas | 88 | 135.00 | 0 | 1 | 0 | 17 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17070 | Irsch, Craig | Arkansas | 79 | 450.00 | 225 | 1 | 0 | 9.1 |
2 | 17411 | Roberts, Mark | Arkansas | 81 | 275.00 | 75 | 2 | 0 | 10.9 |
3 | 20199 | Davis, Rick | Arkansas | 82 | 225.00 | 25 | 0 | 1 | 11.9 |
4 | 20628 | Evans, Pam | Arkansas | 83 | 175.00 | 0 | 1 | 0 | 22.5 |
5 | 19588 | LaRue, Rick | Arkansas | 84 | 165.00 | 0 | 2 | 0 | 13.7 |
6 | 19608 | Knox, Charlie | Arkansas | 85 | 155.00 | 0 | 2 | 0 | 14.6 |
7 | 19858 | Michaels, Chris | Arkansas | 86 | 140.00 | 0 | 2 | 0 | 15.6 |
7 | 20449 | Nutt, Jon | Arkansas | 86 | 140.00 | 0 | 1 | 0 | 15.6 |
9 | 17381 | Kizziar, James | Arkansas | 92 | 125.00 | 0 | 0 | 0 | 21.1 |
10 | 13715 | Langley, Rich | Arkansas | 94 | 115.00 | 0 | 0 | 0 | 23 |
11 | 17458 | Webster, Jerry | Arkansas | 96 | 100.00 | 0 | 0 | 0 | 24.8 |
12 | 16928 | Hemba, Phil | Arkansas | 97 | 90.00 | 0 | 1 | 0 | 25.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20085 | Kirby, Heather | Arkansas | 86 | 450.00 | 200 | 1 | 0 | 25.9 |
2 | 16901 | Weaver, Bryan | Arkansas | 86 | 275.00 | 25 | 1 | 0 | 15.6 |
3 | 16880 | Myers, Mike | Arkansas | 91 | 200.00 | 0 | 0 | 0 | 20.2 |
3 | 19536 | Green, Steven | Arkansas | 91 | 200.00 | 0 | 2 | 0 | 20.2 |
5 | 19362 | Johnson, Buddy | Arkansas | 93 | 165.00 | 0 | 1 | 0 | 22 |
6 | 14499 | Smith, Phil | Arkansas | 94 | 155.00 | 0 | 0 | 0 | 23 |
"D" Flight (> 19.0 Handicap) |
1 | 20408 | Horton, Coy | Arkansas | 92 | 450.00 | 200 | 1 | 0 | 21.1 |
2 | 17430 | Hamilton, Lynn | Arkansas | 93 | 250.00 | 50 | 1 | 0 | 22 |
2 | 17604 | Pogue, Doug | Arkansas | 93 | 250.00 | 0 | 0 | 0 | 22 |
4 | 20021 | Farver, Gus | Arkansas | 94 | 175.00 | 0 | 1 | 0 | 23 |
5 | 14504 | Werner, Vic | Arkansas | 96 | 165.00 | 0 | 1 | 0 | 24.8 |
6 | 17999 | Ethridge, Tony | Arkansas | 98 | 155.00 | 0 | 0 | 0 | 26.7 |
7 | 20755 | Barber, Stuart | Arkansas | 103 | 145.00 | 0 | 0 | 0 | 31.3 |