Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16972 | Starsky, Benjamin | Arkansas | 77 | 0.00 | 0 | 1 | 0 | 4.8 |
2 | 17772 | Kirby, Terry | Arkansas | 81 | 0.00 | 0 | 1 | 0 | 8.3 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16976 | Harrell, Tim | Arkansas | 76 | 0.00 | 0 | 3 | 0 | 5.2 |
2 | 12561 | Gardner, LR | Arkansas | 76 | 0.00 | 0 | 2 | 0 | 5.2 |
3 | 12565 | Homishak, Jerry | Arkansas | 78 | 0.00 | 0 | 2 | 0 | 7 |
4 | 17168 | Wilson, Rick | Arkansas | 88 | 0.00 | 0 | 0 | 0 | 15.8 |
4 | 17411 | Roberts, Mark | Arkansas | 88 | 0.00 | 0 | 0 | 0 | 15.8 |
6 | 17063 | Allen, Rodney | Arkansas | 91 | 0.00 | 0 | 3 | 0 | 18.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 12180 | Luter, Robert | Arkansas | 83 | 0.00 | 0 | 1 | 0 | 11.4 |
2 | 17458 | Webster, Jerry | Arkansas | 83 | 0.00 | 0 | 1 | 0 | 11.4 |
3 | 17774 | James, Ron | Arkansas | 84 | 0.00 | 0 | 0 | 0 | 12.3 |
3 | 15513 | Anthony, Ronnie | Arkansas | 84 | 0.00 | 0 | 1 | 0 | 12.3 |
5 | 17437 | Stringer, Dale | Arkansas | 85 | 0.00 | 0 | 1 | 0 | 13.2 |
6 | 17478 | Meyers, Chris | Arkansas | 86 | 0.00 | 0 | 1 | 0 | 14 |
6 | 16815 | Murphy, Jim | Arkansas | 86 | 0.00 | 0 | 1 | 0 | 14 |
8 | 14529 | Upton, Bruce | Arkansas | 89 | 0.00 | 0 | 2 | 0 | 16.7 |
9 | 16581 | Williams, Jay | Arkansas | 91 | 0.00 | 0 | 0 | 0 | 18.5 |
10 | 17080 | Smith, James | Arkansas | 94 | 0.00 | 0 | 1 | 0 | 21.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16928 | Hemba, Phil | Arkansas | 82 | 0.00 | 0 | 1 | 0 | 12.6 |
2 | 17011 | Hamilton, Lance | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 17.2 |
2 | 14504 | Werner, Vic | Arkansas | 87 | 0.00 | 0 | 0 | 0 | 17.2 |
4 | 16994 | Hoffmann, Jim | Arkansas | 88 | 0.00 | 0 | 0 | 0 | 18.1 |
5 | 16965 | Matlock, Todd | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 19.9 |
6 | 16901 | Weaver, Bryan | Arkansas | 93 | 0.00 | 0 | 0 | 0 | 22.7 |
7 | 16850 | Erwin, James | Arkansas | 98 | 0.00 | 0 | 0 | 0 | 27.3 |
7 | 16880 | Myers, Mike | Arkansas | 98 | 0.00 | 0 | 1 | 0 | 27.3 |
"D" Flight (> 19.0 Handicap) |
1 | 15521 | McMahan, Richard | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 22.9 |
2 | 14499 | Smith, Phil | Arkansas | 94 | 0.00 | 0 | 0 | 0 | 24.7 |
3 | 17604 | Pogue, Doug | Arkansas | 96 | 0.00 | 0 | 0 | 0 | 26.6 |
4 | 17083 | Crabtree, Jerry | Arkansas | 97 | 0.00 | 0 | 0 | 0 | 27.5 |