Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17772 | Kirby, Terry | Arkansas | 73 | 450.00 | 250 | 4 | 0 | 2.2 |
2 | 17555 | Pearce, Craig | Louisiana | 76 | 180.00 | 0 | 4 | 0 | 4.9 |
2 | 17672 | Shiew, Stacey | Arkansas | 76 | 225.00 | 50 | 2 | 0 | 4.9 |
2 | 14508 | Connell, Greg | Arkansas | 76 | 225.00 | 0 | 4 | 0 | 4.9 |
5 | 16674 | Guinn, Ken | Arkansas | 78 | 165.00 | 0 | 2 | 0 | 6.7 |
6 | 17738 | Smith, Scott | Arkansas | 79 | 155.00 | 0 | 1 | 0 | 7.6 |
7 | 17658 | DeLaughter, Steve | Arkansas | 80 | 140.00 | 0 | 3 | 0 | 8.5 |
7 | 17346 | Newberry, David | Arkansas | 80 | 140.00 | 0 | 2 | 0 | 8.5 |
9 | 16972 | Starsky, Benjamin | Arkansas | 81 | 125.00 | 0 | 1 | 0 | 9.4 |
"A" Flight 4.0-8.9 Handicap) |
1 | 16976 | Harrell, Tim | Arkansas | 74 | 450.00 | 250 | 4 | 0 | 3.1 |
2 | 17405 | Tetens, John | Arkansas | 75 | 275.00 | 100 | 2 | 0 | 4 |
3 | 13718 | Cherry, Rick | Arkansas | 76 | 225.00 | 25 | 1 | 0 | 4.9 |
4 | 16868 | Rogers, Kirby | Arkansas | 78 | 160.00 | 0 | 3 | 0 | 6.7 |
4 | 16954 | Dailey, John | Arkansas | 78 | 160.00 | 0 | 3 | 0 | 6.7 |
4 | 17024 | Loftis, Doug | Arkansas | 78 | 160.00 | 0 | 3 | 0 | 6.7 |
4 | 17168 | Wilson, Rick | Arkansas | 78 | 160.00 | 0 | 0 | 0 | 6.7 |
8 | 17015 | Whitt, Steve | Arkansas | 79 | 125.00 | 0 | 2 | 0 | 7.6 |
8 | 17033 | Wintz, Chad | Arkansas | 79 | 125.00 | 0 | 3 | 0 | 7.6 |
8 | 16810 | Whitt, Gary | Arkansas | 79 | 125.00 | 0 | 1 | 0 | 7.6 |
11 | 12561 | Gardner, LR | Arkansas | 82 | 100.00 | 0 | 2 | 0 | 10.3 |
12 | 16814 | Robinson, Danny | Arkansas | 83 | 90.00 | 0 | 3 | 0 | 11.2 |
13 | 17063 | Allen, Rodney | Arkansas | 84 | 85.00 | 0 | 2 | 0 | 12.1 |
14 | 17411 | Roberts, Mark | Arkansas | 85 | 80.00 | 0 | 0 | 0 | 13 |
15 | 12565 | Homishak, Jerry | Arkansas | 89 | 75.00 | 0 | 2 | 0 | 16.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17774 | James, Ron | Arkansas | 76 | 450.00 | 250 | 2 | 0 | 7.2 |
2 | 17478 | Meyers, Chris | Arkansas | 77 | 250.00 | 25 | 1 | 0 | 8.1 |
2 | 16815 | Murphy, Jim | Arkansas | 77 | 250.00 | 100 | 1 | 0 | 8.1 |
4 | 12180 | Luter, Robert | Arkansas | 78 | 170.00 | 0 | 3 | 0 | 9 |
6 | 17269 | Willborg, Marcus | Arkansas | 79 | 155.00 | 0 | 2 | 0 | 9.9 |
7 | 14529 | Upton, Bruce | Arkansas | 81 | 140.00 | 0 | 1 | 1 | 11.8 |
7 | 17080 | Smith, James | Arkansas | 81 | 140.00 | 0 | 0 | 0 | 11.8 |
9 | 15513 | Anthony, Ronnie | Arkansas | 82 | 113.33 | 0 | 2 | 0 | 12.7 |
9 | 17619 | Nahlen, Fred | Arkansas | 82 | 113.33 | 0 | 1 | 0 | 12.7 |
9 | 17437 | Stringer, Dale | Arkansas | 82 | 113.33 | 0 | 1 | 0 | 12.7 |
12 | 17458 | Webster, Jerry | Arkansas | 83 | 90.00 | 0 | 0 | 0 | 13.6 |
13 | 17783 | Roberson, Fred | Arkansas | 86 | 85.00 | 0 | 1 | 0 | 16.3 |
14 | 17350 | Pledger, Kevin | Arkansas | 87 | 80.00 | 0 | 1 | 0 | 17.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17087 | Moser, Murray | Arkansas | 77 | 450.00 | 250 | 2 | 0 | 8.1 |
2 | 16928 | Hemba, Phil | Arkansas | 80 | 250.00 | 0 | 2 | 0 | 10.8 |
2 | 17031 | Statler, Jamie | Arkansas | 80 | 250.00 | 75 | 3 | 0 | 10.8 |
4 | 16994 | Hoffmann, Jim | Arkansas | 83 | 175.00 | 0 | 1 | 0 | 13.6 |
5 | 16581 | Williams, Jay | Arkansas | 84 | 165.00 | 0 | 0 | 0 | 14.5 |
6 | 14504 | Werner, Vic | Arkansas | 86 | 155.00 | 0 | 0 | 0 | 16.3 |
7 | 16850 | Erwin, James | Arkansas | 87 | 145.00 | 0 | 1 | 0 | 17.2 |
8 | 14515 | Golden, Paul | Arkansas | 88 | 135.00 | 0 | 2 | 0 | 18.1 |
9 | 16901 | Weaver, Bryan | Arkansas | 89 | 125.00 | 0 | 0 | 0 | 19 |
10 | 16880 | Myers, Mike | Arkansas | 90 | 115.00 | 0 | 0 | 0 | 20 |
11 | 14499 | Smith, Phil | Arkansas | 95 | 100.00 | 0 | 0 | 0 | 24.5 |
"D" Flight (> 19.0 Handicap) |
1 | 16959 | Haslauer, Jim | Arkansas | 80 | 450.00 | 250 | 2 | 0 | 12.4 |
2 | 17604 | Pogue, Doug | Arkansas | 85 | 275.00 | 50 | 2 | 0 | 16.9 |
3 | 17011 | Hamilton, Lance | Arkansas | 86 | 225.00 | 0 | 0 | 0 | 17.9 |
4 | 16819 | Walston, Bud | Arkansas | 87 | 175.00 | 0 | 0 | 0 | 18.8 |
5 | 16917 | Warren, Donnie | Arkansas | 91 | 165.00 | 0 | 0 | 0 | 22.4 |
6 | 15521 | McMahan, Richard | Arkansas | 93 | 155.00 | 0 | 0 | 0 | 24.2 |
7 | 17430 | Hamilton, Lynn | Arkansas | 97 | 145.00 | 0 | 0 | 0 | 27.9 |
8 | 17742 | Lovelady, Mike | Arkansas | 101 | 135.00 | 0 | 0 | 0 | 31.5 |
9 | 17773 | Lee, Matt | Arkansas | 115 | 125.00 | 0 | 0 | 0 | 44.3 |
"B" Flight - Womens (9.0-13.9 Handicap) |
4 | 17732 | DeLaughter, Vicki | Arkansas | 78 | 170.00 | 0 | 4 | 0 | 10.1 |