Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16674 | Guinn, Ken | Arkansas | 72 | 450.00 | 200 | 3 | 0 | 0.6 |
2 | 16972 | Starsky, Benjamin | Arkansas | 73 | 250.00 | 0 | 2 | 0 | 1.5 |
2 | 17738 | Smith, Scott | Arkansas | 73 | 250.00 | 0 | 3 | 0 | 1.5 |
4 | 14682 | Coker, Trey | Louisiana | 76 | 105.00 | 0 | 2 | 0 | 4.1 |
5 | 14508 | Connell, Greg | Arkansas | 79 | 165.00 | 0 | 1 | 0 | 6.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17405 | Tetens, John | Arkansas | 70 | 450.00 | 200 | 4 | 0 | -1.1 |
2 | 16976 | Harrell, Tim | Arkansas | 75 | 275.00 | 100 | 4 | 0 | 3.2 |
3 | 17015 | Whitt, Steve | Arkansas | 77 | 225.00 | 25 | 1 | 0 | 5 |
4 | 17168 | Wilson, Rick | Arkansas | 81 | 175.00 | 0 | 1 | 0 | 8.5 |
5 | 12565 | Homishak, Jerry | Arkansas | 82 | 160.00 | 0 | 1 | 0 | 9.4 |
5 | 16810 | Whitt, Gary | Arkansas | 82 | 160.00 | 0 | 1 | 0 | 9.4 |
7 | 13718 | Cherry, Rick | Arkansas | 84 | 135.00 | 0 | 1 | 0 | 11.1 |
7 | 17411 | Roberts, Mark | Arkansas | 84 | 135.00 | 0 | 0 | 0 | 11.1 |
7 | 16954 | Dailey, John | Arkansas | 84 | 135.00 | 0 | 0 | 0 | 11.1 |
10 | 16814 | Robinson, Danny | Arkansas | 85 | 107.50 | 0 | 1 | 0 | 12 |
10 | 17538 | Trompeter, Jim | Arkansas | 85 | 107.50 | 0 | 0 | 0 | 12 |
12 | 17063 | Allen, Rodney | Arkansas | 87 | 90.00 | 0 | 1 | 0 | 13.8 |
13 | 12561 | Gardner, LR | Arkansas | 89 | 85.00 | 0 | 0 | 0 | 15.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15513 | Anthony, Ronnie | Arkansas | 72 | 450.00 | 200 | 3 | 0 | 1.3 |
2 | 14529 | Upton, Bruce | Arkansas | 79 | 275.00 | 75 | 1 | 0 | 7.5 |
3 | 17458 | Webster, Jerry | Arkansas | 80 | 225.00 | 25 | 1 | 0 | 8.4 |
4 | 17080 | Smith, James | Arkansas | 82 | 175.00 | 0 | 2 | 0 | 10.2 |
5 | 17478 | Meyers, Chris | Arkansas | 83 | 160.00 | 0 | 2 | 0 | 11.1 |
5 | 16581 | Williams, Jay | Arkansas | 83 | 160.00 | 0 | 1 | 0 | 11.1 |
7 | 16815 | Murphy, Jim | Arkansas | 84 | 145.00 | 0 | 2 | 0 | 12 |
8 | 12180 | Luter, Robert | Arkansas | 85 | 130.00 | 0 | 1 | 0 | 12.9 |
8 | 17501 | Garcia, Ernest | Arkansas | 85 | 130.00 | 0 | 2 | 0 | 12.9 |
10 | 16974 | Byrum, Brian | Arkansas | 88 | 115.00 | 0 | 2 | 0 | 15.6 |
11 | 17269 | Willborg, Marcus | Arkansas | 89 | 100.00 | 0 | 1 | 0 | 16.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14515 | Golden, Paul | Arkansas | 82 | 450.00 | 200 | 1 | 0 | 11.2 |
2 | 16880 | Myers, Mike | Arkansas | 84 | 275.00 | 25 | 1 | 0 | 13.1 |
3 | 16928 | Hemba, Phil | Arkansas | 85 | 225.00 | 0 | 2 | 0 | 14 |
4 | 16901 | Weaver, Bryan | Arkansas | 88 | 175.00 | 0 | 0 | 0 | 16.8 |
5 | 16965 | Matlock, Todd | Arkansas | 89 | 165.00 | 0 | 2 | 0 | 17.7 |
6 | 16850 | Erwin, James | Arkansas | 92 | 155.00 | 0 | 0 | 0 | 20.5 |
7 | 14504 | Werner, Vic | Arkansas | 93 | 145.00 | 0 | 1 | 0 | 21.4 |
"D" Flight (> 19.0 Handicap) |
1 | 16959 | Haslauer, Jim | Arkansas | 81 | 450.00 | 200 | 3 | 0 | 12.2 |
2 | 16819 | Walston, Bud | Arkansas | 85 | 275.00 | 25 | 1 | 0 | 16 |
3 | 17011 | Hamilton, Lance | Arkansas | 87 | 225.00 | 0 | 1 | 0 | 17.9 |
4 | 17430 | Hamilton, Lynn | Arkansas | 91 | 175.00 | 0 | 0 | 0 | 21.7 |
5 | 15521 | McMahan, Richard | Arkansas | 92 | 165.00 | 0 | 0 | 0 | 22.7 |
6 | 17843 | Stine, Don | Arkansas | 94 | 155.00 | 0 | 0 | 0 | 24.6 |
7 | 17742 | Lovelady, Mike | Arkansas | 100 | 140.00 | 0 | 0 | 0 | 30.4 |
7 | 17773 | Lee, Matt | Arkansas | 100 | 140.00 | 0 | 0 | 0 | 30.4 |