Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 16972 | Starsky, Benjamin | Arkansas | 75 | 450.00 | 175 | 1 | 0 | 5.6 |
2 | 14508 | Connell, Greg | Arkansas | 80 | 275.00 | 0 | 0 | 0 | 10.2 |
3 | 17346 | Newberry, David | Arkansas | 98 | 225.00 | 0 | 0 | 0 | 26.9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 17509 | Palmer, Tony | Arkansas | 77 | 450.00 | 200 | 1 | 0 | 7.4 |
2 | 17015 | Whitt, Steve | Arkansas | 78 | 275.00 | 100 | 2 | 0 | 8.3 |
3 | 17024 | Loftis, Doug | Arkansas | 79 | 225.00 | 50 | 0 | 0 | 9.3 |
4 | 16900 | Turnbow, Todd | Arkansas | 81 | 175.00 | 25 | 1 | 0 | 11.1 |
5 | 16976 | Harrell, Tim | Arkansas | 82 | 160.00 | 0 | 1 | 0 | 12 |
5 | 12561 | Gardner, LR | Arkansas | 82 | 160.00 | 0 | 1 | 0 | 12 |
7 | 16814 | Robinson, Danny | Arkansas | 83 | 140.00 | 0 | 0 | 0 | 13 |
7 | 17168 | Wilson, Rick | Arkansas | 83 | 140.00 | 0 | 2 | 0 | 13 |
9 | 12565 | Homishak, Jerry | Arkansas | 84 | 120.00 | 0 | 1 | 0 | 13.9 |
9 | 17070 | Irsch, Craig | Arkansas | 84 | 120.00 | 0 | 0 | 0 | 13.9 |
11 | 14529 | Upton, Bruce | Arkansas | 85 | 100.00 | 0 | 1 | 0 | 14.8 |
12 | 14556 | Buchanan, Brian | Arkansas | 87 | 90.00 | 0 | 1 | 0 | 16.7 |
13 | 16810 | Whitt, Gary | Arkansas | 88 | 85.00 | 0 | 1 | 0 | 17.6 |
14 | 17063 | Allen, Rodney | Arkansas | 90 | 75.00 | 0 | 3 | 0 | 19.5 |
14 | 17437 | Stringer, Dale | Arkansas | 90 | 75.00 | 0 | 1 | 0 | 19.5 |
14 | 17411 | Roberts, Mark | Arkansas | 90 | 75.00 | 0 | 0 | 0 | 19.5 |
17 | 17381 | Kizziar, James | Arkansas | 91 | 65.00 | 0 | 0 | 0 | 20.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16954 | Dailey, John | Arkansas | 81 | 450.00 | 175 | 0 | 0 | 12.7 |
2 | 12180 | Luter, Robert | Arkansas | 84 | 275.00 | 25 | 1 | 0 | 15.6 |
3 | 17501 | Garcia, Ernest | Arkansas | 86 | 225.00 | 0 | 1 | 0 | 17.6 |
4 | 17478 | Meyers, Chris | Arkansas | 87 | 175.00 | 0 | 0 | 0 | 18.5 |
5 | 15513 | Anthony, Ronnie | Arkansas | 89 | 165.00 | 0 | 0 | 0 | 20.5 |
6 | 17080 | Smith, James | Arkansas | 90 | 155.00 | 0 | 0 | 0 | 21.4 |
7 | 17458 | Webster, Jerry | Arkansas | 91 | 145.00 | 0 | 0 | 0 | 22.4 |
8 | 16974 | Byrum, Brian | Arkansas | 95 | 135.00 | 0 | 1 | 0 | 26.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16815 | Murphy, Jim | Arkansas | 81 | 450.00 | 200 | 2 | 0 | 12.7 |
2 | 13715 | Langley, Rich | Arkansas | 83 | 275.00 | 100 | 1 | 0 | 14.7 |
3 | 16928 | Hemba, Phil | Arkansas | 84 | 225.00 | 50 | 1 | 0 | 15.6 |
4 | 16776 | Harris, Harvey | Arkansas | 85 | 175.00 | 0 | 1 | 0 | 16.6 |
5 | 14499 | Smith, Phil | Arkansas | 88 | 155.00 | 0 | 1 | 0 | 19.5 |
5 | 16581 | Williams, Jay | Arkansas | 88 | 155.00 | 0 | 1 | 0 | 19.5 |
5 | 16994 | Hoffmann, Jim | Arkansas | 88 | 155.00 | 0 | 2 | 0 | 19.5 |
8 | 17031 | Statler, Jamie | Arkansas | 89 | 130.00 | 0 | 1 | 0 | 20.5 |
8 | 14515 | Golden, Paul | Arkansas | 89 | 130.00 | 0 | 1 | 0 | 20.5 |
10 | 16965 | Matlock, Todd | Arkansas | 90 | 115.00 | 0 | 1 | 0 | 21.4 |
11 | 16880 | Myers, Mike | Arkansas | 92 | 100.00 | 0 | 1 | 0 | 23.4 |
12 | 14504 | Werner, Vic | Arkansas | 95 | 90.00 | 0 | 0 | 0 | 26.3 |
13 | 16819 | Walston, Bud | Arkansas | 97 | 85.00 | 0 | 0 | 0 | 28.2 |
14 | 17087 | Moser, Murray | Arkansas | 103 | 80.00 | 0 | 0 | 0 | 34 |
"D" Flight (> 19.0 Handicap) |
1 | 17430 | Hamilton, Lynn | Arkansas | 89 | 450.00 | 175 | 1 | 0 | 22.8 |
2 | 16850 | Erwin, James | Arkansas | 90 | 275.00 | 0 | 1 | 0 | 23.8 |
3 | 17011 | Hamilton, Lance | Arkansas | 93 | 225.00 | 0 | 0 | 0 | 26.8 |
4 | 16959 | Haslauer, Jim | Arkansas | 101 | 175.00 | 0 | 1 | 0 | 34.8 |