Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Ocker, Ronny (17746 ) | Arkansas | 72 | 74 | 146 | 300 | 900.00 |
2 | Kirby, Terry (17772 ) | Arkansas | 77 | 71 | 148 | 0 | 550.00 |
3 | Starsky, Benjamin (16972 ) | Arkansas | 73 | 76 | 149 | 0 | 450.00 |
4 | Davis, Gene (17785 ) | Arkansas | 80 | 77 | 157 | 0 | 350.00 |
5 | Connell, Greg (14508 ) | Arkansas | 0 | | | 0 | 0.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Tetens, John (17405 ) | Arkansas | 79 | 75 | 154 | 300 | 900.00 |
2 | Robinson, Danny (16814 ) | Arkansas | 79 | 77 | 156 | 150 | 550.00 |
T3 | Dailey, John (16954 ) | Arkansas | 82 | 77 | 159 | 100 | 400.00 |
T3 | Gardner, LR (12561 ) | Arkansas | 81 | 78 | 159 | 0 | 400.00 |
5 | Homishak, Jerry (12565 ) | Arkansas | 80 | 80 | 160 | 0 | 330.00 |
6 | Harrell, Tim (16976 ) | Arkansas | 79 | 84 | 163 | 0 | 310.00 |
7 | Braud, Jody (11939 ) | Louisiana | 83 | 82 | 165 | 0 | 232.00 |
8 | Roberts, Mark (17411 ) | Arkansas | 89 | 82 | 171 | 0 | 270.00 |
9 | Wilson, Rick (17168 ) | Arkansas | 89 | 84 | 173 | 0 | 250.00 |
10 | Trompeter, Jim (17538 ) | Arkansas | 89 | 88 | 177 | 0 | 230.00 |
11 | Thomas, Derek (17680 ) | Arkansas | 91 | 87 | 178 | 0 | 200.00 |
12 | Allen, Rodney (17063 ) | Arkansas | 88 | 91 | 179 | 0 | 180.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Luter, Robert (12180 ) | Arkansas | 83 | 80 | 163 | 300 | 900.00 |
T2 | Meyers, Chris (17478 ) | Arkansas | 84 | 82 | 166 | 100 | 500.00 |
T2 | Murphy, Jim (16815 ) | Arkansas | 83 | 83 | 166 | 50 | 500.00 |
4 | Upton, Bruce (14529 ) | Arkansas | 84 | 84 | 168 | 0 | 350.00 |
5 | James, Ron (17774 ) | Arkansas | 88 | 82 | 170 | 0 | 330.00 |
6 | Anthony, Ronnie (15513 ) | Arkansas | 88 | 84 | 172 | 0 | 310.00 |
7 | Willborg, Marcus (17269 ) | Arkansas | 88 | 85 | 173 | 0 | 290.00 |
8 | Bordewick, Kelly (17594 ) | Nashville, TN | 87 | 94 | 181 | 0 | 216.00 |
9 | Webster, Jerry (17458 ) | Arkansas | 92 | 91 | 183 | 0 | 250.00 |
10 | Roberson, Fred (17783 ) | Arkansas | 104 | 89 | 193 | 0 | 230.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Golden, Paul (14515 ) | Arkansas | 87 | 83 | 170 | 300 | 900.00 |
2 | Moser, Murray (17087 ) | Arkansas | 86 | 86 | 172 | 100 | 550.00 |
3 | Hemba, Phil (16928 ) | Arkansas | 85 | 89 | 174 | 0 | 450.00 |
4 | Hoffmann, Jim (16994 ) | Arkansas | 89 | 90 | 179 | 0 | 350.00 |
5 | Werner, Vic (14504 ) | Arkansas | 90 | 93 | 183 | 0 | 330.00 |
6 | Erwin, James (16850 ) | Arkansas | 92 | 92 | 184 | 0 | 310.00 |
7 | Ralph, Louis (16863 ) | Nashville, TN | 92 | 94 | 186 | 0 | 290.00 |
8 | Smith, Phil (14499 ) | Arkansas | 100 | 92 | 192 | 0 | 270.00 |
"D" Flight (> 19.0 Handicap) |
1 | Weaver, Bryan (16901 ) | Arkansas | 88 | 85 | 173 | 300 | 900.00 |
2 | Walston, Bud (16819 ) | Arkansas | 87 | 87 | 174 | 0 | 550.00 |
3 | Warren, Donnie (16917 ) | Arkansas | 98 | 96 | 194 | 0 | 450.00 |
4 | Pogue, Doug (17604 ) | Arkansas | 101 | 95 | 196 | 0 | 350.00 |
5 | McMahan, Richard (15521 ) | Arkansas | 105 | 0 | 105 | 0 | 0.00 |