| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 15087 | Cunningham, Jerry | Eastern NC | 72 | 900.00 | 600 | 4 | 0 | 0.3 |
| 2 | 15947 | Townsend, Randy | Eastern NC | 71 | 550.00 | 450 | 4 | 0 | -0.6 |
| 3 | 14813 | Parziale, Dean | Central Carolina | 73 | 450.00 | 300 | 4 | 0 | 1.1 |
| 4 | 20129 | Wiggins, Kelvin | Eastern NC | 74 | 340.00 | 0 | 5 | 0 | 2 |
| 4 | 20673 | Wooten, Kevin | Eastern NC | 73 | 340.00 | 200 | 3 | 0 | 1.1 |
| 6 | 17061 | Adams, Stan | Eastern NC | 78 | 300.00 | 0 | 2 | 0 | 5.4 |
| 6 | 12874 | French, Steve | Charlotte, NC | 75 | 300.00 | 0 | 2 | 0 | 2.8 |
| 8 | 21353 | Hall, Kevin | Eastern NC | 79 | 260.00 | 0 | 1 | 0 | 6.3 |
| 8 | 20843 | Johnson, Scott | Dallas/Ft. Worth | 77 | 260.00 | 0 | 1 | 0 | 4.6 |
| 10 | 14117 | Villanueva, Eli | Central Carolina | 75 | 215.00 | 0 | 0 | 0 | 2.8 |
| 10 | 20727 | Lawson, Christopher | Eastern NC | 79 | 215.00 | 0 | 4 | 0 | 6.3 |
| 12 | 18178 | Hollandsworth, Brian | Eastern NC | 76 | 175.00 | 0 | 3 | 1 | 3.7 |
| 12 | 19518 | Dail, Todd | Eastern NC | 73 | 175.00 | 0 | 1 | 1 | 1.1 |
| 14 | 9945 | Macejko, Mark | Eastern NC | 75 | 160.00 | 0 | 3 | 0 | 2.8 |
| 15 | 8860 | Long, Bill | Central Carolina | 85 | 150.00 | 0 | 0 | 0 | 11.5 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | 15790 | Pritt, Donnie | Eastern NC | 71 | 900.00 | 600 | 4 | 0 | -0.6 |
| 2 | 20064 | Radford, Kelly | Eastern NC | 74 | 550.00 | 450 | 4 | 0 | 2 |
| 3 | 14551 | Taylor, Johnny | Eastern NC | 80 | 400.00 | 200 | 2 | 0 | 7.2 |
| 3 | 12413 | Caulfield, John | Eastern NC | 77 | 400.00 | 300 | 2 | 0 | 4.6 |
| 5 | 14459 | Wilson, Allen | Eastern NC | 80 | 330.00 | 100 | 1 | 0 | 7.2 |
| 6 | 12977 | Brown, Glenn | Eastern NC | 79 | 290.00 | 0 | 1 | 0 | 6.3 |
| 6 | 13121 | Bartley, Filipo | Eastern NC | 77 | 290.00 | 0 | 0 | 0 | 4.6 |
| 6 | 14618 | Choleva, David | Charlotte, NC | 79 | 290.00 | 0 | 1 | 0 | 6.3 |
| 9 | 12620 | Williams, Stuart | Virginia | 77 | 250.00 | 0 | 2 | 1 | 4.6 |
| 10 | 8785 | Becknell, James | Eastern NC | 82 | 230.00 | 0 | 2 | 0 | 8.9 |
| 11 | 13138 | Floyd, Tracy | Eastern NC | 77 | 200.00 | 0 | 3 | 0 | 4.6 |
| 12 | 20247 | Van Cleave, Tom | Michigan | 84 | 180.00 | 0 | 0 | 0 | 10.6 |
| 13 | 14917 | Gray, Ken | Eastern NC | 82 | 170.00 | 0 | 2 | 0 | 8.9 |
| 14 | 10111 | Ide, Scott | Charlotte, NC | 84 | 155.00 | 0 | 1 | 0 | 10.6 |
| 14 | 12993 | Chappell, Stephen | Central Carolina | 83 | 155.00 | 0 | 1 | 0 | 9.7 |
| 16 | 13737 | Gibert, Keith | Washington DC Metro | 88 | 130.00 | 0 | 0 | 0 | 14.1 |
| 16 | 15472 | Cozart, Brien | Eastern NC | 89 | 130.00 | 0 | 1 | 0 | 14.9 |
| 16 | 17502 | Grant, Roger | Eastern NC | 82 | 130.00 | 0 | 1 | 0 | 8.9 |
| 19 | 14508 | Connell, Greg | Arkansas | 90 | 110.00 | 0 | 0 | 0 | 15.8 |
| 20 | 13596 | Grimes, Jeff | Eastern NC | 88 | 98.00 | 0 | 1 | 0 | 14.1 |
| 20 | 12170 | Baquer, Bryan | Eastern NC | 87 | 98.00 | 0 | 0 | 0 | 13.2 |
| 22 | 9959 | Dail, Bob | Eastern NC | 88 | 92.00 | 0 | 0 | 0 | 14.1 |
| 23 | 10535 | Moffett, Johnny | Charlotte, NC | 82 | 88.00 | 0 | 1 | 0 | 8.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 9322 | Adams, Johnny | Eastern NC | 75 | 900.00 | 600 | 2 | 0 | 5.4 |
| 2 | 15559 | Cacioppo, Shawn | Central Carolina | 80 | 550.00 | 450 | 1 | 0 | 9.8 |
| 3 | 7969 | Ro, Gil | Central Carolina | 80 | 400.00 | 200 | 1 | 0 | 9.8 |
| 3 | 13106 | Scott, Ron | Eastern NC | 79 | 400.00 | 300 | 2 | 0 | 8.9 |
| 5 | 14134 | Lane, Andy | Eastern NC | 81 | 330.00 | 100 | 2 | 0 | 10.7 |
| 6 | 18012 | Prouty, Scott | Eastern NC | 81 | 300.00 | 0 | 2 | 0 | 10.7 |
| 6 | 17172 | Cuddington, Owen | Eastern NC | 83 | 300.00 | 0 | 1 | 0 | 12.4 |
| 8 | 14531 | Vick, Todd | Eastern NC | 79 | 270.00 | 0 | 2 | 0 | 8.9 |
| 9 | 20763 | Sigers, David | Eastern NC | 79 | 250.00 | 0 | 2 | 0 | 8.9 |
| 10 | 14437 | Bowman, John | Charlotte, NC | 84 | 230.00 | 0 | 1 | 0 | 13.3 |
| 11 | 21078 | Smith, Davie | Eastern NC | 87 | 200.00 | 0 | 0 | 0 | 16 |
| 12 | 14349 | Davis, Major | Eastern NC | 86 | 180.00 | 0 | 1 | 0 | 15.1 |
| 13 | 16494 | London, Jay | Charlotte, NC | 86 | 165.00 | 0 | 1 | 0 | 15.1 |
| 13 | 10366 | Wallace, Mike | Eastern NC | 87 | 165.00 | 0 | 0 | 0 | 16 |
| 15 | 13108 | Cram, Joe | Eastern NC | 84 | 150.00 | 0 | 1 | 0 | 13.3 |
| 16 | 13226 | Luckett, Carnell | Eastern NC | 84 | 135.00 | 0 | 1 | 0 | 13.3 |
| 16 | 13343 | Lawrence, Sonny | Eastern NC | 88 | 135.00 | 0 | 0 | 0 | 16.9 |
| 18 | 19363 | Wells, Stephen | Eastern NC | 86 | 115.00 | 0 | 0 | 0 | 15.1 |
| 18 | 9405 | Jones, Gene | Central Carolina | 89 | 115.00 | 0 | 0 | 0 | 17.7 |
| 20 | 17252 | Thompson, James | Eastern NC | 86 | 100.00 | 0 | 1 | 0 | 15.1 |
| 21 | 15180 | Sailors, Alan | Charlotte, NC | 86 | 96.00 | 0 | 1 | 0 | 15.1 |
| 22 | 16483 | Proctor, Paul | Indianapolis | 88 | 92.00 | 0 | 1 | 0 | 16.9 |
| 23 | 16135 | Wall, Tim | Eastern NC | 90 | 88.00 | 0 | 1 | 0 | 18.6 |
| 24 | 14959 | Teague, David | Central Carolina | 90 | 84.00 | 0 | 0 | 0 | 18.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 8339 | High, Steve | Eastern NC | 79 | 900.00 | 600 | 1 | 0 | 8.9 |
| 2 | 9642 | Groom, Mike | Central Carolina | 90 | 550.00 | 450 | 1 | 0 | 18.6 |
| 3 | 13509 | Brunt, Scott | North Florida | 83 | 400.00 | 300 | 1 | 0 | 12.4 |
| 3 | 11385 | Henris, Dan | Eastern NC | 89 | 400.00 | 200 | 0 | 0 | 17.7 |
| 5 | 14148 | McGee, Corey | Eastern NC | 84 | 330.00 | 150 | 1 | 0 | 13.3 |
| 6 | 12115 | Lewis, Glenn | Eastern NC | 89 | 300.00 | 0 | 1 | 0 | 17.7 |
| 6 | 17973 | Cycyk, John | Washington DC Metro | 86 | 300.00 | 0 | 0 | 0 | 15.1 |
| 8 | 13140 | Shackleford, Dallas | Eastern NC | 90 | 260.00 | 0 | 1 | 0 | 18.6 |
| 8 | 16971 | Scarboro, Dean | Eastern NC | 87 | 260.00 | 0 | 1 | 0 | 16 |
| 10 | 10773 | Miller, Doland | Virginia | 87 | 230.00 | 0 | 3 | 0 | 16 |
| 11 | 9944 | Maitland, Larry | Virginia | 87 | 190.00 | 0 | 0 | 0 | 16 |
| 11 | 11489 | Grenell, Tom | Virginia | 89 | 190.00 | 0 | 0 | 0 | 17.7 |
| 13 | 16579 | Chandler, Nealan | Virginia | 91 | 165.00 | 0 | 0 | 0 | 19.5 |
| 13 | 13091 | Horne, Trevor | Eastern NC | 85 | 165.00 | 0 | 1 | 0 | 14.2 |
| 15 | 19547 | Reddoch, James | Eastern NC | 83 | 150.00 | 0 | 0 | 0 | 12.4 |
| 16 | 12353 | Adams, Jimmy | Eastern NC | 90 | 135.00 | 0 | 0 | 0 | 18.6 |
| 16 | 15727 | Stallings, Alan | Eastern NC | 87 | 135.00 | 0 | 0 | 0 | 16 |
| 18 | 13800 | Webb, Chris | Augusta, GA | 90 | 120.00 | 0 | 0 | 0 | 18.6 |
| 19 | 17441 | Lingo, James | Eastern NC | 88 | 105.00 | 0 | 1 | 0 | 16.9 |
| 19 | 10286 | Warren, Patrick | Central Carolina | 90 | 105.00 | 0 | 1 | 0 | 18.6 |
| 21 | 17044 | Donahue, Goose | Virginia | 88 | 94.00 | 0 | 0 | 0 | 16.9 |
| 21 | 21183 | McIntosh, Patrick | Charlotte, NC | 88 | 94.00 | 0 | 0 | 0 | 16.9 |
| 23 | 13895 | Strickland, Mike | Virginia | 89 | 88.00 | 0 | 0 | 0 | 17.7 |
| 24 | 19692 | Sholes, Rod | Augusta, GA | 91 | 84.00 | 0 | 2 | 0 | 19.5 |
| 25 | 11061 | Bullock, Thomas | Eastern NC | 96 | 80.00 | 0 | 0 | 0 | 23.9 |
| 26 | 21069 | Castro, Rodney | Mississippi | 98 | 76.00 | 0 | 0 | 0 | 25.7 |
| 27 | 20895 | Poole, Phil | Eastern NC | 101 | 72.00 | 0 | 0 | 0 | 28.3 |
| "D" Flight (> 19.0 Handicap) |
| 1 | 15189 | Pierce, Donnie | Eastern NC | 85 | 900.00 | 600 | 3 | 0 | 14.2 |
| 2 | 17154 | Gilbert, Fred | Virginia | 89 | 550.00 | 450 | 0 | 0 | 17.7 |
| 3 | 13431 | Bryant, Gerard | Eastern NC | 92 | 450.00 | 300 | 0 | 0 | 20.4 |
| 4 | 7476 | Eatmon, James | Mississippi | 92 | 350.00 | 200 | 0 | 0 | 20.4 |
| 5 | 14576 | Hill, Jamie | Eastern NC | 93 | 320.00 | 100 | 2 | 0 | 21.3 |
| 5 | 20660 | Kessler, Michael | Central Carolina | 97 | 320.00 | 0 | 0 | 0 | 24.8 |
| 7 | 21289 | Brown, Derwin | Augusta, GA | 92 | 280.00 | 0 | 0 | 0 | 20.4 |
| 7 | 14476 | Wilson, Walter | Eastern NC | 95 | 280.00 | 0 | 0 | 0 | 23 |
| 9 | 14479 | Williams, Rat | Eastern NC | 93 | 240.00 | 0 | 0 | 0 | 21.3 |
| 9 | 13092 | Martinez, P | Eastern NC | 92 | 240.00 | 0 | 1 | 0 | 19 |
| 11 | 14155 | Johnson, Sherrill | Eastern NC | 92 | 200.00 | 0 | 0 | 0 | 20.4 |
| 12 | 17845 | Platteel, Laurens | Virginia | 93 | 180.00 | 0 | 0 | 0 | 21.3 |
| 13 | 17897 | Brinegar, Hank | Charleston, SC | 94 | 160.00 | 0 | 0 | 0 | 22.2 |
| 13 | 14574 | Howell, Tom | Eastern NC | 97 | 160.00 | 0 | 0 | 0 | 24.8 |
| 13 | 7964 | Cefalo, Mike | Eastern NC | 97 | 160.00 | 0 | 1 | 0 | 24.8 |
| 16 | 7743 | Dollar, Jimmy | Eastern NC | 98 | 140.00 | 0 | 0 | 0 | 25.7 |
| 17 | 17959 | Grayson, Adam | Eastern NC | 100 | 130.00 | 0 | 0 | 0 | 27.5 |
| 18 | 16108 | Smith, Eric | Eastern NC | 101 | 115.00 | 0 | 0 | 0 | 28.3 |
| 18 | 12925 | Moore, James | Eastern NC | 97 | 115.00 | 0 | 0 | 0 | 24.8 |
| 20 | 9768 | Potter, Bob | Virginia | 102 | 100.00 | 0 | 0 | 0 | 29.2 |
| 21 | 14645 | Rodgers, Al | Virginia | 97 | 96.00 | 0 | 0 | 0 | 24.8 |
| 22 | 9448 | Sweitzer, Glen | Virginia | 101 | 92.00 | 0 | 0 | 0 | 28.3 |
| 23 | 20764 | Robertson , Lisa | Eastern NC | 105 | 88.00 | 0 | 0 | 0 | 30.5 |
| 24 | 7766 | Kubla, Tom | Central Carolina | 106 | 84.00 | 0 | 1 | 0 | 32.8 |
| 25 | 13205 | Phillips, Jonathan | Eastern NC | 0 | 0.00 | 0 | 0 | 0 | |