Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13156 | Gantt, Bruce | Charlotte, NC | 69 | 0.00 | 0 | 5 | 0 | -0.6 |
2 | 13467 | Bloebaum, Chris | Central Carolina | 73 | 0.00 | 0 | 1 | 0 | 3 |
2 | 14813 | Parziale, Dean | Central Carolina | 73 | 0.00 | 0 | 2 | 0 | 3 |
4 | 20612 | Gooch, Chris | Central Carolina | 75 | 0.00 | 0 | 1 | 0 | 4.8 |
5 | 14117 | Villanueva, Eli | Central Carolina | 76 | 0.00 | 0 | 2 | 0 | 5.7 |
6 | 12357 | Cristina, Doug | Louisiana | 78 | 0.00 | 0 | 2 | 0 | 7.6 |
"A" Flight 4.0-8.9 Handicap) |
1 | 12849 | Averett, Ronnie | Louisiana | 72 | 0.00 | 0 | 3 | 0 | 3 |
2 | 15972 | Geske, Mike | Eastern NC | 75 | 0.00 | 0 | 1 | 0 | 5.7 |
3 | 19367 | Ludwig, Chris | Central Carolina | 76 | 0.00 | 0 | 3 | 0 | 6.7 |
4 | 17268 | Sweetman, Danny | Charlotte, NC | 78 | 0.00 | 0 | 1 | 0 | 8.5 |
4 | 7401 | Eichele, Ken | Central Carolina | 78 | 0.00 | 0 | 1 | 0 | 8.5 |
6 | 15790 | Pritt, Donnie | Eastern NC | 80 | 0.00 | 0 | 1 | 1 | 10.4 |
7 | 16276 | Middleton, Tim | Southern Virginia | 81 | 0.00 | 0 | 1 | 0 | 11.3 |
7 | 13692 | Kokubu, Masa | Charlotte, NC | 81 | 0.00 | 0 | 1 | 0 | 11.3 |
7 | 12170 | Baquer, Bryan | Eastern NC | 81 | 0.00 | 0 | 2 | 0 | 11.3 |
10 | 13903 | Jaggers, Eddie | Central Carolina | 82 | 0.00 | 0 | 2 | 0 | 12.2 |
10 | 12980 | Cauthen, Billy | Charlotte, NC | 82 | 0.00 | 0 | 1 | 0 | 12.2 |
10 | 9959 | Dail, Bob | Eastern NC | 82 | 0.00 | 0 | 0 | 0 | 12.2 |
10 | 16048 | Gonsalves, Mike | Eastern NC | 82 | 0.00 | 0 | 0 | 0 | 12.2 |
14 | 16707 | Cherry, Al | Charlotte, NC | 83 | 0.00 | 0 | 0 | 0 | 13.2 |
14 | 10057 | Hockensmith, Ron | Central Carolina | 83 | 0.00 | 0 | 0 | 0 | 13.2 |
14 | 11031 | Smith, Chuck | Central Carolina | 83 | 0.00 | 0 | 1 | 0 | 13.2 |
17 | 18072 | Walters, Steven | Charleston, SC | 84 | 0.00 | 0 | 2 | 0 | 14.1 |
18 | 18198 | Crooks, Bo | Central Carolina | 85 | 0.00 | 0 | 1 | 0 | 15 |
18 | 17107 | Sanchez, Carlos | Charlotte, NC | 85 | 0.00 | 0 | 0 | 0 | 15 |
18 | 14551 | Taylor, Johnny | Eastern NC | 85 | 0.00 | 0 | 0 | 0 | 15 |
21 | 10535 | Moffett, Johnny | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | 15.9 |
22 | 10731 | Anthony, Dan | Central Carolina | 87 | 0.00 | 0 | 0 | 0 | 16.9 |
23 | 16797 | Smith, Michael | Central Carolina | 88 | 0.00 | 0 | 0 | 0 | 17.8 |
24 | 7848 | Shelton, Wilson | Central Carolina | 90 | 0.00 | 0 | 0 | 0 | 19.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15180 | Sailors, Alan | Charlotte, NC | 76 | 0.00 | 0 | 2 | 0 | 7.9 |
2 | 17252 | Thompson, James | Eastern NC | 80 | 0.00 | 0 | 1 | 0 | 11.7 |
2 | 10366 | Wallace, Mike | Eastern NC | 80 | 0.00 | 0 | 0 | 0 | 11.7 |
2 | 9322 | Adams, Johnny | Eastern NC | 80 | 0.00 | 0 | 2 | 0 | 11.7 |
2 | 17647 | High, Steve | Southern Virginia | 80 | 0.00 | 0 | 2 | 0 | 11.7 |
2 | 19788 | Dorsey, Randy | Southern Virginia | 80 | 0.00 | 0 | 3 | 0 | 11.7 |
7 | 20441 | Ortman, Jack | Charlotte, NC | 81 | 0.00 | 0 | 2 | 1 | 12.6 |
7 | 11870 | Martin, Ben | Central Carolina | 81 | 0.00 | 0 | 0 | 0 | 12.6 |
9 | 9024 | Turner, Dave | Central Carolina | 82 | 0.00 | 0 | 1 | 0 | 13.6 |
9 | 15472 | Cozart, Brien | Eastern NC | 82 | 0.00 | 0 | 1 | 0 | 13.6 |
11 | 17078 | Shipwash, Bobby | Central Carolina | 83 | 0.00 | 0 | 0 | 0 | 14.5 |
11 | 17409 | Moore, Hal | Eastern NC | 83 | 0.00 | 0 | 1 | 0 | 14.5 |
11 | 9676 | Andrews, Rob | Central Carolina | 83 | 0.00 | 0 | 1 | 0 | 14.5 |
14 | 12658 | Lepage, Kevin | Charlotte, NC | 85 | 0.00 | 0 | 0 | 0 | 16.4 |
15 | 14134 | Lane, Andy | Eastern NC | 86 | 0.00 | 0 | 1 | 0 | 17.3 |
15 | 13425 | Oliver, David | Mississippi | 86 | 0.00 | 0 | 1 | 0 | 17.3 |
17 | 16494 | London, Jay | Charlotte, NC | 87 | 0.00 | 0 | 1 | 0 | 18.3 |
18 | 15518 | Parker, Dave | Indianapolis | 89 | 0.00 | 0 | 0 | 0 | 20.2 |
18 | 12768 | Pluto, Keith | Columbus, OH | 89 | 0.00 | 0 | 0 | 0 | 20.2 |
18 | 17948 | Williamson, Steven | Charlotte, NC | 89 | 0.00 | 0 | 0 | 0 | 20.2 |
21 | 14959 | Teague, David | Central Carolina | 90 | 0.00 | 0 | 0 | 0 | 21.1 |
22 | 14531 | Vick, Todd | Eastern NC | 91 | 0.00 | 0 | 0 | 0 | 22 |
23 | 16830 | Walker, Eric | Charlotte, NC | 92 | 0.00 | 0 | 0 | 0 | 23 |
24 | 15139 | Beckett, Kenneth | Southern Virginia | 94 | 0.00 | 0 | 0 | 0 | 24.9 |
24 | 18011 | Wolstenholme, Mike | Central Carolina | 94 | 0.00 | 0 | 0 | 0 | 24.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20436 | Patel, Sam | Charlotte, NC | 82 | 0.00 | 0 | 1 | 0 | 14 |
2 | 15811 | Heath, Rudi | Charlotte, NC | 85 | 0.00 | 0 | 0 | 0 | 16.8 |
3 | 19547 | Reddoch, James | Eastern NC | 86 | 0.00 | 0 | 0 | 0 | 17.8 |
4 | 13228 | Cragen, Bart | Eastern NC | 87 | 0.00 | 0 | 0 | 0 | 18.7 |
4 | 12115 | Lewis, Glenn | Eastern NC | 87 | 0.00 | 0 | 1 | 0 | 18.7 |
4 | 10804 | Grant, Mike | Charlotte, NC | 87 | 0.00 | 0 | 0 | 0 | 18.7 |
7 | 17074 | Meeks, Keith | Central Carolina | 88 | 0.00 | 0 | 1 | 0 | 19.7 |
8 | 20517 | Loughlin, Derek | Charlotte, NC | 89 | 0.00 | 0 | 0 | 0 | 20.6 |
8 | 18070 | Johnson, Julie | Charleston, SC | 89 | 0.00 | 0 | 1 | 0 | 21 |
10 | 9642 | Groom, Mike | Central Carolina | 90 | 0.00 | 0 | 1 | 0 | 21.6 |
11 | 9342 | Keddie, Dan | Charlotte, NC | 91 | 0.00 | 0 | 0 | 0 | 22.5 |
11 | 18105 | Huddleston, Paul | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 22.5 |
13 | 16307 | Smith, Benton | Central Carolina | 93 | 0.00 | 0 | 0 | 0 | 24.4 |
14 | 14670 | Durham, Jesse | Augusta, GA | 94 | 0.00 | 0 | 0 | 0 | 25.4 |
14 | 20320 | Seal, Herbert | Central Carolina | 94 | 0.00 | 0 | 0 | 0 | 25.4 |
16 | 7476 | Eatmon, James | Mississippi | 95 | 0.00 | 0 | 0 | 0 | 26.3 |
17 | 14645 | Rodgers, Al | Southern Virginia | 99 | 0.00 | 0 | 0 | 0 | 30.1 |
"D" Flight (> 19.0 Handicap) |
1 | 7842 | Pfister, Richard | Central Carolina | 88 | 0.00 | 0 | 1 | 0 | 20.1 |
2 | 8431 | Carpenter, Marty | Central Carolina | 92 | 0.00 | 0 | 0 | 0 | 23.9 |
2 | 20570 | Dalton, Warren | Southern Virginia | 92 | 0.00 | 0 | 0 | 0 | 23.9 |
4 | 17171 | Johnson, Harold | Eastern NC | 94 | 0.00 | 0 | 0 | 0 | 25.9 |
5 | 9266 | Gough, Steve | Charlotte, NC | 95 | 0.00 | 0 | 0 | 0 | 26.8 |
5 | 7743 | Dollar, Jimmy | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 26.8 |
5 | 18226 | Tavel, Sean | New York Upstate | 95 | 0.00 | 0 | 0 | 0 | 26.8 |
8 | 14576 | Hill, Jamie | Central Carolina | 96 | 0.00 | 0 | 0 | 0 | 27.8 |
9 | 10902 | James, TJ | Augusta, GA | 97 | 0.00 | 0 | 0 | 0 | 28.7 |
10 | 14574 | Howell, Tom | Eastern NC | 98 | 0.00 | 0 | 0 | 0 | 29.7 |
10 | 14867 | Weir, Dave | Southern Virginia | 98 | 0.00 | 0 | 1 | 0 | 29.7 |
12 | 14148 | McGee, Corey | Eastern NC | 99 | 0.00 | 0 | 0 | 0 | 30.6 |
13 | 13067 | Smith, Sola | Central Carolina | 100 | 0.00 | 0 | 0 | 0 | 31.8 |
14 | 10422 | James, Charlie | Orlando, FL | 103 | 0.00 | 0 | 0 | 0 | 34.5 |
15 | 7766 | Kubla, Tom | Central Carolina | 104 | 0.00 | 0 | 0 | 0 | 35.4 |