Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 13467 | Bloebaum, Chris | Central Carolina | 75 | 900.00 | 750 | 2 | 1 | 3.7 |
2 | 14815 | Barnes, Jay | Charlotte, NC | 77 | 550.00 | 100 | 2 | 0 | 5.4 |
3 | 17353 | Roberts, Scott | Charlotte, NC | 78 | 450.00 | 0 | 3 | 0 | 6.2 |
4 | 19959 | Nash, Lenny | Charlotte, NC | 73 | 350.00 | 0 | 5 | 0 | 2.1 |
5 | 13156 | Gantt, Bruce | Charlotte, NC | 76 | 320.00 | 0 | 1 | 0 | 4.6 |
5 | 8765 | Hargis, Ben | Louisiana | 76 | 320.00 | 0 | 4 | 0 | 4.6 |
7 | 20331 | Anderson, Jesse | Nashville, TN | 79 | 290.00 | 0 | 1 | 0 | 7 |
8 | 12597 | Smith, Tim | Charlotte, NC | 78 | 270.00 | 0 | 3 | 0 | 6.2 |
9 | 11076 | Brady, Ron | Central Carolina | 85 | 250.00 | 0 | 1 | 0 | 11.9 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19342 | Desmond, Terry | Columbus, OH | 80 | 900.00 | 750 | 1 | 0 | 7.8 |
2 | 13692 | Kokubu, Masa | Charlotte, NC | 81 | 550.00 | 300 | 3 | 0 | 8.6 |
3 | 10535 | Moffett, Johnny | Charlotte, NC | 84 | 360.00 | 0 | 2 | 0 | 11.1 |
3 | 12980 | Cauthen, Billy | Charlotte, NC | 82 | 360.00 | 0 | 1 | 0 | 9.4 |
3 | 16048 | Gonsalves, Mike | Eastern NC | 81 | 360.00 | 100 | 2 | 0 | 8.6 |
3 | 20145 | Maxwell, Bradley | Columbus, OH | 81 | 360.00 | 200 | 3 | 0 | 8.6 |
7 | 10111 | Ide, Scott | Charlotte, NC | 82 | 290.00 | 0 | 1 | 0 | 9.4 |
8 | 19580 | Gause, Jace | Charleston, SC | 86 | 260.00 | 0 | 2 | 0 | 12.7 |
8 | 17268 | Sweetman, Danny | Charlotte, NC | 85 | 260.00 | 0 | 0 | 0 | 11.9 |
10 | 15923 | Hadlock, Kevin | Augusta, GA | 79 | 215.00 | 0 | 2 | 0 | 7 |
10 | 17169 | Young, Stewart | Augusta, GA | 88 | 215.00 | 0 | 0 | 0 | 14.3 |
12 | 16842 | Stringer, David | Charlotte, NC | 84 | 180.00 | 0 | 2 | 0 | 11.1 |
13 | 11124 | Annison, Bobby | Louisiana | 88 | 170.00 | 0 | 1 | 0 | 14.3 |
14 | 17967 | Croy, Rickie | Coastal GA | 93 | 160.00 | 0 | 0 | 0 | 18.4 |
15 | 20260 | Wangness, Tommy | Augusta, GA | 87 | 150.00 | 0 | 1 | 0 | 13.5 |
16 | 14076 | Basinger, Jeff | Columbus, OH | 86 | 140.00 | 0 | 1 | 0 | 12.7 |
17 | 19737 | Horwitz, Dan | Charlotte, NC | 90 | 130.00 | 0 | 2 | 0 | 15.9 |
18 | 16637 | Hale, James | Nashville, TN | 92 | 120.00 | 0 | 0 | 0 | 17.6 |
19 | 12170 | Baquer, Bryan | Eastern NC | 99 | 110.00 | 0 | 1 | 0 | 23.3 |
20 | 13316 | Wiley, Matt | Michigan | 78 | 0.00 | 0 | 3 | 0 | 6.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 17409 | Moore, Hal | Eastern NC | 79 | 900.00 | 750 | 1 | 0 | 10 |
2 | 12658 | Lepage, Kevin | Charlotte, NC | 79 | 550.00 | 300 | 2 | 0 | 10 |
3 | 17048 | Smith, James | Nashville, TN | 85 | 450.00 | 200 | 0 | 0 | 15.2 |
4 | 17551 | Chapman, Doug | Michigan | 81 | 330.00 | 100 | 1 | 0 | 11.7 |
4 | 12822 | Vaughn, Gary | Jacksonville FL | 87 | 330.00 | 0 | 2 | 0 | 16.9 |
4 | 20441 | Ortman, Jack | Charlotte, NC | 86 | 330.00 | 0 | 2 | 0 | 16.1 |
7 | 14737 | Martin, Peter | Charlotte, NC | 86 | 280.00 | 0 | 0 | 0 | 16.1 |
7 | 18036 | Kambury, Stu | Dallas/Ft. Worth | 90 | 280.00 | 0 | 0 | 0 | 19.6 |
9 | 13790 | Riley, Steve | Columbus, OH | 84 | 240.00 | 0 | 2 | 0 | 14.3 |
9 | 7969 | Ro, Gil | Central Carolina | 86 | 240.00 | 0 | 0 | 0 | 16.1 |
11 | 7834 | Carbone, Tom | Charlotte, NC | 87 | 200.00 | 0 | 0 | 0 | 16.9 |
12 | 15180 | Sailors, Alan | Charlotte, NC | 90 | 180.00 | 0 | 0 | 0 | 19.6 |
13 | 17594 | Bordewick, Kelly | Nashville, TN | 85 | 170.00 | 0 | 1 | 0 | 15.2 |
14 | 16708 | Napper, Rick | Indiana-Western KY | 89 | 155.00 | 0 | 1 | 0 | 18.7 |
14 | 14493 | Guy, Paul | Coastal GA | 89 | 155.00 | 0 | 2 | 0 | 18.7 |
16 | 16830 | Walker, Eric | Charlotte, NC | 88 | 135.00 | 0 | 1 | 0 | 17.8 |
16 | 19347 | Tunison, Bub | Columbus, OH | 91 | 135.00 | 0 | 0 | 0 | 20.4 |
18 | 15243 | Unnermark, Christer | Jacksonville FL | 85 | 120.00 | 0 | 1 | 0 | 15.2 |
19 | 12190 | Morgan, Cliff | Charlotte, NC | 96 | 110.00 | 0 | 0 | 0 | 24.8 |
20 | 13091 | Horne, Trevor | Eastern NC | 90 | 0.00 | 0 | 0 | 0 | 19.6 |
21 | 15985 | Ketcher, Ralph | Nashville, TN | 95 | 96.00 | 0 | 0 | 0 | 23.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14389 | Nivens, Gary | Charlotte, NC | 86 | 900.00 | 750 | 1 | 0 | 16.1 |
2 | 16135 | Wall, Tim | Eastern NC | 93 | 550.00 | 300 | 0 | 0 | 22.2 |
3 | 13228 | Cragen, Bart | Eastern NC | 93 | 400.00 | 100 | 0 | 0 | 22.2 |
3 | 20436 | Patel, Sam | Charlotte, NC | 81 | 400.00 | 200 | 1 | 1 | 11.7 |
5 | 19809 | Broussard, Jody | Louisiana | 87 | 330.00 | 0 | 1 | 0 | 16.9 |
6 | 17891 | Green, Mitch | Charlotte, NC | 95 | 300.00 | 0 | 1 | 0 | 23.9 |
6 | 14081 | Hooshangi, Jaymee | Columbus, OH | 97 | 300.00 | 0 | 1 | 0 | 25.6 |
8 | 19692 | Sholes, Rod | Augusta, GA | 91 | 260.00 | 0 | 1 | 0 | 20.4 |
8 | 20564 | Singleton, Tony | Augusta, GA | 91 | 260.00 | 0 | 0 | 0 | 20.4 |
10 | 16254 | Smith, David | Nashville, TN | 91 | 230.00 | 0 | 0 | 0 | 20.4 |
11 | 11237 | Allen, Michael | Eastern NC | 95 | 200.00 | 0 | 0 | 0 | 23.9 |
12 | 12291 | Douglas, Cooter | Charleston, SC | 95 | 175.00 | 0 | 0 | 0 | 23.9 |
12 | 20026 | Starnes, Wayne | Charlotte, NC | 97 | 175.00 | 0 | 0 | 0 | 25.6 |
14 | 18277 | Puch, Jeffrey | Coastal GA | 98 | 160.00 | 0 | 0 | 0 | 26.5 |
15 | 20042 | Eberle, Dale | Charlotte, NC | 102 | 150.00 | 0 | 0 | 0 | 30 |
16 | 15069 | Adams, Gary | Michigan | 100 | 140.00 | 0 | 0 | 0 | 28.3 |
17 | 9342 | Keddie, Dan | Charlotte, NC | 93 | 130.00 | 0 | 1 | 0 | 22.2 |
"D" Flight (> 19.0 Handicap) |
1 | 17685 | Wynn, Samuel | Charlotte, NC | 86 | 900.00 | 750 | 1 | 0 | 14 |
2 | 7842 | Pfister, Richard | Central Carolina | 90 | 550.00 | 300 | 2 | 0 | 17.4 |
3 | 13800 | Webb, Chris | Augusta, GA | 89 | 450.00 | 200 | 1 | 0 | 16.6 |
4 | 14499 | Smith, Phil | Arkansas | 88 | 340.00 | 100 | 0 | 0 | 15.7 |
4 | 14504 | Werner, Vic | Arkansas | 96 | 340.00 | 0 | 0 | 0 | 22.5 |
6 | 17888 | Luzio, Chris | Michigan | 93 | 310.00 | 0 | 1 | 0 | 20 |
7 | 17897 | Brinegar, Hank | Charleston, SC | 88 | 280.00 | 0 | 1 | 0 | 15.7 |
7 | 18214 | Bergeron, Lanny | Louisiana | 93 | 280.00 | 0 | 0 | 0 | 20 |
9 | 7571 | James, Marty | Charlotte, NC | 100 | 250.00 | 0 | 0 | 0 | 25.9 |
10 | 19351 | Biffle, Jeff | Charlotte, NC | 94 | 215.00 | 0 | 0 | 0 | 20.8 |
10 | 20080 | Barker, Kent | Charleston, SC | 95 | 215.00 | 0 | 0 | 0 | 21.7 |
12 | 15471 | Nun, Tom | Charlotte, NC | 100 | 180.00 | 0 | 1 | 0 | 25.9 |
13 | 19309 | Dent, Ellis | Augusta, GA | 96 | 170.00 | 0 | 0 | 0 | 22.5 |
14 | 17305 | Miller, Michael | Charleston, SC | 103 | 150.00 | 0 | 1 | 0 | 28.5 |
14 | 15189 | Pierce, Donnie | Eastern NC | 102 | 150.00 | 0 | 0 | 0 | 27.6 |
14 | 17604 | Pogue, Doug | Arkansas | 104 | 150.00 | 0 | 0 | 0 | 29.3 |
17 | 10475 | Perkins, Mike | Charlotte, NC | 94 | 130.00 | 0 | 2 | 0 | 20.8 |