Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 14815 | Barnes, Jay | Charlotte, NC | 71 | 0.00 | 0 | 3 | 0 | 0.5 |
2 | 17353 | Roberts, Scott | Charlotte, NC | 73 | 0.00 | 0 | 2 | 0 | 2.1 |
2 | 13467 | Bloebaum, Chris | Central Carolina | 73 | 0.00 | 0 | 4 | 0 | 2.1 |
4 | 13156 | Gantt, Bruce | Charlotte, NC | 79 | 0.00 | 0 | 2 | 0 | 7 |
4 | 8765 | Hargis, Ben | Louisiana | 79 | 0.00 | 0 | 4 | 0 | 7 |
6 | 19959 | Nash, Lenny | Charlotte, NC | 80 | 0.00 | 0 | 0 | 0 | 7.8 |
7 | 11076 | Brady, Ron | Central Carolina | 82 | 0.00 | 0 | 2 | 0 | 9.4 |
8 | 20331 | Anderson, Jesse | Nashville, TN | 83 | 0.00 | 0 | 1 | 0 | 10.2 |
9 | 12597 | Smith, Tim | Charlotte, NC | 87 | 0.00 | 0 | 1 | 0 | 13.5 |
"A" Flight 4.0-8.9 Handicap) |
1 | 19342 | Desmond, Terry | Columbus, OH | 72 | 0.00 | 0 | 4 | 1 | 1.3 |
2 | 17967 | Croy, Rickie | Coastal GA | 79 | 0.00 | 0 | 3 | 0 | 7 |
2 | 17169 | Young, Stewart | Augusta, GA | 79 | 0.00 | 0 | 2 | 0 | 7 |
4 | 10535 | Moffett, Johnny | Charlotte, NC | 80 | 0.00 | 0 | 1 | 0 | 7.8 |
4 | 13692 | Kokubu, Masa | Charlotte, NC | 80 | 0.00 | 0 | 1 | 0 | 7.8 |
4 | 19580 | Gause, Jace | Charleston, SC | 80 | 0.00 | 0 | 1 | 0 | 7.8 |
7 | 17268 | Sweetman, Danny | Charlotte, NC | 81 | 0.00 | 0 | 1 | 0 | 8.6 |
8 | 12980 | Cauthen, Billy | Charlotte, NC | 82 | 0.00 | 0 | 2 | 0 | 9.4 |
9 | 11124 | Annison, Bobby | Louisiana | 83 | 0.00 | 0 | 1 | 0 | 10.2 |
9 | 10111 | Ide, Scott | Charlotte, NC | 83 | 0.00 | 0 | 0 | 0 | 10.2 |
9 | 16048 | Gonsalves, Mike | Eastern NC | 83 | 0.00 | 0 | 1 | 0 | 10.2 |
9 | 20145 | Maxwell, Bradley | Columbus, OH | 83 | 0.00 | 0 | 1 | 0 | 10.2 |
13 | 20260 | Wangness, Tommy | Augusta, GA | 86 | 0.00 | 0 | 2 | 0 | 12.7 |
13 | 16842 | Stringer, David | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | 12.7 |
15 | 15923 | Hadlock, Kevin | Augusta, GA | 88 | 0.00 | 0 | 0 | 0 | 14.3 |
15 | 14076 | Basinger, Jeff | Columbus, OH | 88 | 0.00 | 0 | 0 | 0 | 14.3 |
17 | 12170 | Baquer, Bryan | Eastern NC | 89 | 0.00 | 0 | 1 | 0 | 15.1 |
18 | 19737 | Horwitz, Dan | Charlotte, NC | 91 | 0.00 | 0 | 0 | 0 | 16.7 |
19 | 16637 | Hale, James | Nashville, TN | 93 | 0.00 | 0 | 0 | 0 | 18.4 |
20 | 17770 | Sheehan, Patrick | Augusta, GA | 99 | 0.00 | 0 | 1 | 0 | 23.3 |
21 | 13316 | Wiley, Matt | Michigan | 0 | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 17409 | Moore, Hal | Eastern NC | 80 | 0.00 | 0 | 1 | 0 | 10.9 |
2 | 18036 | Kambury, Stu | Dallas/Ft. Worth | 82 | 0.00 | 0 | 2 | 0 | 12.6 |
2 | 17048 | Smith, James | Nashville, TN | 82 | 0.00 | 0 | 0 | 0 | 12.6 |
4 | 12822 | Vaughn, Gary | Jacksonville FL | 83 | 0.00 | 0 | 0 | 0 | 13.5 |
5 | 20441 | Ortman, Jack | Charlotte, NC | 84 | 0.00 | 0 | 0 | 0 | 14.3 |
6 | 14737 | Martin, Peter | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | 16.1 |
7 | 7969 | Ro, Gil | Central Carolina | 87 | 0.00 | 0 | 2 | 0 | 16.9 |
7 | 12658 | Lepage, Kevin | Charlotte, NC | 87 | 0.00 | 0 | 0 | 0 | 16.9 |
9 | 7834 | Carbone, Tom | Charlotte, NC | 88 | 0.00 | 0 | 2 | 0 | 17.8 |
9 | 15180 | Sailors, Alan | Charlotte, NC | 88 | 0.00 | 0 | 1 | 0 | 17.8 |
11 | 17551 | Chapman, Doug | Michigan | 89 | 0.00 | 0 | 0 | 0 | 18.7 |
11 | 13790 | Riley, Steve | Columbus, OH | 89 | 0.00 | 0 | 1 | 0 | 18.7 |
13 | 12190 | Morgan, Cliff | Charlotte, NC | 90 | 0.00 | 0 | 1 | 0 | 19.6 |
14 | 19347 | Tunison, Bub | Columbus, OH | 92 | 0.00 | 0 | 1 | 0 | 21.3 |
15 | 16708 | Napper, Rick | Indiana-Western KY | 93 | 0.00 | 0 | 0 | 0 | 22.2 |
15 | 14493 | Guy, Paul | Coastal GA | 93 | 0.00 | 0 | 0 | 0 | 22.2 |
17 | 15985 | Ketcher, Ralph | Nashville, TN | 94 | 0.00 | 0 | 0 | 0 | 23 |
17 | 17594 | Bordewick, Kelly | Nashville, TN | 94 | 0.00 | 0 | 0 | 0 | 23 |
19 | 16830 | Walker, Eric | Charlotte, NC | 95 | 0.00 | 0 | 1 | 0 | 23.9 |
20 | 13091 | Horne, Trevor | Eastern NC | 98 | 0.00 | 0 | 1 | 0 | 26.5 |
21 | 15243 | Unnermark, Christer | Jacksonville FL | 99 | 0.00 | 0 | 0 | 0 | 27.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 16135 | Wall, Tim | Eastern NC | 82 | 0.00 | 0 | 1 | 0 | 12.6 |
2 | 13228 | Cragen, Bart | Eastern NC | 84 | 0.00 | 0 | 3 | 0 | 14.3 |
3 | 14081 | Hooshangi, Jaymee | Columbus, OH | 87 | 0.00 | 0 | 2 | 0 | 16.9 |
4 | 14389 | Nivens, Gary | Charlotte, NC | 89 | 0.00 | 0 | 0 | 0 | 18.7 |
4 | 17891 | Green, Mitch | Charlotte, NC | 89 | 0.00 | 0 | 2 | 0 | 18.7 |
6 | 19809 | Broussard, Jody | Louisiana | 91 | 0.00 | 0 | 0 | 0 | 20.4 |
7 | 20026 | Starnes, Wayne | Charlotte, NC | 93 | 0.00 | 0 | 0 | 0 | 22.2 |
8 | 20042 | Eberle, Dale | Charlotte, NC | 94 | 0.00 | 0 | 0 | 0 | 23 |
8 | 11237 | Allen, Michael | Eastern NC | 94 | 0.00 | 0 | 0 | 0 | 23 |
10 | 12291 | Douglas, Cooter | Charleston, SC | 95 | 0.00 | 0 | 0 | 0 | 23.9 |
10 | 19692 | Sholes, Rod | Augusta, GA | 95 | 0.00 | 0 | 0 | 0 | 23.9 |
10 | 20564 | Singleton, Tony | Augusta, GA | 95 | 0.00 | 0 | 1 | 0 | 23.9 |
13 | 20436 | Patel, Sam | Charlotte, NC | 96 | 0.00 | 0 | 1 | 0 | 24.8 |
13 | 18277 | Puch, Jeffrey | Coastal GA | 96 | 0.00 | 0 | 0 | 0 | 24.8 |
13 | 16254 | Smith, David | Nashville, TN | 96 | 0.00 | 0 | 0 | 0 | 24.8 |
16 | 15069 | Adams, Gary | Michigan | 102 | 0.00 | 0 | 0 | 0 | 30 |
17 | 7578 | Morris, John | Charlotte, NC | 105 | 0.00 | 0 | 0 | 0 | 32.6 |
18 | 9342 | Keddie, Dan | Charlotte, NC | 110 | 0.00 | 0 | 0 | 0 | 36.9 |
"D" Flight (> 19.0 Handicap) |
1 | 7571 | James, Marty | Charlotte, NC | 91 | 0.00 | 0 | 1 | 0 | 18.3 |
2 | 7842 | Pfister, Richard | Central Carolina | 92 | 0.00 | 0 | 2 | 0 | 19.1 |
2 | 14504 | Werner, Vic | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 19.1 |
4 | 17604 | Pogue, Doug | Arkansas | 96 | 0.00 | 0 | 0 | 0 | 22.5 |
4 | 17685 | Wynn, Samuel | Charlotte, NC | 96 | 0.00 | 0 | 0 | 0 | 22.5 |
4 | 17888 | Luzio, Chris | Michigan | 96 | 0.00 | 0 | 1 | 0 | 22.5 |
4 | 13800 | Webb, Chris | Augusta, GA | 96 | 0.00 | 0 | 0 | 0 | 22.5 |
8 | 17305 | Miller, Michael | Charleston, SC | 97 | 0.00 | 0 | 0 | 0 | 23.4 |
8 | 18214 | Bergeron, Lanny | Louisiana | 97 | 0.00 | 0 | 0 | 0 | 23.4 |
8 | 15471 | Nun, Tom | Charlotte, NC | 97 | 0.00 | 0 | 1 | 0 | 23.4 |
11 | 15189 | Pierce, Donnie | Eastern NC | 98 | 0.00 | 0 | 0 | 0 | 24.2 |
12 | 14499 | Smith, Phil | Arkansas | 100 | 0.00 | 0 | 0 | 0 | 25.9 |
13 | 20080 | Barker, Kent | Charleston, SC | 101 | 0.00 | 0 | 0 | 0 | 26.8 |
14 | 17897 | Brinegar, Hank | Charleston, SC | 102 | 0.00 | 0 | 0 | 0 | 27.6 |
14 | 19309 | Dent, Ellis | Augusta, GA | 102 | 0.00 | 0 | 0 | 0 | 27.6 |
14 | 19351 | Biffle, Jeff | Charlotte, NC | 102 | 0.00 | 0 | 0 | 0 | 27.6 |
17 | 10475 | Perkins, Mike | Charlotte, NC | 109 | 0.00 | 0 | 0 | 0 | 33.6 |
18 | 7964 | Cefalo, Mike | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 0 |
18 | 13205 | Phillips, Jonathan | Eastern NC | 100 | 0.00 | 0 | 0 | 0 | 0 |