Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 17061 | Adams, Stan | Eastern NC | 71 | 900.00 | 600 | 2 | 0 | -0.6 |
2 | 15087 | Cunningham, Jerry | Eastern NC | 74 | 550.00 | 450 | 4 | 0 | 2 |
3 | 19474 | Fryman, John | Columbus, OH | 79 | 450.00 | 250 | 0 | 0 | 6.3 |
4 | 15947 | Townsend, Randy | Eastern NC | 76 | 350.00 | 0 | 2 | 0 | 3.7 |
5 | 14117 | Villanueva, Eli | Central Carolina | 80 | 330.00 | 0 | 2 | 0 | 7.2 |
6 | 17493 | Dawson, Tom | Eastern NC | 85 | 310.00 | 0 | 2 | 0 | 11.5 |
7 | 13125 | Johnson, Richard | Eastern NC | 81 | 290.00 | 0 | 1 | 0 | 8 |
8 | 20064 | Radford, Kelly | Eastern NC | 83 | 270.00 | 0 | 2 | 0 | 9.7 |
"A" Flight 4.0-8.9 Handicap) |
1 | 8785 | Becknell, James | Eastern NC | 79 | 900.00 | 600 | 2 | 0 | 6.3 |
2 | 10111 | Ide, Scott | Charlotte, NC | 79 | 450.00 | 450 | 1 | 0 | 6.3 |
2 | 14917 | Gray, Ken | Eastern NC | 84 | 450.00 | 200 | 0 | 0 | 10.6 |
2 | 18178 | Hollandsworth, Brian | Eastern NC | 83 | 450.00 | 250 | 1 | 0 | 9.7 |
5 | 19367 | Ludwig, Chris | Central Carolina | 83 | 310.00 | 0 | 0 | 0 | 9.7 |
5 | 13138 | Floyd, Tracy | Eastern NC | 82 | 310.00 | 100 | 0 | 0 | 8.9 |
5 | 12620 | Williams, Stuart | Southern Virginia | 82 | 310.00 | 100 | 0 | 0 | 8.9 |
8 | 16125 | Sheahan, Bob | Eastern NC | 86 | 270.00 | 0 | 0 | 0 | 12.3 |
9 | 15972 | Geske, Mike | Eastern NC | 84 | 226.67 | 0 | 1 | 0 | 10.6 |
9 | 15790 | Pritt, Donnie | Eastern NC | 78 | 226.67 | 0 | 2 | 0 | 5.4 |
9 | 10535 | Moffett, Johnny | Charlotte, NC | 84 | 226.67 | 0 | 2 | 0 | 10.6 |
12 | 12413 | Caulfield, John | Eastern NC | 86 | 170.00 | 0 | 1 | 0 | 12.3 |
12 | 16276 | Middleton, Tim | Southern Virginia | 81 | 170.00 | 0 | 1 | 0 | 8 |
12 | 17502 | Grant, Roger | Eastern NC | 80 | 170.00 | 0 | 2 | 0 | 7.2 |
15 | 12170 | Baquer, Bryan | Eastern NC | 81 | 150.00 | 0 | 0 | 0 | 8 |
16 | 13316 | Wiley, Matt | Michigan | 79 | 135.00 | 0 | 1 | 0 | 6.3 |
16 | 18198 | Crooks, Bo | Central Carolina | 85 | 135.00 | 0 | 0 | 0 | 11.5 |
18 | 13692 | Kokubu, Masa | Charlotte, NC | 85 | 115.00 | 0 | 1 | 0 | 11.5 |
18 | 9959 | Dail, Bob | Eastern NC | 87 | 115.00 | 0 | 1 | 0 | 13.2 |
20 | 7401 | Eichele, Ken | Central Carolina | 85 | 96.00 | 0 | 2 | 0 | 11.5 |
20 | 12977 | Brown, Glenn | Eastern NC | 88 | 96.00 | 0 | 1 | 0 | 14.1 |
20 | 16246 | Oliver, Steve | Eastern NC | 82 | 96.00 | 0 | 1 | 0 | 8.9 |
23 | 12993 | Chappell, Stephen | Eastern NC | 85 | 86.00 | 0 | 1 | 0 | 11.5 |
23 | 12140 | Greenwell, Scott | Eastern NC | 89 | 86.00 | 0 | 1 | 0 | 14.9 |
25 | 16036 | Sheahan, Elvis | Eastern NC | 82 | 80.00 | 0 | 3 | 0 | 8.9 |
26 | 13745 | Bailey, Allen | Eastern NC | 88 | 74.00 | 0 | 1 | 0 | 14.1 |
26 | 13596 | Grimes, Jeff | Eastern NC | 90 | 74.00 | 0 | 1 | 0 | 15.8 |
28 | 14766 | Baldwin, Dave | Central Carolina | 89 | 68.00 | 0 | 1 | 0 | 14.9 |
29 | 8965 | Neverve, Robin | Eastern NC | 94 | 64.00 | 0 | 0 | 0 | 19.2 |
30 | 13737 | Gibert, Keith | Washington DC Metro | 93 | 60.00 | 0 | 0 | 0 | 18.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 10366 | Wallace, Mike | Eastern NC | 84 | 900.00 | 600 | 0 | 0 | 13.3 |
2 | 7969 | Ro, Gil | Central Carolina | 84 | 550.00 | 450 | 1 | 0 | 13.3 |
3 | 15472 | Cozart, Brien | Eastern NC | 82 | 400.00 | 250 | 2 | 0 | 11.6 |
3 | 17409 | Moore, Hal | Eastern NC | 87 | 400.00 | 200 | 2 | 0 | 16 |
5 | 14437 | Bowman, John | Charlotte, NC | 86 | 330.00 | 0 | 2 | 0 | 15.1 |
6 | 10688 | Kuehl, Dick | Central Carolina | 86 | 300.00 | 0 | 0 | 0 | 15.1 |
6 | 18012 | Prouty, Scott | Eastern NC | 94 | 300.00 | 0 | 1 | 0 | 22.2 |
8 | 14134 | Lane, Andy | Eastern NC | 79 | 270.00 | 0 | 2 | 0 | 8.9 |
9 | 9397 | Alford, Gus | Eastern NC | 83 | 250.00 | 0 | 0 | 0 | 12.4 |
10 | 14959 | Teague, David | Central Carolina | 85 | 230.00 | 0 | 0 | 0 | 14.2 |
11 | 15107 | Wirtz, Joseph | Charlotte, NC | 85 | 183.33 | 0 | 1 | 0 | 14.2 |
11 | 13343 | Lawrence, Sonny | Eastern NC | 90 | 183.33 | 0 | 0 | 0 | 18.6 |
11 | 17172 | Cuddington, Owen | Eastern NC | 89 | 183.33 | 0 | 1 | 0 | 17.7 |
14 | 10549 | Matthews, Tim | Southern Virginia | 90 | 160.00 | 0 | 1 | 0 | 18.6 |
15 | 13109 | Cram, Robin | Eastern NC | 89 | 135.00 | 0 | 1 | 0 | 16.3 |
15 | 16579 | Chandler, Nealan | Southern Virginia | 89 | 135.00 | 0 | 1 | 0 | 17.7 |
15 | 18028 | Kubik, Bill | Augusta, GA | 88 | 135.00 | 0 | 0 | 0 | 16.9 |
15 | 20457 | Keene, Earl | Eastern NC | 89 | 135.00 | 0 | 1 | 0 | 17.7 |
19 | 14349 | Davis, Major | Eastern NC | 94 | 105.00 | 0 | 1 | 0 | 22.2 |
19 | 13108 | Cram, Joe | Eastern NC | 90 | 105.00 | 0 | 0 | 0 | 18.6 |
21 | 9322 | Adams, Johnny | Eastern NC | 90 | 96.00 | 0 | 1 | 0 | 18.6 |
22 | 15180 | Sailors, Alan | Charlotte, NC | 94 | 92.00 | 0 | 1 | 0 | 22.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17252 | Thompson, James | Eastern NC | 84 | 900.00 | 600 | 2 | 0 | 13.3 |
2 | 13091 | Horne, Trevor | Eastern NC | 86 | 550.00 | 450 | 0 | 0 | 15.1 |
3 | 9642 | Groom, Mike | Central Carolina | 83 | 400.00 | 250 | 1 | 0 | 12.4 |
3 | 13226 | Luckett, Carnell | Eastern NC | 84 | 400.00 | 200 | 2 | 0 | 13.3 |
5 | 20426 | Edwards, Donnell | Eastern NC | 86 | 330.00 | 0 | 1 | 0 | 15.1 |
6 | 19363 | Wells, Stephen | Eastern NC | 88 | 300.00 | 0 | 0 | 0 | 16.9 |
6 | 10286 | Warren, Patrick | Central Carolina | 89 | 300.00 | 0 | 0 | 0 | 17.7 |
8 | 12115 | Lewis, Glenn | Eastern NC | 89 | 270.00 | 0 | 1 | 0 | 17.7 |
9 | 11561 | Geilhausen, Rob | Central Carolina | 89 | 250.00 | 0 | 0 | 0 | 17.7 |
10 | 16135 | Wall, Tim | Eastern NC | 83 | 230.00 | 0 | 1 | 0 | 12.4 |
11 | 13228 | Cragen, Bart | Eastern NC | 86 | 200.00 | 0 | 0 | 0 | 15.1 |
12 | 8339 | High, Steve | Eastern NC | 95 | 180.00 | 0 | 0 | 0 | 23 |
13 | 14645 | Rodgers, Al | Southern Virginia | 88 | 170.00 | 0 | 0 | 0 | 16.9 |
14 | 9768 | Potter, Bob | Southern Virginia | 92 | 160.00 | 0 | 1 | 0 | 20.4 |
15 | 17936 | Westenfeld Terry | Augusta, GA | 96 | 150.00 | 0 | 0 | 0 | 23.9 |
16 | 13212 | Anguiano, Del | Eastern NC | 101 | 140.00 | 0 | 0 | 0 | 28.3 |
17 | 11061 | Bullock, Thomas | Eastern NC | 99 | 130.00 | 0 | 1 | 0 | 26.6 |
18 | 7476 | Eatmon, James | Mississippi | 97 | 120.00 | 0 | 0 | 0 | 24.8 |
19 | 20022 | Hayes, Johnny | Eastern NC | 99 | 105.00 | 0 | 0 | 0 | 26.6 |
19 | 17441 | Lingo, James | Eastern NC | 97 | 105.00 | 0 | 0 | 0 | 24.8 |
21 | 9944 | Maitland, Larry | Southern Virginia | 100 | 94.00 | 0 | 0 | 0 | 27.5 |
21 | 10773 | Miller, Doland | Southern Virginia | 100 | 94.00 | 0 | 0 | 0 | 27.5 |
"D" Flight (> 19.0 Handicap) |
1 | 14574 | Howell, Tom | Eastern NC | 95 | 900.00 | 600 | 2 | 0 | 23 |
2 | 15189 | Pierce, Donnie | Eastern NC | 94 | 500.00 | 450 | 0 | 0 | 22.2 |
2 | 12925 | Moore, James | Eastern NC | 97 | 500.00 | 250 | 0 | 0 | 24.8 |
4 | 14155 | Johnson, Sherrill | Eastern NC | 99 | 350.00 | 200 | 0 | 0 | 26.6 |
5 | 14479 | Williams, Rat | Eastern NC | 94 | 330.00 | 0 | 0 | 0 | 22.2 |
6 | 13431 | Bryant, Gerard | Eastern NC | 101 | 300.00 | 0 | 0 | 0 | 28.3 |
6 | 11777 | Flanigan, Mike | Eastern NC | 98 | 300.00 | 0 | 0 | 0 | 25.7 |
8 | 17995 | Davis, Jason | Eastern NC | 96 | 270.00 | 0 | 0 | 0 | 23.9 |
9 | 17154 | Gilbert, Fred | Southern Virginia | 98 | 240.00 | 0 | 0 | 0 | 25.7 |
9 | 16805 | Bascom, Gary | Eastern NC | 92 | 240.00 | 0 | 0 | 0 | 20.4 |
11 | 14148 | McGee, Corey | Eastern NC | 96 | 200.00 | 0 | 0 | 0 | 23.9 |
12 | 10869 | Collins, Joseph | Eastern NC | 98 | 180.00 | 0 | 0 | 0 | 25.7 |
13 | 17845 | Platteel, Laurens | Southern Virginia | 101 | 170.00 | 0 | 0 | 0 | 28.3 |
14 | 18226 | Tavel, Sean | New York Upstate | 101 | 160.00 | 0 | 0 | 0 | 28.3 |
15 | 17959 | Grayson, Adam | Eastern NC | 100 | 150.00 | 0 | 0 | 0 | 27.5 |
16 | 14576 | Hill, Jamie | Central Carolina | 103 | 140.00 | 0 | 1 | 0 | 30.1 |
17 | 13190 | Routhier, Bob | Eastern NC | 103 | 130.00 | 0 | 0 | 0 | 30.1 |
18 | 15058 | Chappell, Larry | Southern Virginia | 101 | 120.00 | 0 | 0 | 0 | 28.3 |
19 | 14069 | Dembart, Gary | Eastern NC | 104 | 110.00 | 0 | 0 | 0 | 31 |
20 | 13205 | Phillips, Jonathan | Eastern NC | 0 | 0.00 | 0 | 0 | 0 | |
21 | 7964 | Cefalo, Mike | Eastern NC | 0 | 0.00 | 0 | 0 | 0 | |