Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight 4.0-8.9 Handicap) |
1 | 15734 | Howie, James | Arizona | 82 | 900.00 | 225 | 2 | 0 | 12.1 |
2 | 14633 | Garcia, Gabe | Arizona | 80 | 550.00 | 0 | 2 | 0 | 10.2 |
3 | 17019 | Dalton, Mike | Arizona | 83 | 450.00 | 0 | 1 | 0 | 13 |
"B" Flight (9.0-13.9 Handicap) |
1 | 16479 | Junio, Jason | Arizona | 82 | 900.00 | 275 | 2 | 0 | 12.1 |
3 | 15448 | Cassidy, Hop | Arizona | 84 | 450.00 | 0 | 0 | 0 | 13.9 |
4 | 16758 | Abreu, Don | Arizona | 86 | 350.00 | 0 | 0 | 0 | 15.8 |
5 | 16716 | Gordon, Bruce | Nashville, TN | 96 | 330.00 | 0 | 0 | 0 | 25.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15207 | Tolkacz, Mark | Arizona | 81 | 900.00 | 350 | 0 | 0 | 12.5 |
2 | 15890 | Sabati, Wally | California | 81 | 550.00 | 175 | 1 | 0 | 12.5 |
3 | 15549 | Nash, Walter | Arizona | 88 | 400.00 | 0 | 3 | 0 | 19.2 |
5 | 10286 | Warren, Patrick | Central Carolina | 85 | 320.00 | 0 | 2 | 0 | 16.4 |
5 | 13719 | Vargas, De | Arizona | 86 | 320.00 | 0 | 1 | 0 | 17.3 |
7 | 13309 | Copsey, Bruce | California | 87 | 280.00 | 0 | 2 | 0 | 18.3 |
7 | 15770 | Gonzales, Joe | El Paso/ Las Cruces | 87 | 280.00 | 0 | 0 | 0 | 18.3 |
9 | 15452 | Lupfer, Pete | Arizona | 89 | 250.00 | 0 | 0 | 0 | 20.2 |
10 | 16990 | Frank, Maurice | El Paso/ Las Cruces | 89 | 230.00 | 0 | 0 | 0 | 20.2 |
11 | 14674 | Fraser, Gerry | Orlando, FL | 0 | 0.00 | 0 | 0 | 0 | |
"D" Flight (> 19.0 Handicap) |
1 | 15101 | Risner, Don | California | 89 | 900.00 | 250 | 0 | 0 | 20.2 |
2 | 15206 | Wenker, TJ | Arizona | 94 | 550.00 | 0 | 0 | 0 | 25 |
3 | 15201 | Lara, Hector | Arizona | 96 | 450.00 | 0 | 0 | 0 | 26.9 |
4 | 15203 | Dryden, Jamie | Arizona | 101 | 350.00 | 0 | 0 | 0 | 31.7 |
"B" Flight - Womens (9.0-13.9 Handicap) |
2 | 15785 | Thomas, Barbara | Arizona | 84 | 550.00 | 0 | 3 | 0 | 14.2 |
"C" Flight - Womens (14-18.9 Handicap) |
3 | 15400 | Brown, Donna | Arizona | 87 | 400.00 | 0 | 0 | 0 | 17.1 |