| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Villanueva, Eli (14117 ) | Central Carolina | 79 | 68 | 147 | 900.00 |
| 2 | Barnes, Trent (21344 ) | Eastern NC | 77 | 76 | 153 | 550.00 |
| 3 | Martinez, Marty (13072 ) | Eastern NC | 77 | 77 | 154 | 450.00 |
| 4 | Drake, Doug (17966 ) | Indianapolis | 81 | 78 | 159 | 350.00 |
| 5 | Johnson, Scott (20843 ) | Dallas/Ft. Worth | 79 | 82 | 161 | 330.00 |
| 6 | Hobbs, Doug (11296 ) | Louisiana | 85 | 77 | 162 | 310.00 |
| 7 | Sperber, Scott (20246 ) | Charlotte, NC | 80 | 84 | 164 | 290.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Johnson, Richard (13125 ) | Eastern NC | 81 | 74 | 155 | 900.00 |
| 2 | Hawkins, Hawk (17333 ) | Virginia | 80 | 76 | 156 | 550.00 |
| 3 | Divers, Dwayne (16553 ) | Orlando, FL | 80 | 78 | 158 | 450.00 |
| 4 | Desmond, Terry (19342 ) | Columbus, OH | 80 | 81 | 161 | 350.00 |
| 5 | Ide, Scott (10111 ) | Charlotte, NC | 83 | 79 | 162 | 330.00 |
| 6 | Christian, David (14937 ) | Charlotte, NC | 82 | 83 | 165 | 310.00 |
| 7 | Williams, Stuart (12620 ) | Virginia | 88 | 81 | 169 | 280.00 |
| 8 | Melroy, Stephen (14172 ) | Virginia | 84 | 85 | 169 | 280.00 |
| 9 | Cauthen, Billy (12980 ) | Charlotte, NC | 81 | 92 | 173 | 250.00 |
| 10 | Gibert, Keith (13737 ) | Washington DC Metro | 84 | 90 | 174 | 230.00 |
| 11 | Smith, Chuck (11031 ) | Central Carolina | 91 | 87 | 178 | 200.00 |
| 12 | Falgout, Craig (12220 ) | Louisiana | 90 | 90 | 180 | 180.00 |
| 13 | Doss, Jeff (21020 ) | Virginia | 94 | 94 | 188 | 170.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Moore, Hal (17409 ) | Eastern NC | 80 | 82 | 162 | 900.00 |
| 2 | Tunison, Bub (19347 ) | Columbus, OH | 80 | 84 | 164 | 550.00 |
| 3 | Wolstenholme, Mike (18011 ) | Central Carolina | 85 | 80 | 165 | 450.00 |
| 4 | Gaines, Brian (16082 ) | Virginia | 81 | 85 | 166 | 350.00 |
| 5 | Sailors, Alan (15180 ) | Charlotte, NC | 88 | 79 | 167 | 330.00 |
| 6 | Cram, Robin (13109 ) | Eastern NC | 81 | 87 | 168 | 300.00 |
| 7 | Winslow, Len (12169 ) | Virginia | 80 | 88 | 168 | 300.00 |
| 8 | Wall, Tim (16135 ) | Eastern NC | 79 | 90 | 169 | 270.00 |
| 9 | High, Steve (17647 ) | Virginia | 86 | 84 | 170 | 240.00 |
| 10 | High, Steve (8339 ) | Eastern NC | 80 | 90 | 170 | 240.00 |
| 11 | Bradley, Les (10894 ) | Louisiana | 85 | 86 | 171 | 200.00 |
| 12 | Sasser, Brad (13888 ) | Eastern NC | 87 | 86 | 173 | 170.00 |
| 13 | Cram, Joe (13108 ) | Eastern NC | 87 | 86 | 173 | 170.00 |
| 14 | Krawiec, KK (21230 ) | Charlotte, NC | 85 | 88 | 173 | 170.00 |
| 15 | Baquer, Bryan (12170 ) | Eastern NC | 90 | 86 | 176 | 150.00 |
| 16 | Chandler, Nealan (16579 ) | Virginia | 84 | 93 | 177 | 140.00 |
| 17 | Gafford, Hayden (19324 ) | Washington DC Metro | 88 | 90 | 178 | 130.00 |
| 18 | Thompson, James (17252 ) | Eastern NC | 96 | 83 | 179 | 120.00 |
| 19 | Arnold, JA (19841 ) | Washington DC Metro | 95 | 91 | 186 | 110.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Campbell, Christopher (17990 ) | Indianapolis | 84 | 83 | 167 | 900.00 |
| 2 | Williams, Frankie (20911 ) | Nashville, TN | 87 | 84 | 171 | 550.00 |
| 3 | Briley, Michael (19524 ) | Indiana-Western KY | 85 | 88 | 173 | 450.00 |
| 4 | Yeager, David (14894 ) | Columbus, OH | 89 | 85 | 174 | 350.00 |
| 5 | Donahue, Goose (17044 ) | Virginia | 89 | 86 | 175 | 330.00 |
| 6 | Grenell, Tom (11489 ) | Virginia | 93 | 85 | 178 | 310.00 |
| 7 | Shackleford, Dallas (13140 ) | Eastern NC | 94 | 85 | 179 | 290.00 |
| 8 | Parlier, Bobby (20217 ) | Charlotte, NC | 93 | 87 | 180 | 260.00 |
| 9 | Briggs, James (16496 ) | Eastern NC | 93 | 87 | 180 | 260.00 |
| 10 | Cartwright, Tony (21170 ) | Mississippi | 90 | 91 | 181 | 230.00 |
| 11 | Bossard, AJ (16463 ) | Virginia | 93 | 93 | 186 | 200.00 |
| 12 | Lee, Darryl (12917 ) | Virginia | 94 | 97 | 191 | 180.00 |
| 13 | Miller, Doland (10773 ) | Virginia | 96 | 97 | 193 | 170.00 |
| 14 | Hollier, Scott (8769 ) | Louisiana | 99 | 95 | 194 | 155.00 |
| 15 | Adams, Jimmy (12353 ) | Eastern NC | 92 | 102 | 194 | 155.00 |
| 16 | Bullock, Thomas (11061 ) | Eastern NC | 92 | 104 | 196 | 140.00 |
| 17 | Dalton, Warren (20570 ) | Virginia | 103 | 96 | 199 | 125.00 |
| 18 | Martinez, P (13092 ) | Eastern NC | 97 | 102 | 199 | 125.00 |
| 19 | Reddoch, James (19547 ) | Eastern NC | 104 | 104 | 208 | 110.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Benavides, Roberto (17120 ) | Columbus, OH | 92 | 85 | 177 | 900.00 |
| 2 | Bergeron, Lanny (18214 ) | Louisiana | 92 | 91 | 183 | 550.00 |
| 3 | Mutzabaugh, Ken (16680 ) | Washington DC Metro | 93 | 91 | 184 | 450.00 |
| 4 | McCloskey, John (19453 ) | Washington DC Metro | 99 | 88 | 187 | 350.00 |
| 5 | Smith, Benton (16307 ) | Central Carolina | 94 | 96 | 190 | 320.00 |
| 6 | Weir, Dave (14867 ) | Virginia | 93 | 97 | 190 | 320.00 |
| 7 | Sizemore, Mike (20405 ) | Central Carolina | 102 | 91 | 193 | 280.00 |
| 8 | Witko, Jim (20463 ) | Central Carolina | 99 | 94 | 193 | 280.00 |
| 9 | Rodgers, Al (14645 ) | Virginia | 100 | 96 | 196 | 250.00 |
| 10 | Williams, Rat (14479 ) | Eastern NC | 102 | 95 | 197 | 230.00 |
| 11 | Gilbert, Fred (17154 ) | Virginia | 106 | 93 | 199 | 200.00 |
| 12 | Pfister, Richard (7842 ) | Central Carolina | 99 | 101 | 200 | 180.00 |
| 13 | Campbell, Dawn (20900 ) | Indianapolis | 106 | 97 | 203 | 165.00 |
| 14 | Jones, Robbie (10157 ) | Charleston, SC | 100 | 103 | 203 | 165.00 |
| 15 | Triplett, Charles (10915 ) | Virginia | 106 | 102 | 208 | 150.00 |